We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar



Display key values and files

uploadMB/tagsMB.txt - dated: 02-05-2024 16:19

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2018-11-26|! old 2015-09-18 changed new string handling
    3 | 
    4 | |date|20240502|!
    5 | |time|161940|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|24.2|!
   10 | |tempDelta|25.4|!
   11 | 
   12 | |tempMinToday|15.9|!
   13 | |tempMinTodayTime|20240502063257|!
   14 | |tempMinYday|14.1|!
   15 | |tempMinYdayTime|20240501062023|!
   16 | |tempMinMonth|14.1|!
   17 | |tempMinMonthTime|20240501062023|!
   18 | |tempMinYear|-6.7|!
   19 | |tempMinYearTime|20240111071142|!
   20 | |tempMinAll|-8.4|!
   21 | |tempMinAllTime|20210209070820|!
   22 | 
   23 | |tempMaxToday|26.7|!
   24 | |tempMaxTodayTime|20240502155644|!
   25 | |tempMaxYday|26.3|!
   26 | |tempMaxYdayTime|20240501153230|!
   27 | |tempMaxMonth|26.7|!
   28 | |tempMaxMonthTime|20240502155644|!
   29 | |tempMaxYear|26.7|!
   30 | |tempMaxYearTime|20240502155644|!
   31 | |tempMaxAll|38.7|!
   32 | |tempMaxAllTime|20190725171122|!
   33 | 
   34 | |dewpAct|14.0|!
   35 | |dewpDelta|12.6|!
   36 | 
   37 | |dewpMinToday|9.1|!
   38 | |dewpMinTodayTime|20240502063257|!
   39 | |dewpMinYday|9.1|!
   40 | |dewpMinYdayTime|20240501000001|!
   41 | |dewpMinMonth|9.1|!
   42 | |dewpMinMonthTime|20240501000001|!
   43 | |dewpMinYear|-15.1|!
   44 | |dewpMinYearTime|20240109215214|!
   45 | |dewpMinAll|-16.9|!
   46 | |dewpMinAllTime|--|!
   47 | 
   48 | |dewpMaxToday|14.7|!
   49 | |dewpMaxTodayTime|20240502160236|!
   50 | |dewpMaxYday|15.8|!
   51 | |dewpMaxYdayTime|20240501160328|!
   52 | |dewpMaxMonth|15.8|!
   53 | |dewpMaxMonthTime|20240501160328|!
   54 | |dewpMaxYear|15.8|!
   55 | |dewpMaxYearTime|20240501160328|!
   56 | |dewpMaxAll|24.6|!
   57 | |dewpMaxAllTime|20160623171948|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|24.2|!   // th0heatindex
   72 | |heatDelta|25.4|!
   73 | 
   74 | |heatMaxToday|26.9|!
   75 | |heatMaxTodayTime|20240502155644|!
   76 | |heatMaxYday|26.3|!
   77 | |heatMaxYdayTime|20240501153230|!
   78 | |heatMaxMonth|26.9|!
   79 | |heatMaxMonthTime|20240502155644|!
   80 | |heatMaxYear|26.9|!
   81 | |heatMaxYearTime|20240502155644|!
   82 | |heatMaxAll|43.9|!
   83 | |heatMaxAllTime|20190725183140|!
   84 | 
   85 | |chilAct|24.2|!
   86 | |chilDelta|25.4|!
   87 | 
   88 | |chilMinToday|15.2|!
   89 | |chilMinTodayTime|20240502063919|!
   90 | |chilMinYday|13.2|!
   91 | |chilMinYdayTime|20240501062213|!
   92 | |chilMinMonth|13.2|!
   93 | |chilMinMonthTime|20240501062213|!
   94 | |chilMinYear|-12.7|!
   95 | |chilMinYearTime|20240109083747|!
   96 | |chilMinAll|-17.9|!
   97 | |chilMinAllTime|20180228202831|!
   98 | 
   99 | |chilMaxToday|26.7|!
  100 | |chilMaxTodayTime|20240502155644|!
  101 | 
  102 | |tempActInside|22.8|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1000.8|!
  115 | |baroDelta|1000.6|!
  116 | 
  117 | |baroMinToday|1000.4|!
  118 | |baroMinTodayTime|20240502102202|!
  119 | |baroMinYday|1003.7|!
  120 | |baroMinYdayTime|20240501234805|!
  121 | |baroMinMonth|1000.4|!
  122 | |baroMinMonthTime|20240502102202|!
  123 | |baroMinYear|976.5|!
  124 | |baroMinYearTime|20240222181059|!
  125 | |baroMinAll|967.8|!
  126 | |baroMinAllTime|20171210180021|!
  127 | 
  128 | |baroMaxToday|1003.8|!
  129 | |baroMaxTodayTime|20240502000005|!
  130 | |baroMaxYday|1014.5|!
  131 | |baroMaxYdayTime|20240501021901|!
  132 | |baroMaxMonth|1014.5|!
  133 | |baroMaxMonthTime|20240501021901|!
  134 | |baroMaxYear|1038.5|!
  135 | |baroMaxYearTime|20240127112658|!
  136 | |baroMaxAll|1047.6|!
  137 | |baroMaxAllTime|--|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|53|!
  141 | |humiDelta|45|!
  142 | 
  143 | |humiMinToday|41|!
  144 | |humiMinTodayTime|20240502142840|! 
  145 | |humiMinYday|48|!
  146 | |humiMinYdayTime|20240501145404|!
  147 | |humiMinMonth|41|!
  148 | |humiMinMonthTime|20240502142840|! 
  149 | |humiMinYear|28|!
  150 | |humiMinYearTime|20240423165642|!
  151 | |humiMinAll|12|!
  152 | |humiMinAllTime|20230612135035|!
  153 | 
  154 | |humiMaxToday|65|!
  155 | |humiMaxTodayTime|20240502045709|!
  156 | |humiMaxYday|74|!
  157 | |humiMaxYdayTime|20240501063611|!
  158 | |humiMaxMonth|74|!
  159 | |humiMaxMonthTime|20240501063611|!
  160 | |humiMaxYear|85|!
  161 | |humiMaxYearTime|20240102060851|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20140429081105|!
  164 | 
  165 | |humiInAct|62|!
  166 | |humiInDelta|61|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|0.0|!
  176 | |rainRateMaxYday|88.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.0|!
  185 | |rainYday|6.2|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|6.2|!
  188 | |rainYear|344.8|!
  189 | |rainAll|8108.4|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|3.7|!
  201 | |etYday|4.5|!
  202 | |etMonth|8.2|!
  203 | |etYear|194.6|!
  204 | |etAll|6955.2|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|4.0|!
  210 | |gustAct|3.6|!
  211 | |windActDsc|W|!   ##  2018-11-26
  212 | |windActDir|278|! 
  213 | 
  214 | |windBeafort|3.0|!
  215 | 
  216 | |windMaxDir|355|! 
  217 | |windMinDir|0|! 
  218 | |windAvgDir|244|!
  219 | 
  220 | #windAvgDir|258|!
  221 | 
  222 | |gustMaxToday|8.5|!
  223 | |gustMaxTodayTime|20240502160224|!
  224 | |gustMaxYday|5.8|!
  225 | |gustMaxYTime|20240501172941|!
  226 | |gustMaxMonth|8.5|!
  227 | |gustMaxMonthTime|20240502160224|!
  228 | |gustMaxYear|21.5|!
  229 | |gustMaxYearTime|20240102230130|!
  230 | |gustMaxAll|30.4|!
  231 | |gustMaxAllTime|20220218171922|!
  232 | 
  233 | |fromdistance|          ?|!
  234 | |windrunToday|          ?|!
  235 | |------------------------------------------UV---------------------------------------
  236 | |uvAct|2.9|!
  237 | 
  238 | |uvMaxToday|4.8|!
  239 | |uvMaxTodayTime|20240502134256|!
  240 | |uvMaxYday|4.5|!
  241 | |uvMaxYdayTime|20240501125826|!
  242 | |uvMaxMonth|4.8|!
  243 | |uvMaxMonthTime|20240502134256|!
  244 | |uvMaxYear|4.9|!
  245 | |uvMaxYearTime|20240428130122|!
  246 | |uvMaxAll|11.3|!
  247 | |uvMaxAllTime|20170611140549|!
  248 | 
  249 | |------------------------------------------Solar--------------------------------------
  250 | |solarAct|606|!
  251 | |solarActPerc|                          ?|! 
  252 | 
  253 | |solarMaxToday|879.0|!
  254 | |solarMaxTodayTime|20240502134156|!
  255 | |solarMaxYday|768.0|!
  256 | |solarMaxYdayTime|20240501133406|!
  257 | |solarMaxMonth|879.0|!
  258 | |solarMaxMonthTime|20240502134156|!
  259 | |solarMaxYear|1139.0|!
  260 | |solarMaxYearTime|20240416133659|!
  261 | |solarMaxAll|1267.0|!
  262 | |solarMaxAllTime|20160705124038|!
  263 | 
  264 | |------------------------------------------cloudheight--------------------------------
  265 | |fromheight|ft|!
  266 | |cloudHeight|                   ?|!
  267 | |------------------------------------------forecasts-----------------------------------
  268 | |fcstTxt|Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.|!
  269 | |------------------------------------------moon---------------------------------------
  270 | |moonrise|04:16|!
  271 | |moonset|13:19|!
  272 | |lunarPhasePerc|37.7|!
  273 | |lunarAge|23|!
  274 | |------------------------------------------somemore-----------------------------------
  275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7e7c7f7b617739303539347a2b2d343e31282c2b130f694b46691b676a1a60181d6d14656e61606b130e6d0e0d06|!
  276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848c82858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0effe82fcf385f98384fafd8e878e8980faf994f5f4f9|!
  277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191b160808145857545a55155c5454544d571566360505087c067a7f037a070c0706097170136c6f60|!
  278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9697919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c8ffd8d80f48ef2f78bf29f949f9e91e9e88be4e7e8|!
  279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14171a0308145706184143155c5454544d571566360505087c067a7f037a070c0706097170136c6f60&engine=gp|!
  280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9395999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c8ffd8d80f48ef2f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1a1f0308145706184447155c5454544d571566360505087c067a7f037a070c0706097170136c6f60&engine=gp|!
  282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9f91989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c8ffd8d80f48ef2f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  283 | 
  284 | |wsVersion|5.5|!
  285 | |wsBuild|6618|!
  286 | |wsHardware|WL-330N3G|!
  287 | |wsUptime|36973443|!
  288 | |latitude|latitude|!
  289 | |longitude|longitude|!
  290 | |-------------------------------------- soil
  291 | |soilTempAct|0#0#0#0|!
  292 | 
  293 | |soilTempMaxToday|7.2#7.8#9.4#8.3|!
  294 | |soilTempMaxTodayTime|20240502000047#20240502000047#20240502000047#20240502000047|!
  295 | |soilTempMaxYday|7.2#7.8#9.4#8.3|!
  296 | |soilTempMaxYdayTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  297 | |soilTempMaxMonth|7.2#7.8#9.4#8.3|!
  298 | |soilTempMaxMonthTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  299 | |soilTempMaxYear|7.2#7.8#9.4#8.3|!
  300 | |soilTempMaxYearTime|20240101000119#20240101000119#20240101000119#20240101000119|!
  301 | |soilTempMaxAll|27.2#23.3#39.4#40.6|!
  302 | |soilTempMaxAllTime|20170622155037#20141222155714#20170527172210#20150701171316|!
  303 | 
  304 | |soilTempMinToday|7.2#7.8#9.4#8.3|!
  305 | |soilTempMinTodayTime|20240502000047#20240502000047#20240502000047#20240502000047|!
  306 | |soilTempMinYday|7.2#7.8#9.4#8.3|!
  307 | |soilTempMinYdayTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  308 | |soilTempMinMonth|7.2#7.8#9.4#8.3|!
  309 | |soilTempMinMonthTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  310 | |soilTempMinYear|7.2#7.8#9.4#8.3|!
  311 | |soilTempMinYearTime|20240101000119#20240101000119#20240101000119#20240101000119|!
  312 | |soilTempMinAlltime|-10.0#-41.7#-29.4#-6.7|!
  313 | |soilTempMinAllTime|20230210112320#20151121122946#20150425150750#20211208233412|!
  314 | 
  315 | |soilMoistAct|0#0#0#0|!
  316 | 
  317 | |soilMoistMaxToday|26#65#200#200|!
  318 | |soilMoistMaxTodayTime|20240502000047#20240502000047#20240502000047#20240502000047|!
  319 | |soilMoistMaxYday|26#65#200#200|!
  320 | |soilMoistMaxYdayTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  321 | |soilMoistMaxMonth|26#65#200#200|!
  322 | |soilMoistMaxMonthTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  323 | |soilMoistMaxYear|26#65#200#200|!
  324 | |soilMoistMaxYearTime|20240101000018#20240101000018#20240101000018#20240101000018|!
  325 | |soilMoistMaxAll|255#255#255#255|!
  326 | |soilMoistMaxAllTime|20141206164315#20141211103402#20150425150750#20141206164315|!
  327 | 
  328 | |soilMoistMinToday|26#65#200#200|!
  329 | |soilMoistMinTodayTime|20240502000047#20240502000047#20240502000047#20240502000047|!
  330 | |soilMoistMinYday|26#65#200#200|!
  331 | |soilMoistMinYdayTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  332 | |soilMoistMinMonth|26#65#200#200|!
  333 | |soilMoistMinMonthTime|20240501000040#20240501000040#20240501000040#20240501000040|!
  334 | |soilMoistMinYear|26#65#200#200|!
  335 | |soilMoistMinYearTime|20240101000018#20240101000018#20240101000018#20240101000018|!
  336 | |soilMoistMinAll|1#2#200#200|!
  337 | |soilMoistMinAllTime|20160303143952#20160303144852#20151017131811#20150818094055|!
  338 | 
  339 | |leafTempAct|0#0#0#0|!
  340 | |leafWetAct|255#255#255#255|!
  341 | 
  342 | |leafWetMaxToday|15.0#255.0#255#255|!
  343 | |leafWetMaxTodayTime|20240502000047#20240502000047#--#--|!
  344 | |leafWetMaxYday|15.0#255.0#255#255|!
  345 | |leafWetMaxYdayTime|20240501000040#20240501000040#--#--|!
  346 | |leafWetMaxMonth|15.0#255.0#255#255|!
  347 | |leafWetMaxMonthTime|20240501000040#20240501000040#--#--|!
  348 | |leafWetMaxYear|15.0#255.0#255#255|!
  349 | |leafWetMaxYearTime|20240101000018#20240101000018#--#--|!
  350 | |leafWetMaxAll|255.0#255.0#255#255|!
  351 | |leafWetMaxAllTime|20141220130406#20141211103411#--#--|!
  352 | 
  353 | |leafWetMinToday|15.0#255.0#255#255|!
  354 | |leafWetMinTodayTime|20240502000047#20240502000047#--#--|!
  355 | |leafWetMinYday|15.0#255.0#255#255|!
  356 | |leafWetMinYdayTime|20240501000040#20240501000040#--#--|!
  357 | |leafWetMinMonth|15.0#255.0#255#255|!
  358 | |leafWetMinMonthTime|20240501000040#20240501000040#--#--|!
  359 | |leafWetMinYear|15.0#255.0#255#255|!
  360 | |leafWetMinYearTime|20240101000018#20240101000018#--#--|!
  361 | |leafWetMinAll|0.0#15.0#255#255|!
  362 | |leafWetMinAllTime|20141207101349#20211208131207#--#--|!
  363 | 
  364 | |-------------------------------------- trends 
  365 | |trendsMinutes|0 5 10 15 30 60|!
  366 | |tempArray|24.2#24.7#25.2#25.6#26.4#25.4|!
  367 | |windArray|4.0#3.6#4.0#3.6#1.3#0.9|!
  368 | |gustArray|3.6#5.4#4.0#2.7#1.3#1.3|!
  369 | |wdirArray|278#269#319#285#225#153|!
  370 | |humiArray|53#52#50#50#45#45|!
  371 | |baroArray|1000.8#1000.7#1000.8#1000.8#1000.5#1000.6
  372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  373 | |solarArray|606#631#691#733#654#640|!
  374 | |uvArray|2.9#3.0#3.2#3.0#3.3#3.7|!

U vindt ons ook hier:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Apparatuur in gebruik:

Weerstation
Davis Vantage Pro2 Plus

Weercomputer
ASUS WL-330N3G

Webleverancier
ongekend.nl

Davis Vantage Pro2 Plus

ASUS WL-330N3G

ongekend.nl