There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 06-07-2025 01:50

Epicenter Near Magnitude Distance to Epicenter Time Link
32 km SSW of Kumburgaz, Turkey 3.8 0021442144 km 175171466105-07-2025 13:24 map
158 km SW of Tasiilaq, Greenland 4.2 0029072907 km 175166934405-07-2025 00:49 map
20 km SW of Amorgós, Greece 4.2 0023342334 km 175149875303-07-2025 01:25 map
5 km NE of Gemlik, Turkey 4.2 0022242224 km 175145386302-07-2025 12:57 map
4 km SSW of Umurbey, Turkey 4.0 0022282228 km 175136385501-07-2025 11:57 map
14 km WNW of Piranshahr, Iran 4.0 0035203520 km 175130009130-06-2025 18:14 map
14 km NE of Trunovskoye, Russia 4.2 0027682768 km 175120678229-06-2025 16:19 map
Norwegian Sea 4.5 0023182318 km 175119697729-06-2025 13:36 map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

You find our weather info also at:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Equipment we use:

Weather-station
Davis Vantage Pro2 Plus

Weather-server
ASUS WL-330N3G

Provider
ongekend.nl

Davis Vantage Pro2 Plus

ASUS WL-330N3G

ongekend.nl