Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 06-07-2025 01:50
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
32 km SSW of Kumburgaz, Turkey | 3.8 | 2144 km | 05-07-2025 13:24 | map |
158 km SW of Tasiilaq, Greenland | 4.2 | 2907 km | 05-07-2025 00:49 | map |
20 km SW of Amorgós, Greece | 4.2 | 2334 km | 03-07-2025 01:25 | map |
5 km NE of Gemlik, Turkey | 4.2 | 2224 km | 02-07-2025 12:57 | map |
4 km SSW of Umurbey, Turkey | 4.0 | 2228 km | 01-07-2025 11:57 | map |
14 km WNW of Piranshahr, Iran | 4.0 | 3520 km | 30-06-2025 18:14 | map |
14 km NE of Trunovskoye, Russia | 4.2 | 2768 km | 29-06-2025 16:19 | map |
Norwegian Sea | 4.5 | 2318 km | 29-06-2025 13:36 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org