Weather forecast for Gelderland / buren |
Updated: Sunday 02 November 2025 - 12:17 Next update: Sunday 02 November 2025 - 18:17 |
| this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
| Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
| 10° | 7° | 7° | 12° | 13° | 11° | 11° | 14° | 13° | 12° |
| 0.5 mm | - | - | 0.2 mm | - | - | - | - | - | - |
SW-18 km/h |
SW-14 km/h |
SW-18 km/h |
SW-25 km/h |
SW-25 km/h |
SW-19 km/h |
S-18 km/h |
S-17 km/h |
S-18 km/h |
S-18 km/h |
Sunday 02 November 2025
07:35
17:08 Daylength: 9:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | Partly cloudy | 10° | 0.5 mm | 18 km/h - SW Gentle breeze | 90% | 1010 hPa | ||
Monday 03 November 2025
07:37
17:07 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 14 km/h - SW Gentle breeze | 92% | 1014 hPa | |||
| 01 - 07 | Partly cloudy | 7° | 18 km/h - SW Gentle breeze | 91% | 1016 hPa | |||
| 07 - 13 | Cloudy | 12° | 0.2 mm | 25 km/h - SW Moderate breeze | 81% | 1016 hPa | ||
| 13 - 19 | Cloudy | 13° | 25 km/h - SW Moderate breeze | 77% | 1017 hPa | |||
Tuesday 04 November 2025
07:39
17:05 Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 90% | 1018 hPa | |||
| 01 - 07 | Cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 1018 hPa | |||
| 07 - 13 | Cloudy | 14° | 17 km/h - S Gentle breeze | 78% | 1017 hPa | |||
| 13 - 19 | Cloudy | 13° | 18 km/h - S Gentle breeze | 67% | 1015 hPa | |||
Wednesday 05 November 2025
07:41
17:03 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 18 km/h - S Gentle breeze | 67% | 1014 hPa | |||
| 01 - 07 | Cloudy | 11° | 16 km/h - S Gentle breeze | 75% | 1013 hPa | |||
| 07 - 13 | Cloudy | 16° | 17 km/h - S Gentle breeze | 69% | 1012 hPa | |||
| 13 - 19 | Clear | 15° | 15 km/h - S Gentle breeze | 71% | 1012 hPa | |||
Thursday 06 November 2025
07:43
17:01 Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 13 km/h - SE Gentle breeze | 72% | 1011 hPa | |||
| 01 - 07 | Cloudy | 12° | 10 km/h - SE Light breeze | 79% | 1009 hPa | |||
| 07 - 13 | Cloudy | 16° | 11 km/h - SE Light breeze | 75% | 1008 hPa | |||
| 13 - 19 | Cloudy | 13° | 13 km/h - S Gentle breeze | 71% | 1008 hPa | |||
Friday 07 November 2025
07:44
17:00 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 12 km/h - S Light breeze | 90% | 1009 hPa | |||
| 01 - 07 | Cloudy | 13° | 15 km/h - SW Gentle breeze | 91% | 1010 hPa | |||
| 07 - 13 | Cloudy | 13° | 0.5 mm | 18 km/h - SW Gentle breeze | 72% | 1013 hPa | ||
| 13 - 19 | Clear | 9° | 7 km/h - S Light breeze | 89% | 1015 hPa | |||
Saturday 08 November 2025
07:46
16:58 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 9 km/h - S Light breeze | 93% | 1017 hPa | |||
| 01 - 07 | Clear | 5° | 6 km/h - SE Light air | 98% | 1017 hPa | |||
| 07 - 13 | Clear | 11° | 7 km/h - SE Light breeze | 89% | 1017 hPa | |||
| 13 - 19 | Clear | 8° | 6 km/h - E Light air | 98% | 1017 hPa | |||
Sunday 09 November 2025
07:48
16:56 Daylength: 9:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 7° | 6 km/h - S Light air | 98% | 1017 hPa | |||
| 01 - 07 | Cloudy | 8° | 8 km/h - S Light breeze | 97% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 13° | 12 km/h - SW Light breeze | 82% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 9° | 10 km/h - S Light breeze | 91% | 1020 hPa | |||
Monday 10 November 2025
07:50
16:55 Daylength: 9:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 8° | 12 km/h - S Light breeze | 97% | 1021 hPa | |||
| 01 - 07 | Partly cloudy | 8° | 15 km/h - S Gentle breeze | 96% | 1020 hPa | |||
| 07 - 13 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 83% | 1021 hPa | |||
| 13 - 19 | Some rain | 12° | 1.7 mm | 13 km/h - S Gentle breeze | 90% | 1021 hPa | ||
Tuesday 11 November 2025
07:51
16:53 Daylength: 9:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 0.5 mm | 12 km/h - SW Light breeze | 98% | 1021 hPa | ||
| 01 - 07 | Cloudy | 11° | 13 km/h - SW Gentle breeze | 96% | 1022 hPa | |||
| 07 - 13 | Cloudy | 12° | 0.1 mm | 14 km/h - SW Gentle breeze | 88% | 1023 hPa | ||
| 13 - 19 | Cloudy | 11° | 10 km/h - SW Light breeze | 91% | 1023 hPa | |||
Wednesday 12 November 2025
07:53
16:52 Daylength: 8:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 11 km/h - SW Light breeze | 94% | 1023 hPa | |||
Sunday 02 November 2025
07:35
17:08 Daylength: 9:33
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 18-19 | Partly cloudy | 10° | 18 km/h - SW Gentle breeze | 90% | 30% | 1010 hPa | |||
| 19-20 | Lightly cloudy | 9° | 15 km/h - SW Gentle breeze | 92% | 31% | 1011 hPa | |||
| 20-21 | Lightly cloudy | 9° | 15 km/h - SW Gentle breeze | 92% | 21% | 1012 hPa | |||
| 21-22 | Lightly cloudy | 8° | 14 km/h - SW Gentle breeze | 92% | 18% | 1013 hPa | |||
| 22-23 | Lightly cloudy | 8° | 14 km/h - SW Gentle breeze | 92% | 20% | 1013 hPa | |||
Monday 03 November 2025
07:37
17:07 Daylength: 9:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 8° | 14 km/h - SW Gentle breeze | 92% | 20% | 1014 hPa | |||
| 00-01 | Lightly cloudy | 7° | 14 km/h - SW Gentle breeze | 92% | 22% | 1014 hPa | |||
| 01-02 | Lightly cloudy | 7° | 15 km/h - SW Gentle breeze | 92% | 25% | 1015 hPa | |||
| 02-03 | Lightly cloudy | 7° | 15 km/h - SW Gentle breeze | 91% | 48% | 1015 hPa | |||
| 03-04 | Partly cloudy | 7° | 16 km/h - SW Gentle breeze | 91% | 43% | 1015 hPa | |||
| 04-05 | Partly cloudy | 7° | 16 km/h - SW Gentle breeze | 91% | 79% | 1016 hPa | |||
| 05-06 | Partly cloudy | 6° | 17 km/h - SW Gentle breeze | 91% | 96% | 1016 hPa | |||
| 06-07 | Partly cloudy | 7° | 18 km/h - SW Gentle breeze | 91% | 100% | 1016 hPa | |||
| 07-08 | Cloudy | 7° | 19 km/h - SW Gentle breeze | 90% | 100% | 1016 hPa | |||
| 08-09 | Cloudy | 8° | 21 km/h - SW Moderate breeze | 88% | 100% | 1016 hPa | |||
| 09-10 | Cloudy | 9° | 23 km/h - SW Moderate breeze | 90% | 100% | 1016 hPa | |||
| 10-11 | Cloudy | 10° | 24 km/h - SW Moderate breeze | 89% | 94% | 1017 hPa | |||
| 11-12 | Cloudy | 11° | 28 km/h - SW Moderate breeze | 84% | 47% | 1016 hPa | |||
| 12-13 | Partly cloudy | 12° | 25 km/h - SW Moderate breeze | 81% | 85% | 1016 hPa | |||
| 13-14 | Partly cloudy | 13° | 24 km/h - SW Moderate breeze | 79% | 100% | 1016 hPa | |||
| 14-15 | Cloudy | 13° | 26 km/h - SW Moderate breeze | 79% | 100% | 1016 hPa | |||
| 15-16 | Cloudy | 13° | 26 km/h - SW Moderate breeze | 79% | 100% | 1017 hPa | |||
| 16-17 | Cloudy | 13° | 25 km/h - SW Moderate breeze | 79% | 100% | 1017 hPa | |||
| 17-18 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 78% | 100% | 1017 hPa | |||
| 18-19 | Cloudy | 13° | 25 km/h - SW Moderate breeze | 77% | 100% | 1017 hPa | |||
| 19-20 | Cloudy | 13° | 25 km/h - SW Moderate breeze | 77% | 100% | 1017 hPa | |||
| 20-21 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 80% | 66% | 1017 hPa | |||
| 21-22 | Partly cloudy | 12° | 23 km/h - SW Moderate breeze | 83% | 28% | 1018 hPa | |||
| 22-23 | Lightly cloudy | 12° | 22 km/h - SW Moderate breeze | 87% | 64% | 1018 hPa | |||
Tuesday 04 November 2025
07:39
17:05 Daylength: 9:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 21 km/h - SW Moderate breeze | 88% | 32% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 11° | 19 km/h - SW Gentle breeze | 90% | 68% | 1018 hPa | |||
| 01-02 | Partly cloudy | 12° | 19 km/h - SW Gentle breeze | 90% | 98% | 1018 hPa | |||
| 02-03 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 91% | 100% | 1018 hPa | |||
| 03-04 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 93% | 100% | 1018 hPa | |||
| 04-05 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 93% | 99% | 1018 hPa | |||
| 05-06 | Cloudy | 12° | 17 km/h - S Gentle breeze | 91% | 99% | 1018 hPa | |||
| 06-07 | Cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 100% | 1018 hPa | |||
| 07-08 | Cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 96% | 1018 hPa | |||
| 08-09 | Partly cloudy | 11° | 18 km/h - S Gentle breeze | 92% | 100% | 1018 hPa | |||
| 09-10 | Cloudy | 12° | 18 km/h - S Gentle breeze | 88% | 100% | 1018 hPa | |||
| 10-11 | Cloudy | 13° | 21 km/h - S Moderate breeze | 86% | 100% | 1018 hPa | |||
| 11-12 | Cloudy | 13° | 21 km/h - S Moderate breeze | 82% | 100% | 1018 hPa | |||
| 12-13 | Cloudy | 14° | 17 km/h - S Gentle breeze | 78% | 97% | 1017 hPa | |||
| 13-14 | Cloudy | 15° | 16 km/h - S Gentle breeze | 74% | 64% | 1016 hPa | |||
| 14-15 | Partly cloudy | 15° | 15 km/h - S Gentle breeze | 75% | 92% | 1016 hPa | |||
| 15-16 | Cloudy | 14° | 17 km/h - S Gentle breeze | 73% | 100% | 1016 hPa | |||
| 16-17 | Partly cloudy | 13° | 17 km/h - S Gentle breeze | 74% | 100% | 1015 hPa | |||
| 17-18 | Cloudy | 13° | 18 km/h - S Gentle breeze | 70% | 100% | 1015 hPa | |||
| 18-19 | Cloudy | 13° | 18 km/h - S Gentle breeze | 67% | 100% | 1015 hPa | |||
| 19-20 | Cloudy | 13° | 18 km/h - S Gentle breeze | 67% | 100% | 1014 hPa | |||
| 20-21 | Cloudy | 13° | 18 km/h - S Gentle breeze | 66% | 100% | 1014 hPa | |||
| 21-22 | Cloudy | 13° | 18 km/h - S Gentle breeze | 67% | 100% | 1014 hPa | |||
| 22-23 | Cloudy | 13° | 17 km/h - S Gentle breeze | 67% | 100% | 1014 hPa | |||
Wednesday 05 November 2025
07:41
17:03 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 13° | 17 km/h - S Gentle breeze | 65% | 100% | 1014 hPa | |||
| 00-01 | Cloudy | 12° | 18 km/h - S Gentle breeze | 67% | 100% | 1014 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |