Weather forecast for Gelderland / buren |
Updated: Saturday 31 January 2026 - 14:16 Next update: Saturday 31 January 2026 - 20:16 |
| this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Partly cloudy | Partly cloudy | Some rain, clear | Some rain | Cloudy | Cloudy | Some rain | Cloudy | Partly cloudy | |
| 6° | 3° | 3° | 8° | 6° | 5° | 3° | 4° | 4° | 1° |
| - | 0.1 mm | 0.5 mm | 1.1 mm | 1.1 mm | 0.2 mm | 0.2 mm | 4.5 mm | 0.1 mm | - |
SE-8 km/h |
SE-8 km/h |
SE-13 km/h |
S-15 km/h |
SE-10 km/h |
SE-14 km/h |
E-19 km/h |
E-22 km/h |
E-18 km/h |
E-19 km/h |
Saturday 31 January 2026
08:19
17:24 Daylength: 9:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | 6° | 8 km/h - SE Light breeze | 93% | 1005 hPa | ||||
Sunday 01 February 2026
08:18
17:26 Daylength: 9:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 3° | 0.1 mm | 8 km/h - SE Light breeze | 98% | 1007 hPa | ||
| 01 - 07 | Partly cloudy | 3° | 0.5 mm | 13 km/h - SE Gentle breeze | 97% | 1006 hPa | ||
| 07 - 13 | Some rain, clear | 8° | 1.1 mm | 15 km/h - S Gentle breeze | 84% | 1006 hPa | ||
| 13 - 19 | Some rain | 6° | 1.1 mm | 10 km/h - SE Light breeze | 93% | 1005 hPa | ||
Monday 02 February 2026
08:16
17:28 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 0.2 mm | 14 km/h - SE Gentle breeze | 95% | 1004 hPa | ||
| 01 - 07 | Cloudy | 3° | 0.2 mm | 19 km/h - E Gentle breeze | 95% | 1001 hPa | ||
| 07 - 13 | Some rain | 4° | 4.5 mm | 22 km/h - E Moderate breeze | 92% | 1001 hPa | ||
| 13 - 19 | Cloudy | 4° | 0.1 mm | 18 km/h - E Gentle breeze | 91% | 1000 hPa | ||
Tuesday 03 February 2026
08:14
17:30 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 1° | 19 km/h - E Gentle breeze | 84% | 1001 hPa | |||
| 01 - 07 | Clear | -1° | 21 km/h - E Moderate breeze | 87% | 999 hPa | |||
| 07 - 13 | Snow | 1° | 1 mm | 18 km/h - NE Gentle breeze | 92% | 998 hPa | ||
| 13 - 19 | Snow | 2° | 1.3 mm | 21 km/h - E Moderate breeze | 92% | 996 hPa | ||
Wednesday 04 February 2026
08:13
17:32 Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Light sleet | 7° | 0.7 mm | 18 km/h - S Gentle breeze | 94% | 995 hPa | ||
| 01 - 07 | Some rain | 7° | 1.3 mm | 21 km/h - S Moderate breeze | 96% | 996 hPa | ||
| 07 - 13 | Cloudy | 9° | 0.3 mm | 18 km/h - S Gentle breeze | 81% | 998 hPa | ||
| 13 - 19 | Cloudy | 4° | 6 km/h - SE Light air | 92% | 997 hPa | |||
Thursday 05 February 2026
08:11
17:33 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 2° | 8 km/h - NE Light breeze | 94% | 998 hPa | |||
| 01 - 07 | Partly cloudy | 1° | 12 km/h - NE Light breeze | 94% | 997 hPa | |||
| 07 - 13 | Cloudy | 1° | 17 km/h - NE Gentle breeze | 86% | 997 hPa | |||
| 13 - 19 | Sleet | -1° | 4.1 mm | 15 km/h - NE Gentle breeze | 93% | 995 hPa | ||
Friday 06 February 2026
08:09
17:35 Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Snow | -1° | 1.3 mm | 17 km/h - NE Gentle breeze | 90% | 994 hPa | ||
| 01 - 07 | Cloudy | -1° | 15 km/h - NE Gentle breeze | 90% | 994 hPa | |||
| 07 - 13 | Cloudy | 0° | 16 km/h - E Gentle breeze | 86% | 996 hPa | |||
| 13 - 19 | Cloudy | 0° | 11 km/h - NE Light breeze | 89% | 998 hPa | |||
Saturday 07 February 2026
08:08
17:37 Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -1° | 13 km/h - NE Gentle breeze | 92% | 1001 hPa | |||
| 01 - 07 | Cloudy | 0° | 12 km/h - NE Light breeze | 92% | 1003 hPa | |||
| 07 - 13 | Cloudy | 2° | 15 km/h - NE Gentle breeze | 84% | 1006 hPa | |||
| 13 - 19 | Cloudy | 1° | 13 km/h - NE Gentle breeze | 85% | 1008 hPa | |||
Sunday 08 February 2026
08:06
17:39 Daylength: 9:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 13 km/h - NE Gentle breeze | 89% | 1010 hPa | |||
| 01 - 07 | Cloudy | 0° | 15 km/h - NE Gentle breeze | 90% | 1010 hPa | |||
| 07 - 13 | Cloudy | 0° | 0.1 mm | 18 km/h - NE Gentle breeze | 81% | 1011 hPa | ||
| 13 - 19 | Cloudy | -1° | 0.1 mm | 17 km/h - NE Gentle breeze | 79% | 1010 hPa | ||
Monday 09 February 2026
08:04
17:41 Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -2° | 0.1 mm | 18 km/h - NE Gentle breeze | 76% | 1010 hPa | ||
| 01 - 07 | Cloudy | -5° | 23 km/h - NE Moderate breeze | 76% | 1010 hPa | |||
| 07 - 13 | Cloudy | -3° | 26 km/h - NE Moderate breeze | 67% | 1013 hPa | |||
| 13 - 19 | Cloudy | -4° | 22 km/h - NE Moderate breeze | 65% | 1016 hPa | |||
Tuesday 10 February 2026
08:02
17:43 Daylength: 9:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -6° | 18 km/h - NE Gentle breeze | 73% | 1019 hPa | |||
Saturday 31 January 2026
08:19
17:24 Daylength: 9:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Partly cloudy | 10° | 6 km/h - SE Light air | 80% | 82% | 1003 hPa | |||
| 16-17 | Partly cloudy | 7° | 6 km/h - SE Light air | 88% | 84% | 1004 hPa | |||
| 17-18 | Partly cloudy | 6° | 8 km/h - SE Light breeze | 91% | 95% | 1004 hPa | |||
| 18-19 | Cloudy | 6° | 8 km/h - SE Light breeze | 93% | 89% | 1005 hPa | |||
| 19-20 | Cloudy | 5° | 7 km/h - SE Light breeze | 96% | 95% | 1005 hPa | |||
| 20-21 | Cloudy | 5° | 8 km/h - SE Light breeze | 97% | 100% | 1006 hPa | |||
| 21-22 | Cloudy | 4° | 9 km/h - SE Light breeze | 98% | 96% | 1006 hPa | |||
| 22-23 | Partly cloudy | 4° | 9 km/h - SE Light breeze | 98% | 96% | 1006 hPa | |||
Sunday 01 February 2026
08:18
17:26 Daylength: 9:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 9 km/h - SE Light breeze | 98% | 93% | 1007 hPa | |||
| 00-01 | Cloudy | 3° | 8 km/h - SE Light breeze | 98% | 22% | 1007 hPa | |||
| 01-02 | Lightly cloudy | 3° | 9 km/h - SE Light breeze | 98% | 34% | 1007 hPa | |||
| 02-03 | Lightly cloudy | 2° | 11 km/h - SE Light breeze | 98% | 31% | 1007 hPa | |||
| 03-04 | Lightly cloudy | 2° | 12 km/h - SE Light breeze | 98% | 57% | 1007 hPa | |||
| 04-05 | Partly cloudy | 2° | 11 km/h - SE Light breeze | 98% | 64% | 1006 hPa | |||
| 05-06 | Partly cloudy | 3° | 12 km/h - SE Light breeze | 98% | 99% | 1006 hPa | |||
| 06-07 | Some rain | 3° | 0.5 mm | 13 km/h - SE Gentle breeze | 97% | 82% | 1006 hPa | ||
| 07-08 | Some rain, clear | 3° | 0.6 mm | 11 km/h - SE Light breeze | 97% | 41% | 1006 hPa | ||
| 08-09 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 98% | 32% | 1007 hPa | |||
| 09-10 | Lightly cloudy | 4° | 13 km/h - SE Gentle breeze | 96% | 39% | 1007 hPa | |||
| 10-11 | Drizzle, clear | 5° | 0.1 mm | 15 km/h - SE Gentle breeze | 92% | 99% | 1007 hPa | ||
| 11-12 | Some rain | 6° | 0.4 mm | 16 km/h - S Gentle breeze | 88% | 100% | 1007 hPa | ||
| 12-13 | Cloudy | 8° | 15 km/h - S Gentle breeze | 84% | 100% | 1006 hPa | |||
| 13-14 | Some rain | 8° | 0.9 mm | 15 km/h - S Gentle breeze | 81% | 100% | 1006 hPa | ||
| 14-15 | Cloudy | 8° | 13 km/h - S Gentle breeze | 86% | 100% | 1005 hPa | |||
| 15-16 | Cloudy | 8° | 12 km/h - S Light breeze | 84% | 100% | 1005 hPa | |||
| 16-17 | Cloudy | 7° | 8 km/h - SE Light breeze | 87% | 100% | 1005 hPa | |||
| 17-18 | Cloudy | 6° | 8 km/h - SE Light breeze | 92% | 100% | 1005 hPa | |||
| 18-19 | Cloudy | 6° | 10 km/h - SE Light breeze | 93% | 100% | 1005 hPa | |||
| 19-20 | Cloudy | 6° | 10 km/h - S Light breeze | 94% | 100% | 1005 hPa | |||
| 20-21 | Cloudy | 5° | 9 km/h - SE Light breeze | 95% | 100% | 1005 hPa | |||
| 21-22 | Cloudy | 5° | 9 km/h - SE Light breeze | 95% | 100% | 1005 hPa | |||
| 22-23 | Cloudy | 5° | 11 km/h - SE Light breeze | 96% | 100% | 1005 hPa | |||
Monday 02 February 2026
08:16
17:28 Daylength: 9:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 95% | 99% | 1005 hPa | |||
| 00-01 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 95% | 91% | 1004 hPa | |||
| 01-02 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 96% | 100% | 1004 hPa | |||
| 02-03 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 96% | 100% | 1003 hPa | |||
| 03-04 | Cloudy | 4° | 15 km/h - E Gentle breeze | 96% | 71% | 1003 hPa | |||
| 04-05 | Partly cloudy | 4° | 18 km/h - E Gentle breeze | 96% | 100% | 1002 hPa | |||
| 05-06 | Cloudy | 3° | 18 km/h - E Gentle breeze | 95% | 96% | 1002 hPa | |||
| 06-07 | Cloudy | 3° | 19 km/h - E Gentle breeze | 95% | 94% | 1001 hPa | |||
| 07-08 | Cloudy | 3° | 20 km/h - E Moderate breeze | 94% | 100% | 1001 hPa | |||
| 08-09 | Rain | 4° | 1.4 mm | 21 km/h - E Moderate breeze | 95% | 100% | 1001 hPa | ||
| 09-10 | Rain | 4° | 1.5 mm | 23 km/h - E Moderate breeze | 95% | 100% | 1001 hPa | ||
| 10-11 | Some rain | 4° | 0.3 mm | 22 km/h - SE Moderate breeze | 95% | 100% | 1001 hPa | ||
| 11-12 | Rain | 4° | 1.1 mm | 21 km/h - E Moderate breeze | 95% | 100% | 1001 hPa | ||
| 12-13 | Cloudy | 4° | 22 km/h - E Moderate breeze | 92% | 100% | 1001 hPa | |||
| 13-14 | Cloudy | 5° | 18 km/h - E Gentle breeze | 92% | 100% | 1000 hPa | |||
| 14-15 | Cloudy | 5° | 19 km/h - E Gentle breeze | 92% | 100% | 1000 hPa | |||
| 15-16 | Cloudy | 5° | 18 km/h - E Gentle breeze | 91% | 100% | 1000 hPa | |||
| 16-17 | Cloudy | 4° | 18 km/h - E Gentle breeze | 92% | 100% | 1000 hPa | |||
| 17-18 | Cloudy | 4° | 17 km/h - E Gentle breeze | 93% | 100% | 1000 hPa | |||
| 18-19 | Cloudy | 4° | 18 km/h - E Gentle breeze | 91% | 100% | 1000 hPa | |||
| 19-20 | Cloudy | 4° | 18 km/h - E Gentle breeze | 91% | 100% | 1000 hPa | |||
| 20-21 | Cloudy | 4° | 20 km/h - E Moderate breeze | 89% | 96% | 1000 hPa | |||
| 21-22 | Cloudy | 3° | 19 km/h - E Gentle breeze | 86% | 42% | 1001 hPa | |||
| 22-23 | Partly cloudy | 2° | 19 km/h - E Gentle breeze | 84% | 61% | 1001 hPa | |||
Tuesday 03 February 2026
08:14
17:30 Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 1° | 20 km/h - E Moderate breeze | 84% | 1% | 1001 hPa | |||
| 00-01 | Clear | 1° | 19 km/h - E Gentle breeze | 84% | 0% | 1001 hPa | |||
| 01-02 | Clear | 0° | 19 km/h - E Gentle breeze | 85% | 0% | 1000 hPa | |||
| 02-03 | Clear | 0° | 20 km/h - E Moderate breeze | 87% | 22% | 1000 hPa | |||
| 03-04 | Lightly cloudy | 0° | 21 km/h - E Moderate breeze | 86% | 0% | 1000 hPa | |||
| 04-05 | Clear | -1° | 22 km/h - E Moderate breeze | 87% | 0% | 999 hPa | |||
| 05-06 | Clear | -1° | 22 km/h - E Moderate breeze | 87% | 11% | 999 hPa | |||
| 06-07 | Clear | -1° | 21 km/h - E Moderate breeze | 87% | 8% | 999 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |