![]() | Overcast |
|
14,8°C
![]() Cool Feels like: 15°C Inside: 20,8°C |
High | Low | |
---|---|---|
Today: | 18,3°C (15:06) | 13,9°C (07:00) |
Yesterday: | 21,5°C (15:08) | 15,3°C (20:37) |
Month: | 27,8°C (07-09) | 9,7°C (10-09) |
Year: | 37,7°C (01-07) | -4,0°C (17-02) |
Last year: | 75,0°C (01:00) | 999,0°C (01:00) |
Rain Today:2,8 mm
Rain Rate/hr:0,0 mm
Yesterday:9,4 mm
This Month:96,6 mm
Season Total:394,6 mm
Wind from SSE
4,7 km/h
1 Bft
Light air
Gust:
13,0 km/h
Gust today:
46,8 km/h
at 03:44
Sun:
07:15
19:51
Daylight hh:mm 12:35 ( -4 minutes)
Moon:
00:06
18:08
Waning Crescent, 24% Illuminated
Humidity:
68%
Dew Point:
9,0°C
Barometer:
1020,9 hPa
Trend: Steady
0 W/m2
High: 925 @ 14:49
this evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Drizzle | Some rain | Some rain | Cloudy | Cloudy | Partly cloudy | Clear | Clear | |
12° | 13° | 15° | 17° | 17° | 17° | 20° | 18° | 16° | 14° |
- | - | 0.9 mm | 1 mm | 1 mm | - | 0.2 mm | - | - | - |
![]() SW-16 km/h |
![]() SW-18 km/h |
![]() SW-22 km/h |
![]() SW-23 km/h |
![]() SW-24 km/h |
![]() SW-20 km/h |
![]() SW-23 km/h |
![]() SW-11 km/h |
![]() SW-13 km/h |
![]() S-10 km/h |
Wednesday 17 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 12° | ![]() | 16 km/h - SW Gentle breeze | 84% | 1019 hPa | ||
02 - 08 | Cloudy | ![]() | 13° | ![]() | 18 km/h - SW Gentle breeze | 86% | 1019 hPa | |
08 - 14 | Drizzle | ![]() | 15° | 0.9 mm | ![]() | 22 km/h - SW Moderate breeze | 88% | 1020 hPa |
14 - 20 | Some rain | ![]() | 17° | 1 mm | ![]() | 23 km/h - SW Moderate breeze | 81% | 1018 hPa |
Thursday 18 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 17° | 1 mm | ![]() | 24 km/h - SW Moderate breeze | 81% | 1018 hPa |
02 - 08 | Cloudy | ![]() | 17° | ![]() | 20 km/h - SW Moderate breeze | 85% | 1019 hPa | |
08 - 14 | Cloudy | ![]() | 20° | 0.2 mm | ![]() | 23 km/h - SW Moderate breeze | 76% | 1021 hPa |
14 - 20 | Partly cloudy | ![]() | 18° | ![]() | 11 km/h - SW Light breeze | 84% | 1021 hPa | |
Friday 19 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 13 km/h - SW Gentle breeze | 93% | 1022 hPa | |
02 - 08 | Clear | ![]() | 14° | ![]() | 10 km/h - S Light breeze | 98% | 1022 hPa | |
08 - 14 | Lightly cloudy | ![]() | 23° | ![]() | 14 km/h - S Gentle breeze | 68% | 1020 hPa | |
14 - 20 | Clear | ![]() | 20° | ![]() | 9 km/h - S Light breeze | 78% | 1018 hPa | |
Saturday 20 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 10 km/h - SW Light breeze | 81% | 1018 hPa | |
02 - 08 | Partly cloudy | ![]() | 16° | ![]() | 9 km/h - S Light breeze | 93% | 1016 hPa | |
08 - 14 | Partly cloudy | ![]() | 22° | ![]() | 4 km/h - S Light air | 77% | 1015 hPa | |
14 - 20 | Drizzle | ![]() | 20° | 0.6 mm | ![]() | 3 km/h - SE Light air | 91% | 1013 hPa |
Sunday 21 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 19° | 3.8 mm | ![]() | 8 km/h - SE Light breeze | 96% | 1011 hPa |
02 - 08 | Some rain | ![]() | 18° | 2.7 mm | ![]() | 12 km/h - S Light breeze | 96% | 1008 hPa |
08 - 14 | Some rain | ![]() | 18° | 2.6 mm | ![]() | 18 km/h - W Gentle breeze | 94% | 1009 hPa |
14 - 20 | Drizzle | ![]() | 17° | 0.8 mm | ![]() | 9 km/h - SW Light breeze | 87% | 1009 hPa |
Monday 22 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 15° | ![]() | 9 km/h - S Light breeze | 90% | 1009 hPa | |
02 - 08 | Cloudy | ![]() | 13° | ![]() | 9 km/h - SW Light breeze | 94% | 1010 hPa | |
08 - 14 | Cloudy | ![]() | 19° | ![]() | 5 km/h - W Light air | 67% | 1012 hPa | |
14 - 20 | Cloudy | ![]() | 16° | ![]() | 12 km/h - N Light breeze | 77% | 1011 hPa | |
Tuesday 23 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 14° | 3.4 mm | ![]() | 19 km/h - NE Gentle breeze | 96% | 1012 hPa |
02 - 08 | Some rain | ![]() | 13° | 1.3 mm | ![]() | 23 km/h - NE Moderate breeze | 93% | 1011 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.2 mm | ![]() | 22 km/h - E Moderate breeze | 80% | 1011 hPa |
14 - 20 | Some rain | ![]() | 15° | 2.7 mm | ![]() | 13 km/h - E Gentle breeze | 94% | 1012 hPa |
Wednesday 24 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 13° | 0.9 mm | ![]() | 5 km/h - SE Light air | 98% | 1013 hPa |
02 - 08 | Cloudy | ![]() | 12° | ![]() | 9 km/h - SW Light breeze | 92% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 16° | ![]() | 15 km/h - SW Gentle breeze | 67% | 1014 hPa | |
14 - 20 | Cloudy | ![]() | 14° | 0.3 mm | ![]() | 10 km/h - SW Light breeze | 75% | 1016 hPa |
Thursday 25 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 11° | ![]() | 10 km/h - S Light breeze | 84% | 1017 hPa | |
02 - 08 | Lightly cloudy | ![]() | 9° | ![]() | 10 km/h - S Light breeze | 91% | 1018 hPa | |
08 - 14 | Cloudy | ![]() | 16° | ![]() | 11 km/h - S Light breeze | 68% | 1018 hPa | |
14 - 20 | Drizzle, clear | ![]() | 13° | 0.6 mm | ![]() | 5 km/h - SE Light air | 83% | 1018 hPa |
Friday 26 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | ![]() | 6 km/h - SE Light air | 93% | 1019 hPa |
Wednesday 17 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 78% | 100% | 1018 hPa | |
00-01 | Cloudy | ![]() | 13° | ![]() |
15 km/h - SW Gentle breeze | 79% | 100% | 1019 hPa | |
01-02 | Partly cloudy | ![]() | 12° | ![]() |
16 km/h - SW Gentle breeze | 84% | 100% | 1019 hPa | |
02-03 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 84% | 95% | 1019 hPa | |
03-04 | Partly cloudy | ![]() | 12° | ![]() |
16 km/h - SW Gentle breeze | 87% | 100% | 1019 hPa | |
04-05 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 86% | 100% | 1019 hPa | |
05-06 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 85% | 96% | 1019 hPa | |
06-07 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 86% | 100% | 1019 hPa | |
07-08 | Cloudy | ![]() | 13° | ![]() |
18 km/h - SW Gentle breeze | 86% | 100% | 1019 hPa | |
08-09 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 86% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 85% | 100% | 1021 hPa | |
10-11 | Drizzle | ![]() | 14° | 0.2 mm | ![]() |
16 km/h - SW Gentle breeze | 86% | 100% | 1021 hPa |
11-12 | Some rain | ![]() | 14° | 0.3 mm | ![]() |
17 km/h - SW Gentle breeze | 89% | 100% | 1021 hPa |
12-13 | Some rain | ![]() | 14° | 0.3 mm | ![]() |
18 km/h - S Gentle breeze | 90% | 100% | 1020 hPa |
13-14 | Drizzle | ![]() | 15° | 0.1 mm | ![]() |
22 km/h - SW Moderate breeze | 88% | 100% | 1020 hPa |
14-15 | Cloudy | ![]() | 15° | ![]() |
18 km/h - S Gentle breeze | 89% | 100% | 1019 hPa | |
15-16 | Cloudy | ![]() | 15° | ![]() |
15 km/h - S Gentle breeze | 89% | 100% | 1019 hPa | |
16-17 | Drizzle | ![]() | 16° | 0.1 mm | ![]() |
20 km/h - SW Moderate breeze | 85% | 100% | 1018 hPa |
17-18 | Drizzle | ![]() | 16° | 0.2 mm | ![]() |
20 km/h - SW Moderate breeze | 80% | 100% | 1018 hPa |
18-19 | Some rain | ![]() | 16° | 0.4 mm | ![]() |
22 km/h - SW Moderate breeze | 80% | 100% | 1018 hPa |
19-20 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
23 km/h - SW Moderate breeze | 81% | 100% | 1018 hPa |
20-21 | Some rain | ![]() | 17° | 0.3 mm | ![]() |
24 km/h - SW Moderate breeze | 82% | 100% | 1018 hPa |
21-22 | Some rain | ![]() | 16° | 0.5 mm | ![]() |
24 km/h - SW Moderate breeze | 86% | 100% | 1018 hPa |
22-23 | Cloudy | ![]() | 17° | ![]() |
25 km/h - SW Moderate breeze | 85% | 100% | 1018 hPa | |
Thursday 18 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 17° | ![]() |
24 km/h - SW Moderate breeze | 85% | 100% | 1018 hPa | |
00-01 | Cloudy | ![]() | 17° | ![]() |
24 km/h - SW Moderate breeze | 83% | 100% | 1018 hPa | |
01-02 | Cloudy | ![]() | 17° | ![]() |
24 km/h - SW Moderate breeze | 81% | 100% | 1018 hPa | |
02-03 | Cloudy | ![]() | 17° | ![]() |
24 km/h - SW Moderate breeze | 81% | 100% | 1019 hPa | |
03-04 | Cloudy | ![]() | 17° | ![]() |
22 km/h - SW Moderate breeze | 83% | 53% | 1019 hPa | |
04-05 | Partly cloudy | ![]() | 17° | ![]() |
21 km/h - SW Moderate breeze | 85% | 100% | 1019 hPa | |
05-06 | Cloudy | ![]() | 17° | ![]() |
21 km/h - SW Moderate breeze | 84% | 100% | 1019 hPa | |
06-07 | Cloudy | ![]() | 17° | ![]() |
21 km/h - SW Moderate breeze | 84% | 100% | 1019 hPa | |
07-08 | Cloudy | ![]() | 17° | ![]() |
20 km/h - SW Moderate breeze | 85% | 100% | 1019 hPa | |
08-09 | Cloudy | ![]() | 17° | ![]() |
20 km/h - SW Moderate breeze | 85% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 18° | ![]() |
18 km/h - SW Gentle breeze | 84% | 100% | 1020 hPa | |
10-11 | Cloudy | ![]() | 18° | ![]() |
22 km/h - SW Moderate breeze | 83% | 95% | 1021 hPa | |
11-12 | Cloudy | ![]() | 19° | ![]() |
27 km/h - SW Moderate breeze | 78% | 100% | 1021 hPa | |
12-13 | Cloudy | ![]() | 20° | ![]() |
23 km/h - SW Moderate breeze | 78% | 100% | 1021 hPa | |
13-14 | Cloudy | ![]() | 20° | ![]() |
23 km/h - SW Moderate breeze | 76% | 100% | 1021 hPa | |
14-15 | Cloudy | ![]() | 21° | ![]() |
21 km/h - SW Moderate breeze | 77% | 100% | 1021 hPa | |
15-16 | Cloudy | ![]() | 21° | ![]() |
19 km/h - SW Gentle breeze | 75% | 100% | 1021 hPa | |
16-17 | Cloudy | ![]() | 21° | ![]() |
16 km/h - SW Gentle breeze | 75% | 100% | 1021 hPa | |
17-18 | Cloudy | ![]() | 21° | ![]() |
14 km/h - SW Gentle breeze | 75% | 20% | 1020 hPa | |
18-19 | Lightly cloudy | ![]() | 21° | ![]() |
13 km/h - SW Gentle breeze | 77% | 14% | 1021 hPa | |
19-20 | Lightly cloudy | ![]() | 18° | ![]() |
11 km/h - SW Light breeze | 84% | 3% | 1021 hPa | |
20-21 | Clear | ![]() | 17° | ![]() |
10 km/h - W Light breeze | 89% | 2% | 1022 hPa | |
21-22 | Clear | ![]() | 17° | ![]() |
11 km/h - W Light breeze | 91% | 0% | 1022 hPa | |
22-23 | Clear | ![]() | 16° | ![]() |
12 km/h - SW Light breeze | 91% | 0% | 1022 hPa | |
Friday 19 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 16° | ![]() |
13 km/h - SW Gentle breeze | 91% | 10% | 1022 hPa | |
00-01 | Clear | ![]() | 16° | ![]() |
13 km/h - SW Gentle breeze | 92% | 0% | 1022 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
13 km/h - SW Gentle breeze | 93% | 0% | 1022 hPa | |
02-03 | Clear | ![]() | 15° | ![]() |
12 km/h - SW Light breeze | 94% | 3% | 1022 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
11 km/h - SW Light breeze | 96% | 2% | 1022 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
10 km/h - SW Light breeze | 96% | 3% | 1022 hPa | |
05-06 | Clear | ![]() | 14° | ![]() |
10 km/h - SW Light breeze | 97% | 4% | 1022 hPa | |
06-07 | Clear | ![]() | 14° | ![]() |
9 km/h - S Light breeze | 97% | 2% | 1022 hPa | |
07-08 | Clear | ![]() | 14° | ![]() |
10 km/h - S Light breeze | 98% | 1% | 1022 hPa | |
08-09 | Clear | ![]() | 15° | ![]() |
11 km/h - S Light breeze | 96% | 13% | 1022 hPa | |
09-10 | Lightly cloudy | ![]() | 17° | ![]() |
11 km/h - S Light breeze | 91% | 0% | 1022 hPa | |
10-11 | Clear | ![]() | 19° | ![]() |
12 km/h - S Light breeze | 87% | 0% | 1022 hPa | |
11-12 | Clear | ![]() | 21° | ![]() |
13 km/h - S Gentle breeze | 80% | 64% | 1021 hPa | |
12-13 | Partly cloudy | ![]() | 22° | ![]() |
14 km/h - S Gentle breeze | 74% | 10% | 1021 hPa | |
13-14 | Clear | ![]() | 23° | ![]() |
14 km/h - S Gentle breeze | 68% | 1% | 1020 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |