Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 31-01-2026 13:49
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 110 km S of Akureyri, Iceland | 5.3 | 1936 km | 31-01-2026 12:54 | map |
| 65 km WSW of Lithakiá, Greece | 4.7 | 1990 km | 27-01-2026 18:53 | map |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2271 km | 26-01-2026 01:47 | map |
| 4 km S of Epitálio, Greece | 4.1 | 2036 km | 25-01-2026 18:56 | map |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2260 km | 25-01-2026 10:29 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org