There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 19-10-2025 08:30

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km S of Polkowice, Poland 4.5 000743743 km 176079959818-10-2025 16:59 map
55 km W of Kíssamos, Greece 4.4 0023062306 km 176067334617-10-2025 05:55 map
35 km SSE of Palekastro, Greece 4.3 0025292529 km 176058844916-10-2025 06:20 map
114 km SW of Kastrí, Greece 4.0 0024582458 km 176031067613-10-2025 01:11 map
Reykjanes Ridge 4.6 0025522552 km 176029596912-10-2025 21:06 map
Reykjanes Ridge 4.6 0025332533 km 176029366812-10-2025 20:27 map
59 km WSW of Kastrí, Greece 4.4 0024052405 km 176028765212-10-2025 18:47 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

You find our weather info also at:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Equipment we use:

Weather-station
Davis Vantage Pro2 Plus

Weather-server
ASUS WL-330N3G

Provider
ongekend.nl

Davis Vantage Pro2 Plus

ASUS WL-330N3G

ongekend.nl