Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 19-10-2025 08:30
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km S of Polkowice, Poland | 4.5 | 743 km | 18-10-2025 16:59 | map |
55 km W of Kíssamos, Greece | 4.4 | 2306 km | 17-10-2025 05:55 | map |
35 km SSE of Palekastro, Greece | 4.3 | 2529 km | 16-10-2025 06:20 | map |
114 km SW of Kastrí, Greece | 4.0 | 2458 km | 13-10-2025 01:11 | map |
Reykjanes Ridge | 4.6 | 2552 km | 12-10-2025 21:06 | map |
Reykjanes Ridge | 4.6 | 2533 km | 12-10-2025 20:27 | map |
59 km WSW of Kastrí, Greece | 4.4 | 2405 km | 12-10-2025 18:47 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org