Weather forecast for Duisburg |
Updated: Saturday 31 January 2026 - 12:16 Next update: Saturday 31 January 2026 - 18:16 |
| this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Partly cloudy | Cloudy | Partly cloudy | Partly cloudy | Cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Some rain, clear | Partly cloudy |
| 6° | 3° | 3° | 8° | 6° | 4° | 2° | 6° | 3° | 2° |
| 0.1 mm | - | - | 0.1 mm | 0.1 mm | - | - | - | 1.6 mm | 0.2 mm |
SE-13 km/h |
SE-13 km/h |
SE-13 km/h |
SE-12 km/h |
SE-14 km/h |
SE-13 km/h |
SE-13 km/h |
SE-17 km/h |
E-14 km/h |
E-14 km/h |
Saturday 31 January 2026
08:12
17:21 Daylength: 9:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | Partly cloudy | 6° | 0.1 mm | 13 km/h - SE Gentle breeze | 88% | 1006 hPa | ||
Sunday 01 February 2026
08:11
17:23 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 3° | 13 km/h - SE Gentle breeze | 92% | 1008 hPa | |||
| 01 - 07 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 93% | 1008 hPa | |||
| 07 - 13 | Partly cloudy | 8° | 0.1 mm | 12 km/h - SE Light breeze | 76% | 1007 hPa | ||
| 13 - 19 | Cloudy | 6° | 0.1 mm | 14 km/h - SE Gentle breeze | 87% | 1006 hPa | ||
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 4° | 13 km/h - SE Gentle breeze | 91% | 1006 hPa | |||
| 01 - 07 | Lightly cloudy | 2° | 13 km/h - SE Gentle breeze | 87% | 1004 hPa | |||
| 07 - 13 | Partly cloudy | 6° | 17 km/h - SE Gentle breeze | 69% | 1002 hPa | |||
| 13 - 19 | Some rain, clear | 3° | 1.6 mm | 14 km/h - E Gentle breeze | 85% | 1001 hPa | ||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 2° | 0.2 mm | 14 km/h - E Gentle breeze | 82% | 1001 hPa | ||
| 01 - 07 | Cloudy | 2° | 11 km/h - E Light breeze | 79% | 998 hPa | |||
| 07 - 13 | Sleet | 3° | 1.6 mm | 14 km/h - E Gentle breeze | 93% | 998 hPa | ||
| 13 - 19 | Cloudy | 5° | 0.1 mm | 17 km/h - SE Gentle breeze | 77% | 997 hPa | ||
Wednesday 04 February 2026
08:06
17:28 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 6° | 1.3 mm | 18 km/h - SE Gentle breeze | 93% | 998 hPa | ||
| 01 - 07 | Cloudy | 4° | 15 km/h - S Gentle breeze | 94% | 998 hPa | |||
| 07 - 13 | Clear | 9° | 9 km/h - SE Light breeze | 74% | 999 hPa | |||
| 13 - 19 | Clear | 5° | 6 km/h - E Light air | 88% | 998 hPa | |||
Thursday 05 February 2026
08:04
17:30 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 1° | 5 km/h - NE Light air | 92% | 997 hPa | |||
| 01 - 07 | Cloudy | 1° | 12 km/h - NE Light breeze | 90% | 996 hPa | |||
| 07 - 13 | Light sleet | 0° | 0.8 mm | 16 km/h - NE Gentle breeze | 89% | 996 hPa | ||
| 13 - 19 | Snow | -1° | 3.5 mm | 12 km/h - NE Light breeze | 94% | 995 hPa | ||
Friday 06 February 2026
08:03
17:32 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Light snow | -1° | 0.8 mm | 13 km/h - NE Gentle breeze | 92% | 994 hPa | ||
| 01 - 07 | Cloudy | -1° | 12 km/h - NE Light breeze | 92% | 994 hPa | |||
| 07 - 13 | Cloudy | 1° | 10 km/h - NE Light breeze | 86% | 996 hPa | |||
| 13 - 19 | Cloudy | 0° | 10 km/h - NE Light breeze | 92% | 998 hPa | |||
Saturday 07 February 2026
08:01
17:33 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -1° | 10 km/h - NE Light breeze | 95% | 1000 hPa | |||
| 01 - 07 | Cloudy | -2° | 9 km/h - NE Light breeze | 98% | 1002 hPa | |||
| 07 - 13 | Cloudy | 2° | 10 km/h - NE Light breeze | 87% | 1005 hPa | |||
| 13 - 19 | Cloudy | 1° | 10 km/h - NE Light breeze | 89% | 1007 hPa | |||
Sunday 08 February 2026
07:59
17:35 Daylength: 9:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 11 km/h - NE Light breeze | 93% | 1009 hPa | |||
| 01 - 07 | Cloudy | -1° | 12 km/h - NE Light breeze | 92% | 1009 hPa | |||
| 07 - 13 | Cloudy | 0° | 0.1 mm | 14 km/h - NE Gentle breeze | 85% | 1010 hPa | ||
| 13 - 19 | Cloudy | -1° | 15 km/h - NE Gentle breeze | 81% | 1009 hPa | |||
Monday 09 February 2026
07:58
17:37 Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -3° | 0.3 mm | 16 km/h - NE Gentle breeze | 80% | 1009 hPa | ||
| 01 - 07 | Cloudy | -6° | 0.2 mm | 18 km/h - NE Gentle breeze | 74% | 1009 hPa | ||
| 07 - 13 | Cloudy | -5° | 17 km/h - NE Gentle breeze | 56% | 1012 hPa | |||
| 13 - 19 | Clear | -8° | 20 km/h - NE Moderate breeze | 64% | 1015 hPa | |||
Tuesday 10 February 2026
07:56
17:39 Daylength: 9:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | -9° | 15 km/h - NE Gentle breeze | 76% | 1018 hPa | |||
Saturday 31 January 2026
08:12
17:21 Daylength: 9:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 16-17 | Partly cloudy | 7° | 10 km/h - SE Light breeze | 85% | 100% | 1005 hPa | |||
| 17-18 | Cloudy | 6° | 12 km/h - SE Light breeze | 86% | 100% | 1005 hPa | |||
| 18-19 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 88% | 100% | 1006 hPa | |||
| 19-20 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 88% | 100% | 1006 hPa | |||
| 20-21 | Partly cloudy | 4° | 15 km/h - SE Gentle breeze | 89% | 99% | 1007 hPa | |||
| 21-22 | Cloudy | 3° | 15 km/h - SE Gentle breeze | 89% | 98% | 1007 hPa | |||
| 22-23 | Cloudy | 3° | 15 km/h - SE Gentle breeze | 90% | 100% | 1008 hPa | |||
Sunday 01 February 2026
08:11
17:23 Daylength: 9:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 14 km/h - SE Gentle breeze | 91% | 85% | 1008 hPa | |||
| 00-01 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 92% | 57% | 1008 hPa | |||
| 01-02 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 93% | 100% | 1008 hPa | |||
| 02-03 | Cloudy | 3° | 13 km/h - SE Gentle breeze | 92% | 98% | 1008 hPa | |||
| 03-04 | Cloudy | 4° | 13 km/h - SE Gentle breeze | 92% | 67% | 1008 hPa | |||
| 04-05 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 93% | 39% | 1008 hPa | |||
| 05-06 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 93% | 53% | 1008 hPa | |||
| 06-07 | Partly cloudy | 3° | 13 km/h - SE Gentle breeze | 93% | 93% | 1008 hPa | |||
| 07-08 | Cloudy | 4° | 14 km/h - SE Gentle breeze | 91% | 100% | 1008 hPa | |||
| 08-09 | Cloudy | 4° | 14 km/h - SE Gentle breeze | 89% | 100% | 1008 hPa | |||
| 09-10 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 88% | 78% | 1008 hPa | |||
| 10-11 | Partly cloudy | 5° | 13 km/h - SE Gentle breeze | 86% | 54% | 1008 hPa | |||
| 11-12 | Partly cloudy | 7° | 12 km/h - S Light breeze | 80% | 25% | 1007 hPa | |||
| 12-13 | Lightly cloudy | 8° | 12 km/h - SE Light breeze | 76% | 64% | 1007 hPa | |||
| 13-14 | Partly cloudy | 8° | 12 km/h - SE Light breeze | 75% | 90% | 1006 hPa | |||
| 14-15 | Cloudy | 8° | 12 km/h - SE Light breeze | 75% | 99% | 1006 hPa | |||
| 15-16 | Cloudy | 8° | 12 km/h - SE Light breeze | 78% | 100% | 1006 hPa | |||
| 16-17 | Cloudy | 7° | 12 km/h - SE Light breeze | 82% | 100% | 1006 hPa | |||
| 17-18 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 86% | 100% | 1006 hPa | |||
| 18-19 | Cloudy | 6° | 14 km/h - SE Gentle breeze | 87% | 100% | 1006 hPa | |||
| 19-20 | Cloudy | 5° | 15 km/h - SE Gentle breeze | 91% | 99% | 1006 hPa | |||
| 20-21 | Cloudy | 5° | 15 km/h - SE Gentle breeze | 90% | 95% | 1006 hPa | |||
| 21-22 | Cloudy | 4° | 13 km/h - SE Gentle breeze | 92% | 91% | 1006 hPa | |||
| 22-23 | Cloudy | 4° | 14 km/h - SE Gentle breeze | 91% | 69% | 1006 hPa | |||
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 4° | 14 km/h - SE Gentle breeze | 92% | 87% | 1006 hPa | |||
| 00-01 | Cloudy | 4° | 13 km/h - SE Gentle breeze | 91% | 60% | 1006 hPa | |||
| 01-02 | Partly cloudy | 4° | 13 km/h - SE Gentle breeze | 91% | 6% | 1005 hPa | |||
| 02-03 | Clear | 3° | 14 km/h - SE Gentle breeze | 91% | 10% | 1005 hPa | |||
| 03-04 | Clear | 3° | 14 km/h - SE Gentle breeze | 90% | 21% | 1004 hPa | |||
| 04-05 | Lightly cloudy | 2° | 13 km/h - SE Gentle breeze | 89% | 18% | 1004 hPa | |||
| 05-06 | Lightly cloudy | 2° | 13 km/h - SE Gentle breeze | 88% | 11% | 1004 hPa | |||
| 06-07 | Clear | 2° | 13 km/h - SE Gentle breeze | 87% | 21% | 1004 hPa | |||
| 07-08 | Lightly cloudy | 2° | 15 km/h - SE Gentle breeze | 86% | 66% | 1004 hPa | |||
| 08-09 | Partly cloudy | 3° | 17 km/h - SE Gentle breeze | 83% | 92% | 1003 hPa | |||
| 09-10 | Cloudy | 3° | 17 km/h - SE Gentle breeze | 79% | 57% | 1003 hPa | |||
| 10-11 | Partly cloudy | 5° | 17 km/h - SE Gentle breeze | 76% | 100% | 1003 hPa | |||
| 11-12 | Cloudy | 5° | 16 km/h - SE Gentle breeze | 74% | 91% | 1003 hPa | |||
| 12-13 | Cloudy | 6° | 17 km/h - SE Gentle breeze | 69% | 98% | 1002 hPa | |||
| 13-14 | Some rain | 6° | 0.4 mm | 16 km/h - SE Gentle breeze | 75% | 100% | 1002 hPa | ||
| 14-15 | Rain | 4° | 1.1 mm | 14 km/h - SE Gentle breeze | 89% | 100% | 1002 hPa | ||
| 15-16 | Cloudy | 4° | 15 km/h - SE Gentle breeze | 88% | 98% | 1001 hPa | |||
| 16-17 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 85% | 96% | 1001 hPa | |||
| 17-18 | Cloudy | 4° | 13 km/h - E Gentle breeze | 83% | 39% | 1001 hPa | |||
| 18-19 | Partly cloudy | 3° | 14 km/h - E Gentle breeze | 85% | 54% | 1001 hPa | |||
| 19-20 | Partly cloudy | 3° | 15 km/h - E Gentle breeze | 83% | 69% | 1001 hPa | |||
| 20-21 | Partly cloudy | 2° | 13 km/h - E Gentle breeze | 82% | 64% | 1001 hPa | |||
| 21-22 | Partly cloudy | 2° | 12 km/h - E Light breeze | 83% | 48% | 1001 hPa | |||
| 22-23 | Partly cloudy | 2° | 13 km/h - E Gentle breeze | 84% | 97% | 1001 hPa | |||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 2° | 15 km/h - E Gentle breeze | 80% | 100% | 1001 hPa | |||
| 00-01 | Light sleet | 2° | 0.1 mm | 14 km/h - E Gentle breeze | 82% | 88% | 1001 hPa | ||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |