Weather forecast for Duisburg |
Updated: Sunday 06 July 2025 - 19:17 Next update: Monday 07 July 2025 - 01:17 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Rain | Some rain | Some rain, clear | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy |
15° | 16° | 18° | 17° | 13° | 13° | 17° | 17° | 15° | 15° |
2.9 mm | 5.2 mm | 2.2 mm | 2 mm | 0.1 mm | 0.1 mm | 0.4 mm | 0.2 mm | 0.1 mm | - |
![]() W-9 km/h |
![]() NW-10 km/h |
![]() W-17 km/h |
![]() NW-18 km/h |
![]() W-12 km/h |
![]() W-11 km/h |
![]() W-15 km/h |
![]() W-15 km/h |
![]() W-13 km/h |
![]() W-15 km/h |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 15° | 2.9 mm | ![]() | 9 km/h - W Light breeze | 98% | 1003 hPa |
02 - 08 | Rain | ![]() | 16° | 5.2 mm | ![]() | 10 km/h - NW Light breeze | 93% | 1003 hPa |
08 - 14 | Some rain | ![]() | 18° | 2.2 mm | ![]() | 17 km/h - W Gentle breeze | 79% | 1004 hPa |
14 - 20 | Some rain, clear | ![]() | 17° | 2 mm | ![]() | 18 km/h - NW Gentle breeze | 71% | 1007 hPa |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 13° | 0.1 mm | ![]() | 12 km/h - W Light breeze | 87% | 1010 hPa |
02 - 08 | Partly cloudy | ![]() | 13° | 0.1 mm | ![]() | 11 km/h - W Light breeze | 84% | 1011 hPa |
08 - 14 | Partly cloudy | ![]() | 17° | 0.4 mm | ![]() | 15 km/h - W Gentle breeze | 60% | 1013 hPa |
14 - 20 | Partly cloudy | ![]() | 17° | 0.2 mm | ![]() | 15 km/h - W Gentle breeze | 72% | 1014 hPa |
Wednesday 09 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | 0.1 mm | ![]() | 13 km/h - W Gentle breeze | 90% | 1017 hPa |
02 - 08 | Cloudy | ![]() | 15° | ![]() | 15 km/h - W Gentle breeze | 89% | 1019 hPa | |
08 - 14 | Drizzle, clear | ![]() | 21° | 0.6 mm | ![]() | 17 km/h - NW Gentle breeze | 55% | 1020 hPa |
14 - 20 | Partly cloudy | ![]() | 19° | 0.3 mm | ![]() | 14 km/h - NW Gentle breeze | 57% | 1021 hPa |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 6 km/h - NW Light air | 86% | 1023 hPa | |
02 - 08 | Cloudy | ![]() | 14° | ![]() | 3 km/h - NW Light air | 89% | 1023 hPa | |
08 - 14 | Clear | ![]() | 21° | ![]() | 10 km/h - NW Light breeze | 59% | 1023 hPa | |
14 - 20 | Cloudy | ![]() | 21° | ![]() | 6 km/h - NW Light air | 66% | 1022 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 16° | ![]() | 5 km/h - N Light air | 91% | 1022 hPa | |
02 - 08 | Clear | ![]() | 17° | ![]() | 2 km/h - N Light air | 92% | 1022 hPa | |
08 - 14 | Clear | ![]() | 23° | 0.1 mm | ![]() | 8 km/h - NW Light breeze | 62% | 1022 hPa |
14 - 20 | Cloudy | ![]() | 23° | ![]() | 2 km/h - NE Light air | 64% | 1020 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 18° | ![]() | 2 km/h - NE Light air | 90% | 1020 hPa | |
02 - 08 | Cloudy | ![]() | 18° | ![]() | 4 km/h - NE Light air | 88% | 1021 hPa | |
08 - 14 | Clear | ![]() | 25° | ![]() | 6 km/h - N Light air | 56% | 1020 hPa | |
14 - 20 | Cloudy | ![]() | 24° | ![]() | 7 km/h - N Light breeze | 58% | 1019 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 10 km/h - NE Light breeze | 84% | 1020 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 5 km/h - NE Light air | 86% | 1020 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 8 km/h - N Light breeze | 47% | 1019 hPa | |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.3 mm | ![]() | 8 km/h - N Light breeze | 57% | 1017 hPa |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 20° | ![]() | 8 km/h - N Light breeze | 80% | 1019 hPa | |
02 - 08 | Cloudy | ![]() | 19° | ![]() | 5 km/h - N Light air | 83% | 1019 hPa | |
08 - 14 | Cloudy | ![]() | 27° | ![]() | 12 km/h - NW Light breeze | 50% | 1018 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 14 km/h - NW Gentle breeze | 50% | 1017 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 19° | ![]() | 7 km/h - NW Light breeze | 83% | 1017 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 5 km/h - W Light air | 83% | 1017 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 11 km/h - NW Light breeze | 49% | 1015 hPa | |
14 - 20 | Clear | ![]() | 25° | 0.4 mm | ![]() | 8 km/h - NW Light breeze | 64% | 1013 hPa |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 19° | ![]() | 7 km/h - NW Light breeze | 90% | 1013 hPa |
Sunday 06 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Partly cloudy | ![]() | 17° | ![]() |
9 km/h - S Light breeze | 90% | 75% | 1004 hPa | |
21-22 | Partly cloudy | ![]() | 16° | ![]() |
7 km/h - S Light breeze | 94% | 89% | 1004 hPa | |
22-23 | Cloudy | ![]() | 16° | ![]() |
6 km/h - S Light air | 95% | 99% | 1004 hPa | |
Monday 07 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain | ![]() | 16° | 0.5 mm | ![]() |
9 km/h - SW Light breeze | 96% | 100% | 1004 hPa |
00-01 | Rain | ![]() | 16° | 1 mm | ![]() |
11 km/h - SW Light breeze | 95% | 100% | 1004 hPa |
01-02 | Rain | ![]() | 15° | 1.4 mm | ![]() |
9 km/h - W Light breeze | 98% | 94% | 1003 hPa |
02-03 | Rain | ![]() | 15° | 2.4 mm | ![]() |
9 km/h - SW Light breeze | 98% | 76% | 1003 hPa |
03-04 | Some rain, clear | ![]() | 15° | 0.9 mm | ![]() |
10 km/h - W Light breeze | 97% | 98% | 1003 hPa |
04-05 | Rain | ![]() | 15° | 1 mm | ![]() |
9 km/h - W Light breeze | 98% | 100% | 1003 hPa |
05-06 | Some rain | ![]() | 15° | 0.7 mm | ![]() |
10 km/h - W Light breeze | 96% | 100% | 1003 hPa |
06-07 | Drizzle | ![]() | 15° | 0.1 mm | ![]() |
9 km/h - W Light breeze | 95% | 100% | 1003 hPa |
07-08 | Cloudy | ![]() | 16° | ![]() |
10 km/h - NW Light breeze | 93% | 99% | 1003 hPa | |
08-09 | Some rain | ![]() | 16° | 0.3 mm | ![]() |
11 km/h - NW Light breeze | 91% | 64% | 1003 hPa |
09-10 | Drizzle, clear | ![]() | 17° | 0.1 mm | ![]() |
11 km/h - NW Light breeze | 86% | 88% | 1003 hPa |
10-11 | Cloudy | ![]() | 19° | ![]() |
12 km/h - NW Light breeze | 75% | 100% | 1003 hPa | |
11-12 | Drizzle | ![]() | 18° | 0.2 mm | ![]() |
12 km/h - NW Light breeze | 76% | 100% | 1003 hPa |
12-13 | Some rain | ![]() | 19° | 0.3 mm | ![]() |
12 km/h - NW Light breeze | 73% | 100% | 1003 hPa |
13-14 | Rain | ![]() | 18° | 1.2 mm | ![]() |
17 km/h - W Gentle breeze | 79% | 100% | 1004 hPa |
14-15 | Rain | ![]() | 18° | 1.1 mm | ![]() |
18 km/h - NW Gentle breeze | 79% | 100% | 1004 hPa |
15-16 | Drizzle | ![]() | 18° | 0.1 mm | ![]() |
22 km/h - N Moderate breeze | 73% | 98% | 1004 hPa |
16-17 | Cloudy | ![]() | 19° | ![]() |
20 km/h - NW Moderate breeze | 72% | 100% | 1005 hPa | |
17-18 | Drizzle | ![]() | 18° | 0.2 mm | ![]() |
21 km/h - NW Moderate breeze | 71% | 74% | 1006 hPa |
18-19 | Some rain, clear | ![]() | 18° | 0.6 mm | ![]() |
19 km/h - NW Gentle breeze | 74% | 65% | 1006 hPa |
19-20 | Partly cloudy | ![]() | 17° | ![]() |
18 km/h - NW Gentle breeze | 71% | 38% | 1007 hPa | |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
16 km/h - NW Gentle breeze | 74% | 17% | 1008 hPa | |
21-22 | Lightly cloudy | ![]() | 15° | ![]() |
16 km/h - NW Gentle breeze | 77% | 34% | 1009 hPa | |
22-23 | Lightly cloudy | ![]() | 14° | ![]() |
14 km/h - NW Gentle breeze | 80% | 43% | 1010 hPa | |
Tuesday 08 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 83% | 48% | 1010 hPa | |
00-01 | Partly cloudy | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 85% | 27% | 1010 hPa | |
01-02 | Lightly cloudy | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 87% | 8% | 1010 hPa | |
02-03 | Clear | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 89% | 16% | 1010 hPa | |
03-04 | Lightly cloudy | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 90% | 26% | 1011 hPa | |
04-05 | Lightly cloudy | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 91% | 100% | 1011 hPa | |
05-06 | Cloudy | ![]() | 12° | ![]() |
11 km/h - W Light breeze | 91% | 91% | 1011 hPa | |
06-07 | Cloudy | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 88% | 99% | 1011 hPa | |
07-08 | Partly cloudy | ![]() | 13° | ![]() |
11 km/h - W Light breeze | 84% | 85% | 1011 hPa | |
08-09 | Drizzle, clear | ![]() | 15° | 0.1 mm | ![]() |
13 km/h - W Gentle breeze | 78% | 38% | 1012 hPa |
09-10 | Partly cloudy | ![]() | 16° | ![]() |
13 km/h - W Gentle breeze | 76% | 13% | 1012 hPa | |
10-11 | Lightly cloudy | ![]() | 17° | ![]() |
12 km/h - W Light breeze | 72% | 52% | 1012 hPa | |
11-12 | Drizzle, clear | ![]() | 17° | 0.1 mm | ![]() |
13 km/h - W Gentle breeze | 66% | 98% | 1012 hPa |
12-13 | Cloudy | ![]() | 18° | ![]() |
15 km/h - W Gentle breeze | 60% | 100% | 1013 hPa | |
13-14 | Cloudy | ![]() | 17° | ![]() |
15 km/h - W Gentle breeze | 60% | 33% | 1013 hPa | |
14-15 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
17 km/h - W Gentle breeze | 59% | 48% | 1013 hPa |
15-16 | Partly cloudy | ![]() | 19° | ![]() |
16 km/h - W Gentle breeze | 60% | 27% | 1013 hPa | |
16-17 | Lightly cloudy | ![]() | 19° | ![]() |
17 km/h - W Gentle breeze | 57% | 23% | 1014 hPa | |
17-18 | Lightly cloudy | ![]() | 19° | ![]() |
19 km/h - NW Gentle breeze | 53% | 57% | 1014 hPa | |
18-19 | Partly cloudy | ![]() | 17° | ![]() |
17 km/h - NW Gentle breeze | 66% | 71% | 1014 hPa | |
19-20 | Partly cloudy | ![]() | 17° | ![]() |
15 km/h - W Gentle breeze | 72% | 54% | 1014 hPa | |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
15 km/h - W Gentle breeze | 76% | 59% | 1015 hPa | |
21-22 | Partly cloudy | ![]() | 15° | ![]() |
14 km/h - W Gentle breeze | 81% | 82% | 1016 hPa | |
22-23 | Partly cloudy | ![]() | 15° | ![]() |
15 km/h - W Gentle breeze | 85% | 64% | 1016 hPa | |
Wednesday 09 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 15° | ![]() |
15 km/h - W Gentle breeze | 86% | 85% | 1017 hPa | |
00-01 | Partly cloudy | ![]() | 15° | ![]() |
14 km/h - W Gentle breeze | 88% | 92% | 1017 hPa | |
01-02 | Cloudy | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 90% | 100% | 1017 hPa | |
02-03 | Cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 91% | 100% | 1017 hPa | |
03-04 | Cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 91% | 100% | 1017 hPa | |
04-05 | Cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 91% | 100% | 1018 hPa | |
05-06 | Cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 92% | 100% | 1018 hPa | |
06-07 | Cloudy | ![]() | 15° | ![]() |
12 km/h - W Light breeze | 92% | 100% | 1018 hPa | |
07-08 | Cloudy | ![]() | 15° | ![]() |
15 km/h - W Gentle breeze | 89% | 89% | 1019 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |