Weather forecast for Duisburg |
Updated: Wednesday 17 September 2025 - 00:48 Next update: Wednesday 17 September 2025 - 06:48 |
this evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Cloudy | Lightly cloudy | Clear | Lightly cloudy | |
13° | 12° | 15° | 17° | 16° | 15° | 21° | 19° | 17° | 14° |
- | - | 0.2 mm | 0.1 mm | - | - | 0.1 mm | - | - | - |
![]() SW-16 km/h |
![]() SW-14 km/h |
![]() SW-18 km/h |
![]() SW-17 km/h |
![]() SW-17 km/h |
![]() SW-17 km/h |
![]() SW-21 km/h |
![]() SW-9 km/h |
![]() SW-11 km/h |
![]() S-10 km/h |
Wednesday 17 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 13° | ![]() | 16 km/h - SW Gentle breeze | 81% | 1020 hPa | ||
02 - 08 | Cloudy | ![]() | 12° | ![]() | 14 km/h - SW Gentle breeze | 87% | 1021 hPa | |
08 - 14 | Cloudy | ![]() | 15° | 0.2 mm | ![]() | 18 km/h - SW Gentle breeze | 81% | 1022 hPa |
14 - 20 | Cloudy | ![]() | 17° | 0.1 mm | ![]() | 17 km/h - SW Gentle breeze | 69% | 1020 hPa |
Thursday 18 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 16° | ![]() | 17 km/h - SW Gentle breeze | 75% | 1020 hPa | |
02 - 08 | Partly cloudy | ![]() | 15° | ![]() | 17 km/h - SW Gentle breeze | 82% | 1021 hPa | |
08 - 14 | Cloudy | ![]() | 21° | 0.1 mm | ![]() | 21 km/h - SW Moderate breeze | 69% | 1022 hPa |
14 - 20 | Lightly cloudy | ![]() | 19° | ![]() | 9 km/h - SW Light breeze | 82% | 1022 hPa | |
Friday 19 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 11 km/h - SW Light breeze | 90% | 1023 hPa | |
02 - 08 | Lightly cloudy | ![]() | 14° | ![]() | 10 km/h - S Light breeze | 95% | 1023 hPa | |
08 - 14 | Lightly cloudy | ![]() | 24° | ![]() | 12 km/h - S Light breeze | 64% | 1022 hPa | |
14 - 20 | Clear | ![]() | 21° | ![]() | 10 km/h - S Light breeze | 75% | 1019 hPa | |
Saturday 20 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 16° | ![]() | 9 km/h - S Light breeze | 87% | 1019 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 10 km/h - S Light breeze | 91% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 25° | ![]() | 7 km/h - SW Light breeze | 67% | 1016 hPa | |
14 - 20 | Clear | ![]() | 22° | ![]() | 5 km/h - S Light air | 84% | 1013 hPa | |
Sunday 21 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 19° | 0.7 mm | ![]() | 10 km/h - SW Light breeze | 95% | 1013 hPa |
02 - 08 | Cloudy | ![]() | 18° | 0.2 mm | ![]() | 13 km/h - SE Gentle breeze | 94% | 1009 hPa |
08 - 14 | Drizzle | ![]() | 21° | 0.6 mm | ![]() | 17 km/h - SW Gentle breeze | 81% | 1009 hPa |
14 - 20 | Rain | ![]() | 17° | 7.1 mm | ![]() | 8 km/h - SW Light breeze | 93% | 1009 hPa |
Monday 22 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 16° | 0.9 mm | ![]() | 5 km/h - S Light air | 97% | 1010 hPa |
02 - 08 | Cloudy | ![]() | 15° | ![]() | 6 km/h - SW Light air | 98% | 1010 hPa | |
08 - 14 | Cloudy | ![]() | 18° | ![]() | 2 km/h - N Light air | 73% | 1012 hPa | |
14 - 20 | Cloudy | ![]() | 17° | 0.5 mm | ![]() | 8 km/h - NE Light breeze | 81% | 1011 hPa |
Tuesday 23 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Rain | ![]() | 15° | 7.4 mm | ![]() | 18 km/h - NE Gentle breeze | 96% | 1010 hPa |
02 - 08 | Drizzle | ![]() | 15° | 0.8 mm | ![]() | 16 km/h - NE Gentle breeze | 95% | 1010 hPa |
08 - 14 | Cloudy | ![]() | 18° | 0.2 mm | ![]() | 12 km/h - E Light breeze | 75% | 1011 hPa |
14 - 20 | Some rain | ![]() | 16° | 4.1 mm | ![]() | 4 km/h - NE Light air | 94% | 1012 hPa |
Wednesday 24 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 14° | 0.3 mm | ![]() | 5 km/h - SW Light air | 99% | 1013 hPa |
02 - 08 | Cloudy | ![]() | 12° | ![]() | 9 km/h - SW Light breeze | 91% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 17° | 0.2 mm | ![]() | 12 km/h - SW Light breeze | 68% | 1015 hPa |
14 - 20 | Lightly cloudy | ![]() | 13° | ![]() | 6 km/h - SW Light air | 78% | 1017 hPa | |
Thursday 25 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 10° | ![]() | 8 km/h - S Light breeze | 86% | 1019 hPa | |
02 - 08 | Clear | ![]() | 10° | ![]() | 9 km/h - S Light breeze | 92% | 1019 hPa | |
08 - 14 | Lightly cloudy | ![]() | 16° | 0.1 mm | ![]() | 9 km/h - S Light breeze | 66% | 1019 hPa |
14 - 20 | Drizzle, clear | ![]() | 13° | 0.7 mm | ![]() | 3 km/h - E Light air | 88% | 1019 hPa |
Friday 26 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 11° | ![]() | 7 km/h - S Light breeze | 90% | 1020 hPa |
Wednesday 17 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
00-01 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 79% | 100% | 1019 hPa | |
01-02 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 81% | 100% | 1020 hPa | |
02-03 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 83% | 99% | 1020 hPa | |
03-04 | Cloudy | ![]() | 12° | ![]() |
15 km/h - SW Gentle breeze | 85% | 95% | 1020 hPa | |
04-05 | Cloudy | ![]() | 12° | ![]() |
14 km/h - SW Gentle breeze | 86% | 100% | 1020 hPa | |
05-06 | Cloudy | ![]() | 12° | ![]() |
14 km/h - SW Gentle breeze | 86% | 99% | 1020 hPa | |
06-07 | Cloudy | ![]() | 12° | ![]() |
14 km/h - SW Gentle breeze | 86% | 79% | 1020 hPa | |
07-08 | Partly cloudy | ![]() | 12° | ![]() |
14 km/h - SW Gentle breeze | 87% | 100% | 1021 hPa | |
08-09 | Cloudy | ![]() | 13° | ![]() |
12 km/h - SW Light breeze | 87% | 82% | 1021 hPa | |
09-10 | Partly cloudy | ![]() | 14° | ![]() |
14 km/h - SW Gentle breeze | 83% | 100% | 1022 hPa | |
10-11 | Cloudy | ![]() | 14° | ![]() |
15 km/h - SW Gentle breeze | 83% | 100% | 1022 hPa | |
11-12 | Cloudy | ![]() | 14° | ![]() |
13 km/h - SW Gentle breeze | 84% | 100% | 1022 hPa | |
12-13 | Cloudy | ![]() | 15° | ![]() |
17 km/h - SW Gentle breeze | 83% | 100% | 1022 hPa | |
13-14 | Cloudy | ![]() | 15° | ![]() |
18 km/h - SW Gentle breeze | 81% | 100% | 1022 hPa | |
14-15 | Cloudy | ![]() | 16° | ![]() |
18 km/h - SW Gentle breeze | 80% | 100% | 1021 hPa | |
15-16 | Cloudy | ![]() | 16° | ![]() |
13 km/h - S Gentle breeze | 82% | 100% | 1021 hPa | |
16-17 | Cloudy | ![]() | 16° | ![]() |
13 km/h - S Gentle breeze | 81% | 100% | 1020 hPa | |
17-18 | Cloudy | ![]() | 16° | ![]() |
14 km/h - S Gentle breeze | 76% | 100% | 1020 hPa | |
18-19 | Cloudy | ![]() | 17° | ![]() |
14 km/h - S Gentle breeze | 72% | 100% | 1020 hPa | |
19-20 | Cloudy | ![]() | 17° | ![]() |
17 km/h - SW Gentle breeze | 69% | 100% | 1020 hPa | |
20-21 | Cloudy | ![]() | 17° | ![]() |
18 km/h - SW Gentle breeze | 68% | 100% | 1020 hPa | |
21-22 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 69% | 100% | 1020 hPa | |
22-23 | Cloudy | ![]() | 17° | ![]() |
18 km/h - SW Gentle breeze | 71% | 94% | 1020 hPa | |
Thursday 18 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 72% | 91% | 1020 hPa | |
00-01 | Cloudy | ![]() | 17° | ![]() |
18 km/h - SW Gentle breeze | 73% | 85% | 1020 hPa | |
01-02 | Partly cloudy | ![]() | 16° | ![]() |
17 km/h - SW Gentle breeze | 75% | 16% | 1020 hPa | |
02-03 | Lightly cloudy | ![]() | 16° | ![]() |
16 km/h - SW Gentle breeze | 79% | 21% | 1020 hPa | |
03-04 | Lightly cloudy | ![]() | 15° | ![]() |
16 km/h - SW Gentle breeze | 82% | 74% | 1021 hPa | |
04-05 | Partly cloudy | ![]() | 15° | ![]() |
17 km/h - SW Gentle breeze | 82% | 31% | 1021 hPa | |
05-06 | Lightly cloudy | ![]() | 15° | ![]() |
17 km/h - SW Gentle breeze | 83% | 85% | 1021 hPa | |
06-07 | Partly cloudy | ![]() | 15° | ![]() |
17 km/h - SW Gentle breeze | 83% | 98% | 1021 hPa | |
07-08 | Cloudy | ![]() | 15° | ![]() |
17 km/h - SW Gentle breeze | 82% | 98% | 1021 hPa | |
08-09 | Cloudy | ![]() | 16° | ![]() |
15 km/h - SW Gentle breeze | 82% | 89% | 1022 hPa | |
09-10 | Cloudy | ![]() | 17° | ![]() |
14 km/h - SW Gentle breeze | 80% | 69% | 1022 hPa | |
10-11 | Partly cloudy | ![]() | 18° | ![]() |
15 km/h - SW Gentle breeze | 77% | 69% | 1022 hPa | |
11-12 | Partly cloudy | ![]() | 20° | ![]() |
23 km/h - SW Moderate breeze | 72% | 90% | 1022 hPa | |
12-13 | Cloudy | ![]() | 20° | ![]() |
21 km/h - SW Moderate breeze | 72% | 100% | 1022 hPa | |
13-14 | Cloudy | ![]() | 21° | ![]() |
21 km/h - SW Moderate breeze | 69% | 96% | 1022 hPa | |
14-15 | Cloudy | ![]() | 22° | ![]() |
19 km/h - SW Gentle breeze | 67% | 82% | 1022 hPa | |
15-16 | Partly cloudy | ![]() | 22° | ![]() |
19 km/h - SW Gentle breeze | 65% | 57% | 1022 hPa | |
16-17 | Partly cloudy | ![]() | 22° | ![]() |
16 km/h - SW Gentle breeze | 65% | 11% | 1021 hPa | |
17-18 | Clear | ![]() | 22° | ![]() |
11 km/h - SW Light breeze | 68% | 1% | 1021 hPa | |
18-19 | Clear | ![]() | 21° | ![]() |
8 km/h - SW Light breeze | 75% | 2% | 1022 hPa | |
19-20 | Clear | ![]() | 19° | ![]() |
9 km/h - SW Light breeze | 82% | 10% | 1022 hPa | |
20-21 | Clear | ![]() | 19° | ![]() |
11 km/h - SW Light breeze | 83% | 6% | 1022 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
11 km/h - SW Light breeze | 82% | 0% | 1023 hPa | |
22-23 | Clear | ![]() | 18° | ![]() |
11 km/h - SW Light breeze | 83% | 0% | 1023 hPa | |
Friday 19 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
11 km/h - SW Light breeze | 86% | 0% | 1023 hPa | |
00-01 | Clear | ![]() | 17° | ![]() |
11 km/h - S Light breeze | 89% | 0% | 1023 hPa | |
01-02 | Clear | ![]() | 17° | ![]() |
11 km/h - SW Light breeze | 90% | 0% | 1023 hPa | |
02-03 | Clear | ![]() | 16° | ![]() |
10 km/h - S Light breeze | 91% | 0% | 1023 hPa | |
03-04 | Clear | ![]() | 16° | ![]() |
10 km/h - S Light breeze | 92% | 3% | 1023 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
10 km/h - S Light breeze | 93% | 32% | 1023 hPa | |
05-06 | Lightly cloudy | ![]() | 15° | ![]() |
10 km/h - S Light breeze | 94% | 95% | 1023 hPa | |
06-07 | Partly cloudy | ![]() | 14° | ![]() |
10 km/h - S Light breeze | 95% | 46% | 1023 hPa | |
07-08 | Partly cloudy | ![]() | 14° | ![]() |
10 km/h - S Light breeze | 95% | 21% | 1023 hPa | |
08-09 | Lightly cloudy | ![]() | 16° | ![]() |
11 km/h - S Light breeze | 92% | 11% | 1023 hPa | |
09-10 | Clear | ![]() | 17° | ![]() |
9 km/h - S Light breeze | 87% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 19° | ![]() |
10 km/h - S Light breeze | 81% | 2% | 1023 hPa | |
11-12 | Clear | ![]() | 21° | ![]() |
11 km/h - S Light breeze | 74% | 5% | 1023 hPa | |
12-13 | Clear | ![]() | 23° | ![]() |
12 km/h - S Light breeze | 68% | 94% | 1022 hPa | |
13-14 | Partly cloudy | ![]() | 24° | ![]() |
12 km/h - S Light breeze | 64% | 29% | 1022 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |