Weather forecast for Duisburg |
Updated: Monday 03 November 2025 - 02:16 Next update: Monday 03 November 2025 - 08:16 |
| this night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
| Cloudy | Cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Lightly cloudy | Lightly cloudy | |
| 7° | 12° | 12° | 11° | 11° | 15° | 13° | 10° | 9° | 15° |
| - | - | 0.1 mm | - | - | - | - | - | - | - |
SW-14 km/h |
S-19 km/h |
SW-20 km/h |
SW-17 km/h |
S-14 km/h |
S-16 km/h |
S-18 km/h |
S-17 km/h |
S-15 km/h |
SE-14 km/h |
Monday 03 November 2025
07:31
17:03 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 01 - 07 | 7° | 14 km/h - SW Gentle breeze | 93% | 1017 hPa | ||||
| 07 - 13 | Cloudy | 12° | 19 km/h - S Gentle breeze | 75% | 1018 hPa | |||
| 13 - 19 | Cloudy | 12° | 0.1 mm | 20 km/h - SW Moderate breeze | 81% | 1019 hPa | ||
Tuesday 04 November 2025
07:32
17:01 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 17 km/h - SW Gentle breeze | 88% | 1020 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 14 km/h - S Gentle breeze | 92% | 1020 hPa | |||
| 07 - 13 | Cloudy | 15° | 16 km/h - S Gentle breeze | 75% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 18 km/h - S Gentle breeze | 73% | 1017 hPa | |||
Wednesday 05 November 2025
07:34
16:59 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 17 km/h - S Gentle breeze | 74% | 1017 hPa | |||
| 01 - 07 | Lightly cloudy | 9° | 15 km/h - S Gentle breeze | 73% | 1016 hPa | |||
| 07 - 13 | Lightly cloudy | 15° | 14 km/h - SE Gentle breeze | 67% | 1016 hPa | |||
| 13 - 19 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 70% | 1015 hPa | |||
Thursday 06 November 2025
07:36
16:58 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 12° | 18 km/h - SE Gentle breeze | 67% | 1012 hPa | |||
| 01 - 07 | Cloudy | 11° | 13 km/h - S Gentle breeze | 63% | 1011 hPa | |||
| 07 - 13 | Cloudy | 16° | 11 km/h - SE Light breeze | 67% | 1011 hPa | |||
| 13 - 19 | Cloudy | 11° | 9 km/h - S Light breeze | 81% | 1011 hPa | |||
Friday 07 November 2025
07:38
16:56 Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 12 km/h - S Light breeze | 82% | 1012 hPa | |||
| 01 - 07 | Cloudy | 11° | 10 km/h - S Light breeze | 85% | 1013 hPa | |||
| 07 - 13 | Cloudy | 15° | 0.2 mm | 12 km/h - SW Light breeze | 72% | 1015 hPa | ||
| 13 - 19 | Lightly cloudy | 10° | 5 km/h - S Light air | 89% | 1017 hPa | |||
Saturday 08 November 2025
07:39
16:54 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 8 km/h - SE Light breeze | 96% | 1018 hPa | |||
| 01 - 07 | Clear | 6° | 8 km/h - SE Light breeze | 98% | 1017 hPa | |||
| 07 - 13 | Lightly cloudy | 13° | 9 km/h - SE Light breeze | 85% | 1017 hPa | |||
| 13 - 19 | Partly cloudy | 9° | 1 km/h - NE Light air | 95% | 1018 hPa | |||
Sunday 09 November 2025
07:41
16:53 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 5 km/h - SE Light air | 98% | 1018 hPa | |||
| 01 - 07 | Cloudy | 5° | 2 km/h - S Light air | 100% | 1018 hPa | |||
| 07 - 13 | Cloudy | 8° | 4 km/h - SW Light air | 95% | 1019 hPa | |||
| 13 - 19 | Cloudy | 8° | 1 km/h - SW Light air | 98% | 1019 hPa | |||
Monday 10 November 2025
07:43
16:51 Daylength: 9:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.3 mm | 8 km/h - SW Light breeze | 98% | 1019 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.2 mm | 6 km/h - W Light air | 96% | 1020 hPa | ||
| 07 - 13 | Cloudy | 10° | 2 km/h - NW Light air | 82% | 1020 hPa | |||
| 13 - 19 | Cloudy | 9° | 0 km/h - E Calm | 86% | 1020 hPa | |||
Tuesday 11 November 2025
07:45
16:50 Daylength: 9:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 3 km/h - SE Light air | 97% | 1020 hPa | |||
| 01 - 07 | Cloudy | 8° | 4 km/h - SE Light air | 95% | 1020 hPa | |||
| 07 - 13 | Cloudy | 10° | 0.1 mm | 3 km/h - E Light air | 84% | 1020 hPa | ||
| 13 - 19 | Cloudy | 8° | 4 km/h - NE Light air | 91% | 1020 hPa | |||
Wednesday 12 November 2025
07:46
16:48 Daylength: 9:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 3 km/h - NE Light air | 96% | 1019 hPa | |||
| 01 - 07 | Cloudy | 6° | 2 km/h - NW Light air | 99% | 1019 hPa | |||
| 07 - 13 | Cloudy | 9° | 5 km/h - W Light air | 84% | 1018 hPa | |||
Monday 03 November 2025
07:31
17:03 Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 04-05 | Lightly cloudy | 7° | 14 km/h - SW Gentle breeze | 93% | 14% | 1017 hPa | |||
| 05-06 | Lightly cloudy | 7° | 15 km/h - SW Gentle breeze | 93% | 42% | 1017 hPa | |||
| 06-07 | Partly cloudy | 7° | 14 km/h - SW Gentle breeze | 93% | 78% | 1017 hPa | |||
| 07-08 | Partly cloudy | 7° | 15 km/h - SW Gentle breeze | 93% | 100% | 1018 hPa | |||
| 08-09 | Cloudy | 8° | 17 km/h - SW Gentle breeze | 89% | 100% | 1019 hPa | |||
| 09-10 | Cloudy | 9° | 15 km/h - S Gentle breeze | 86% | 100% | 1019 hPa | |||
| 10-11 | Cloudy | 10° | 16 km/h - S Gentle breeze | 84% | 99% | 1019 hPa | |||
| 11-12 | Cloudy | 11° | 16 km/h - S Gentle breeze | 80% | 98% | 1019 hPa | |||
| 12-13 | Cloudy | 12° | 19 km/h - S Gentle breeze | 75% | 100% | 1018 hPa | |||
| 13-14 | Cloudy | 12° | 19 km/h - S Gentle breeze | 77% | 100% | 1019 hPa | |||
| 14-15 | Cloudy | 12° | 20 km/h - SW Moderate breeze | 77% | 100% | 1018 hPa | |||
| 15-16 | Cloudy | 13° | 19 km/h - SW Gentle breeze | 76% | 99% | 1019 hPa | |||
| 16-17 | Cloudy | 12° | 19 km/h - SW Gentle breeze | 77% | 92% | 1019 hPa | |||
| 17-18 | Cloudy | 12° | 19 km/h - SW Gentle breeze | 81% | 100% | 1019 hPa | |||
| 18-19 | Cloudy | 12° | 20 km/h - SW Moderate breeze | 81% | 100% | 1019 hPa | |||
| 19-20 | Cloudy | 12° | 20 km/h - SW Moderate breeze | 81% | 97% | 1019 hPa | |||
| 20-21 | Cloudy | 12° | 20 km/h - SW Moderate breeze | 81% | 67% | 1020 hPa | |||
| 21-22 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 83% | 85% | 1020 hPa | |||
| 22-23 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 84% | 21% | 1020 hPa | |||
Tuesday 04 November 2025
07:32
17:01 Daylength: 9:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 11° | 18 km/h - SW Gentle breeze | 86% | 14% | 1020 hPa | |||
| 00-01 | Lightly cloudy | 11° | 17 km/h - SW Gentle breeze | 88% | 54% | 1020 hPa | |||
| 01-02 | Partly cloudy | 11° | 16 km/h - SW Gentle breeze | 89% | 15% | 1020 hPa | |||
| 02-03 | Lightly cloudy | 11° | 15 km/h - SW Gentle breeze | 90% | 46% | 1020 hPa | |||
| 03-04 | Partly cloudy | 11° | 15 km/h - SW Gentle breeze | 91% | 95% | 1020 hPa | |||
| 04-05 | Cloudy | 11° | 15 km/h - S Gentle breeze | 91% | 85% | 1020 hPa | |||
| 05-06 | Partly cloudy | 11° | 14 km/h - S Gentle breeze | 91% | 70% | 1020 hPa | |||
| 06-07 | Partly cloudy | 11° | 14 km/h - S Gentle breeze | 92% | 85% | 1020 hPa | |||
| 07-08 | Partly cloudy | 11° | 15 km/h - S Gentle breeze | 89% | 99% | 1020 hPa | |||
| 08-09 | Cloudy | 12° | 17 km/h - S Gentle breeze | 86% | 98% | 1021 hPa | |||
| 09-10 | Cloudy | 13° | 17 km/h - S Gentle breeze | 83% | 89% | 1021 hPa | |||
| 10-11 | Cloudy | 14° | 22 km/h - SW Moderate breeze | 78% | 99% | 1020 hPa | |||
| 11-12 | Cloudy | 14° | 19 km/h - SW Gentle breeze | 75% | 100% | 1020 hPa | |||
| 12-13 | Cloudy | 15° | 16 km/h - S Gentle breeze | 75% | 100% | 1019 hPa | |||
| 13-14 | Cloudy | 15° | 14 km/h - S Gentle breeze | 74% | 100% | 1019 hPa | |||
| 14-15 | Cloudy | 15° | 14 km/h - SE Gentle breeze | 76% | 96% | 1018 hPa | |||
| 15-16 | Partly cloudy | 14° | 15 km/h - S Gentle breeze | 74% | 99% | 1018 hPa | |||
| 16-17 | Partly cloudy | 14° | 16 km/h - S Gentle breeze | 74% | 99% | 1017 hPa | |||
| 17-18 | Partly cloudy | 13° | 18 km/h - S Gentle breeze | 72% | 100% | 1017 hPa | |||
| 18-19 | Partly cloudy | 13° | 18 km/h - S Gentle breeze | 73% | 97% | 1017 hPa | |||
| 19-20 | Partly cloudy | 12° | 18 km/h - S Gentle breeze | 74% | 100% | 1017 hPa | |||
| 20-21 | Cloudy | 11° | 18 km/h - S Gentle breeze | 75% | 100% | 1017 hPa | |||
| 21-22 | Cloudy | 11° | 18 km/h - S Gentle breeze | 76% | 100% | 1017 hPa | |||
| 22-23 | Cloudy | 11° | 18 km/h - S Gentle breeze | 74% | 100% | 1017 hPa | |||
Wednesday 05 November 2025
07:34
16:59 Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 17 km/h - SE Gentle breeze | 73% | 96% | 1017 hPa | |||
| 00-01 | Cloudy | 10° | 17 km/h - S Gentle breeze | 74% | 82% | 1017 hPa | |||
| 01-02 | Partly cloudy | 10° | 17 km/h - S Gentle breeze | 73% | 70% | 1017 hPa | |||
| 02-03 | Partly cloudy | 10° | 17 km/h - S Gentle breeze | 71% | 26% | 1016 hPa | |||
| 03-04 | Lightly cloudy | 10° | 16 km/h - S Gentle breeze | 70% | 20% | 1016 hPa | |||
| 04-05 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 70% | 42% | 1016 hPa | |||
| 05-06 | Partly cloudy | 10° | 17 km/h - S Gentle breeze | 71% | 18% | 1016 hPa | |||
| 06-07 | Lightly cloudy | 9° | 15 km/h - S Gentle breeze | 73% | 21% | 1016 hPa | |||
| 07-08 | Lightly cloudy | 9° | 15 km/h - S Gentle breeze | 76% | 48% | 1017 hPa | |||
| 08-09 | Partly cloudy | 10° | 17 km/h - S Gentle breeze | 76% | 32% | 1017 hPa | |||
| 09-10 | Lightly cloudy | 12° | 14 km/h - SE Gentle breeze | 74% | 18% | 1017 hPa | |||
| 10-11 | Lightly cloudy | 13° | 16 km/h - SE Gentle breeze | 71% | 7% | 1016 hPa | |||
| 11-12 | Clear | 14° | 15 km/h - SE Gentle breeze | 69% | 1% | 1016 hPa | |||
| 12-13 | Clear | 15° | 14 km/h - SE Gentle breeze | 67% | 3% | 1016 hPa | |||
| 13-14 | Clear | 16° | 14 km/h - SE Gentle breeze | 67% | 5% | 1015 hPa | |||
| 14-15 | Clear | 16° | 13 km/h - SE Gentle breeze | 69% | 99% | 1015 hPa | |||
| 15-16 | Partly cloudy | 15° | 15 km/h - SE Gentle breeze | 69% | 100% | 1015 hPa | |||
| 16-17 | Partly cloudy | 14° | 16 km/h - SE Gentle breeze | 70% | 91% | 1015 hPa | |||
| 17-18 | Partly cloudy | 14° | 18 km/h - SE Gentle breeze | 70% | 87% | 1015 hPa | |||
| 18-19 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 70% | 90% | 1015 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |