Weather forecast for Maastricht |
Updated: Monday 03 November 2025 - 02:16 Next update: Monday 03 November 2025 - 08:16 |
| this night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
| Cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Cloudy | Lightly cloudy | Lightly cloudy | |
| 6° | 12° | 11° | 11° | 11° | 15° | 12° | 12° | 11° | 17° |
| - | - | - | - | - | - | - | - | - | - |
SW-18 km/h |
SW-22 km/h |
SW-21 km/h |
SW-21 km/h |
SW-18 km/h |
S-15 km/h |
S-20 km/h |
S-22 km/h |
S-20 km/h |
S-11 km/h |
Monday 03 November 2025
07:32
17:08 Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 01 - 07 | 6° | 18 km/h - SW Gentle breeze | 94% | 1018 hPa | ||||
| 07 - 13 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 77% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 83% | 1020 hPa | |||
Tuesday 04 November 2025
07:34
17:06 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 88% | 1020 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 89% | 1020 hPa | |||
| 07 - 13 | Cloudy | 15° | 15 km/h - S Gentle breeze | 71% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 66% | 1017 hPa | |||
Wednesday 05 November 2025
07:36
17:04 Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 22 km/h - S Moderate breeze | 60% | 1016 hPa | |||
| 01 - 07 | Lightly cloudy | 11° | 20 km/h - S Moderate breeze | 70% | 1016 hPa | |||
| 07 - 13 | Lightly cloudy | 17° | 11 km/h - S Light breeze | 63% | 1015 hPa | |||
| 13 - 19 | Partly cloudy | 15° | 20 km/h - S Moderate breeze | 59% | 1014 hPa | |||
Thursday 06 November 2025
07:38
17:03 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 11 km/h - S Light breeze | 63% | 1012 hPa | |||
| 01 - 07 | Cloudy | 11° | 7 km/h - S Light breeze | 61% | 1011 hPa | |||
| 07 - 13 | Cloudy | 17° | 9 km/h - SW Light breeze | 50% | 1010 hPa | |||
| 13 - 19 | Cloudy | 12° | 14 km/h - S Gentle breeze | 70% | 1011 hPa | |||
Friday 07 November 2025
07:39
17:01 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 15 km/h - S Gentle breeze | 77% | 1011 hPa | |||
| 01 - 07 | Cloudy | 13° | 14 km/h - SW Gentle breeze | 86% | 1013 hPa | |||
| 07 - 13 | Cloudy | 15° | 0.1 mm | 12 km/h - SW Light breeze | 69% | 1015 hPa | ||
| 13 - 19 | Lightly cloudy | 10° | 8 km/h - S Light breeze | 87% | 1016 hPa | |||
Saturday 08 November 2025
07:41
16:59 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 8 km/h - S Light breeze | 91% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 6° | 6 km/h - S Light air | 96% | 1017 hPa | |||
| 07 - 13 | Lightly cloudy | 12° | 2 km/h - NE Light air | 86% | 1017 hPa | |||
| 13 - 19 | Partly cloudy | 9° | 5 km/h - E Light air | 96% | 1017 hPa | |||
Sunday 09 November 2025
07:43
16:58 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 3 km/h - S Light air | 100% | 1018 hPa | |||
| 01 - 07 | Cloudy | 7° | 3 km/h - SW Light air | 100% | 1018 hPa | |||
| 07 - 13 | Cloudy | 9° | 3 km/h - W Light air | 95% | 1019 hPa | |||
| 13 - 19 | Cloudy | 9° | 0 km/h - SW Calm | 96% | 1019 hPa | |||
Monday 10 November 2025
07:44
16:56 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 0.1 mm | 4 km/h - SW Light air | 98% | 1020 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.1 mm | 8 km/h - S Light breeze | 92% | 1020 hPa | ||
| 07 - 13 | Cloudy | 10° | 0.2 mm | 3 km/h - W Light air | 90% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.2 mm | 1 km/h - SE Light air | 95% | 1020 hPa | ||
Tuesday 11 November 2025
07:46
16:55 Daylength: 9:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 5 km/h - SE Light air | 95% | 1020 hPa | |||
| 01 - 07 | Cloudy | 8° | 3 km/h - SE Light air | 96% | 1019 hPa | |||
| 07 - 13 | Cloudy | 11° | 0.1 mm | 2 km/h - E Light air | 84% | 1020 hPa | ||
| 13 - 19 | Cloudy | 7° | 0.1 mm | 6 km/h - E Light air | 93% | 1019 hPa | ||
Wednesday 12 November 2025
07:48
16:53 Daylength: 9:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 3 km/h - E Light air | 99% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 4° | 1 km/h - S Light air | 99% | 1019 hPa | |||
| 07 - 13 | Cloudy | 8° | 4 km/h - W Light air | 91% | 1019 hPa | |||
Monday 03 November 2025
07:32
17:08 Daylength: 9:35
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 04-05 | Lightly cloudy | 7° | 17 km/h - SW Gentle breeze | 94% | 19% | 1018 hPa | |||
| 05-06 | Lightly cloudy | 6° | 17 km/h - SW Gentle breeze | 94% | 18% | 1018 hPa | |||
| 06-07 | Lightly cloudy | 6° | 18 km/h - SW Gentle breeze | 94% | 14% | 1018 hPa | |||
| 07-08 | Lightly cloudy | 6° | 19 km/h - SW Gentle breeze | 94% | 100% | 1019 hPa | |||
| 08-09 | Cloudy | 7° | 22 km/h - S Moderate breeze | 91% | 100% | 1020 hPa | |||
| 09-10 | Cloudy | 9° | 21 km/h - S Moderate breeze | 88% | 100% | 1019 hPa | |||
| 10-11 | Cloudy | 10° | 23 km/h - S Moderate breeze | 85% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 12° | 27 km/h - SW Moderate breeze | 76% | 100% | 1019 hPa | |||
| 12-13 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 77% | 98% | 1019 hPa | |||
| 13-14 | Cloudy | 13° | 22 km/h - SW Moderate breeze | 76% | 89% | 1019 hPa | |||
| 14-15 | Cloudy | 12° | 23 km/h - SW Moderate breeze | 76% | 17% | 1019 hPa | |||
| 15-16 | Lightly cloudy | 12° | 22 km/h - SW Moderate breeze | 79% | 100% | 1020 hPa | |||
| 16-17 | Cloudy | 11° | 23 km/h - SW Moderate breeze | 80% | 100% | 1020 hPa | |||
| 17-18 | Cloudy | 11° | 23 km/h - SW Moderate breeze | 81% | 35% | 1020 hPa | |||
| 18-19 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 83% | 58% | 1020 hPa | |||
| 19-20 | Partly cloudy | 11° | 20 km/h - SW Moderate breeze | 84% | 45% | 1020 hPa | |||
| 20-21 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 85% | 43% | 1020 hPa | |||
| 21-22 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 86% | 25% | 1021 hPa | |||
| 22-23 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 88% | 13% | 1020 hPa | |||
Tuesday 04 November 2025
07:34
17:06 Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 89% | 33% | 1020 hPa | |||
| 00-01 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 88% | 14% | 1020 hPa | |||
| 01-02 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 89% | 28% | 1020 hPa | |||
| 02-03 | Lightly cloudy | 11° | 20 km/h - SW Moderate breeze | 90% | 99% | 1020 hPa | |||
| 03-04 | Cloudy | 11° | 20 km/h - SW Moderate breeze | 89% | 100% | 1020 hPa | |||
| 04-05 | Cloudy | 12° | 20 km/h - SW Moderate breeze | 87% | 98% | 1020 hPa | |||
| 05-06 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 87% | 90% | 1020 hPa | |||
| 06-07 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 89% | 96% | 1020 hPa | |||
| 07-08 | Cloudy | 11° | 17 km/h - SW Gentle breeze | 92% | 100% | 1020 hPa | |||
| 08-09 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 87% | 100% | 1021 hPa | |||
| 09-10 | Cloudy | 13° | 20 km/h - SW Moderate breeze | 81% | 100% | 1021 hPa | |||
| 10-11 | Cloudy | 13° | 18 km/h - SW Gentle breeze | 76% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 14° | 14 km/h - S Gentle breeze | 74% | 100% | 1020 hPa | |||
| 12-13 | Cloudy | 15° | 15 km/h - S Gentle breeze | 71% | 100% | 1019 hPa | |||
| 13-14 | Cloudy | 15° | 15 km/h - S Gentle breeze | 67% | 82% | 1018 hPa | |||
| 14-15 | Partly cloudy | 15° | 16 km/h - S Gentle breeze | 67% | 100% | 1017 hPa | |||
| 15-16 | Partly cloudy | 15° | 17 km/h - S Gentle breeze | 65% | 100% | 1017 hPa | |||
| 16-17 | Partly cloudy | 14° | 18 km/h - S Gentle breeze | 64% | 100% | 1017 hPa | |||
| 17-18 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 65% | 98% | 1017 hPa | |||
| 18-19 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 66% | 100% | 1017 hPa | |||
| 19-20 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 66% | 100% | 1017 hPa | |||
| 20-21 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 64% | 99% | 1016 hPa | |||
| 21-22 | Cloudy | 12° | 21 km/h - S Moderate breeze | 61% | 100% | 1016 hPa | |||
| 22-23 | Cloudy | 13° | 21 km/h - S Moderate breeze | 58% | 99% | 1016 hPa | |||
Wednesday 05 November 2025
07:36
17:04 Daylength: 9:28
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 12° | 21 km/h - S Moderate breeze | 58% | 93% | 1016 hPa | |||
| 00-01 | Cloudy | 12° | 22 km/h - S Moderate breeze | 60% | 93% | 1016 hPa | |||
| 01-02 | Partly cloudy | 11° | 22 km/h - S Moderate breeze | 60% | 7% | 1016 hPa | |||
| 02-03 | Clear | 11° | 23 km/h - S Moderate breeze | 60% | 60% | 1016 hPa | |||
| 03-04 | Partly cloudy | 11° | 22 km/h - S Moderate breeze | 62% | 46% | 1016 hPa | |||
| 04-05 | Partly cloudy | 11° | 19 km/h - S Gentle breeze | 66% | 76% | 1016 hPa | |||
| 05-06 | Partly cloudy | 11° | 19 km/h - S Gentle breeze | 68% | 30% | 1016 hPa | |||
| 06-07 | Lightly cloudy | 11° | 20 km/h - S Moderate breeze | 70% | 4% | 1016 hPa | |||
| 07-08 | Clear | 11° | 20 km/h - S Moderate breeze | 71% | 7% | 1016 hPa | |||
| 08-09 | Clear | 12° | 20 km/h - S Moderate breeze | 69% | 96% | 1016 hPa | |||
| 09-10 | Partly cloudy | 13° | 21 km/h - S Moderate breeze | 65% | 28% | 1016 hPa | |||
| 10-11 | Lightly cloudy | 15° | 13 km/h - S Gentle breeze | 65% | 3% | 1016 hPa | |||
| 11-12 | Clear | 16° | 13 km/h - S Gentle breeze | 64% | 15% | 1016 hPa | |||
| 12-13 | Lightly cloudy | 17° | 11 km/h - S Light breeze | 63% | 45% | 1015 hPa | |||
| 13-14 | Partly cloudy | 18° | 11 km/h - S Light breeze | 64% | 98% | 1014 hPa | |||
| 14-15 | Cloudy | 18° | 13 km/h - S Gentle breeze | 68% | 89% | 1014 hPa | |||
| 15-16 | Partly cloudy | 17° | 18 km/h - S Gentle breeze | 61% | 67% | 1014 hPa | |||
| 16-17 | Partly cloudy | 15° | 18 km/h - S Gentle breeze | 62% | 76% | 1014 hPa | |||
| 17-18 | Partly cloudy | 15° | 19 km/h - S Gentle breeze | 61% | 100% | 1014 hPa | |||
| 18-19 | Cloudy | 15° | 20 km/h - S Moderate breeze | 59% | 74% | 1014 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |