Weather forecast for Maastricht |
Updated: Saturday 31 January 2026 - 14:16 Next update: Saturday 31 January 2026 - 20:16 |
| this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | Cloudy | Some rain | Rain | Some rain | Partly cloudy | |
| 6° | 4° | 4° | 9° | 6° | 5° | 5° | 6° | 5° | 2° |
| - | - | - | 0.3 mm | 0.2 mm | - | 2.5 mm | 5.5 mm | 2.6 mm | - |
S-11 km/h |
S-9 km/h |
S-14 km/h |
S-16 km/h |
S-11 km/h |
SE-12 km/h |
SE-19 km/h |
S-12 km/h |
SE-14 km/h |
E-16 km/h |
Saturday 31 January 2026
08:14
17:26 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | 6° | 11 km/h - S Light breeze | 91% | 1005 hPa | ||||
Sunday 01 February 2026
08:12
17:27 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 4° | 9 km/h - S Light breeze | 95% | 1007 hPa | |||
| 01 - 07 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 1007 hPa | |||
| 07 - 13 | Partly cloudy | 9° | 0.3 mm | 16 km/h - S Gentle breeze | 73% | 1006 hPa | ||
| 13 - 19 | Cloudy | 6° | 0.2 mm | 11 km/h - S Light breeze | 84% | 1006 hPa | ||
Monday 02 February 2026
08:11
17:29 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 12 km/h - SE Light breeze | 88% | 1004 hPa | |||
| 01 - 07 | Some rain | 5° | 2.5 mm | 19 km/h - SE Gentle breeze | 93% | 1000 hPa | ||
| 07 - 13 | Rain | 6° | 5.5 mm | 12 km/h - S Light breeze | 94% | 1001 hPa | ||
| 13 - 19 | Some rain | 5° | 2.6 mm | 14 km/h - SE Gentle breeze | 91% | 999 hPa | ||
Tuesday 03 February 2026
08:09
17:31 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 2° | 16 km/h - E Gentle breeze | 89% | 999 hPa | |||
| 01 - 07 | Cloudy | 3° | 0.1 mm | 17 km/h - E Gentle breeze | 78% | 997 hPa | ||
| 07 - 13 | Some rain | 5° | 3.1 mm | 14 km/h - E Gentle breeze | 94% | 995 hPa | ||
| 13 - 19 | Cloudy | 8° | 0.2 mm | 19 km/h - S Gentle breeze | 82% | 995 hPa | ||
Wednesday 04 February 2026
08:08
17:33 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 7° | 1 mm | 21 km/h - S Moderate breeze | 88% | 997 hPa | ||
| 01 - 07 | Cloudy | 5° | 14 km/h - S Gentle breeze | 90% | 998 hPa | |||
| 07 - 13 | Clear | 11° | 10 km/h - S Light breeze | 62% | 998 hPa | |||
| 13 - 19 | Clear | 6° | 9 km/h - E Light breeze | 87% | 997 hPa | |||
Thursday 05 February 2026
08:06
17:35 Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 3° | 6 km/h - NE Light air | 94% | 997 hPa | |||
| 01 - 07 | Cloudy | 1° | 8 km/h - NE Light breeze | 97% | 996 hPa | |||
| 07 - 13 | Cloudy | 2° | 13 km/h - NE Gentle breeze | 86% | 995 hPa | |||
| 13 - 19 | Sleet | -1° | 3.2 mm | 9 km/h - NE Light breeze | 94% | 994 hPa | ||
Friday 06 February 2026
08:05
17:36 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 0.2 mm | 10 km/h - NE Light breeze | 95% | 993 hPa | ||
| 01 - 07 | Cloudy | 0° | 10 km/h - NE Light breeze | 94% | 993 hPa | |||
| 07 - 13 | Cloudy | 3° | 11 km/h - NE Light breeze | 81% | 995 hPa | |||
| 13 - 19 | Cloudy | 1° | 10 km/h - NE Light breeze | 91% | 997 hPa | |||
Saturday 07 February 2026
08:03
17:38 Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -2° | 8 km/h - NE Light breeze | 96% | 1000 hPa | |||
| 01 - 07 | Partly cloudy | -1° | 8 km/h - NE Light breeze | 97% | 1001 hPa | |||
| 07 - 13 | Cloudy | 3° | 9 km/h - NE Light breeze | 80% | 1004 hPa | |||
| 13 - 19 | Cloudy | 1° | 10 km/h - NE Light breeze | 88% | 1007 hPa | |||
Sunday 08 February 2026
08:01
17:40 Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 10 km/h - NE Light breeze | 95% | 1009 hPa | |||
| 01 - 07 | Cloudy | 0° | 9 km/h - NE Light breeze | 94% | 1009 hPa | |||
| 07 - 13 | Cloudy | 1° | 12 km/h - NE Light breeze | 84% | 1009 hPa | |||
| 13 - 19 | Cloudy | -1° | 0.1 mm | 13 km/h - NE Gentle breeze | 86% | 1008 hPa | ||
Monday 09 February 2026
07:59
17:42 Daylength: 9:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -3° | 0.2 mm | 13 km/h - NE Gentle breeze | 83% | 1008 hPa | ||
| 01 - 07 | Cloudy | -4° | 0.3 mm | 17 km/h - NE Gentle breeze | 81% | 1008 hPa | ||
| 07 - 13 | Cloudy | -4° | 0.1 mm | 18 km/h - NE Gentle breeze | 64% | 1010 hPa | ||
| 13 - 19 | Partly cloudy | -7° | 20 km/h - NE Moderate breeze | 66% | 1014 hPa | |||
Tuesday 10 February 2026
07:58
17:44 Daylength: 9:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -9° | 17 km/h - NE Gentle breeze | 68% | 1017 hPa | |||
Saturday 31 January 2026
08:14
17:26 Daylength: 9:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 16-17 | Cloudy | 8° | 10 km/h - SE Light breeze | 86% | 100% | 1004 hPa | |||
| 17-18 | Cloudy | 6° | 10 km/h - S Light breeze | 89% | 100% | 1004 hPa | |||
| 18-19 | Partly cloudy | 6° | 11 km/h - S Light breeze | 91% | 96% | 1005 hPa | |||
| 19-20 | Cloudy | 5° | 13 km/h - S Gentle breeze | 92% | 96% | 1006 hPa | |||
| 20-21 | Cloudy | 5° | 13 km/h - S Gentle breeze | 93% | 94% | 1006 hPa | |||
| 21-22 | Cloudy | 5° | 11 km/h - S Light breeze | 94% | 64% | 1007 hPa | |||
| 22-23 | Partly cloudy | 4° | 10 km/h - S Light breeze | 96% | 4% | 1007 hPa | |||
Sunday 01 February 2026
08:12
17:27 Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 4° | 9 km/h - S Light breeze | 95% | 10% | 1007 hPa | |||
| 00-01 | Clear | 4° | 9 km/h - S Light breeze | 95% | 10% | 1007 hPa | |||
| 01-02 | Clear | 3° | 10 km/h - S Light breeze | 95% | 4% | 1007 hPa | |||
| 02-03 | Clear | 3° | 10 km/h - S Light breeze | 95% | 16% | 1007 hPa | |||
| 03-04 | Lightly cloudy | 3° | 12 km/h - S Light breeze | 95% | 38% | 1007 hPa | |||
| 04-05 | Partly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 31% | 1007 hPa | |||
| 05-06 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 39% | 1007 hPa | |||
| 06-07 | Partly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 21% | 1007 hPa | |||
| 07-08 | Lightly cloudy | 3° | 14 km/h - S Gentle breeze | 95% | 35% | 1007 hPa | |||
| 08-09 | Drizzle, clear | 4° | 0.2 mm | 18 km/h - S Gentle breeze | 93% | 50% | 1007 hPa | ||
| 09-10 | Partly cloudy | 5° | 18 km/h - S Gentle breeze | 93% | 14% | 1007 hPa | |||
| 10-11 | Lightly cloudy | 7° | 12 km/h - S Light breeze | 87% | 100% | 1007 hPa | |||
| 11-12 | Partly cloudy | 8° | 17 km/h - S Gentle breeze | 78% | 100% | 1007 hPa | |||
| 12-13 | Cloudy | 9° | 16 km/h - S Gentle breeze | 73% | 99% | 1006 hPa | |||
| 13-14 | Cloudy | 9° | 15 km/h - S Gentle breeze | 73% | 100% | 1006 hPa | |||
| 14-15 | Cloudy | 9° | 15 km/h - S Gentle breeze | 72% | 100% | 1006 hPa | |||
| 15-16 | Cloudy | 8° | 13 km/h - S Gentle breeze | 74% | 100% | 1006 hPa | |||
| 16-17 | Cloudy | 7° | 12 km/h - S Light breeze | 79% | 100% | 1006 hPa | |||
| 17-18 | Cloudy | 7° | 12 km/h - S Light breeze | 83% | 100% | 1006 hPa | |||
| 18-19 | Cloudy | 6° | 11 km/h - S Light breeze | 84% | 89% | 1006 hPa | |||
| 19-20 | Cloudy | 5° | 10 km/h - SE Light breeze | 88% | 97% | 1006 hPa | |||
| 20-21 | Cloudy | 5° | 10 km/h - SE Light breeze | 87% | 98% | 1006 hPa | |||
| 21-22 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 86% | 100% | 1005 hPa | |||
| 22-23 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 84% | 71% | 1005 hPa | |||
Monday 02 February 2026
08:11
17:29 Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 5° | 11 km/h - SE Light breeze | 84% | 88% | 1005 hPa | |||
| 00-01 | Cloudy | 5° | 12 km/h - SE Light breeze | 88% | 70% | 1004 hPa | |||
| 01-02 | Partly cloudy | 5° | 12 km/h - SE Light breeze | 89% | 98% | 1003 hPa | |||
| 02-03 | Cloudy | 5° | 12 km/h - SE Light breeze | 89% | 92% | 1003 hPa | |||
| 03-04 | Cloudy | 4° | 12 km/h - E Light breeze | 91% | 100% | 1002 hPa | |||
| 04-05 | Some rain | 5° | 0.4 mm | 14 km/h - E Gentle breeze | 89% | 100% | 1002 hPa | ||
| 05-06 | Rain | 5° | 1.8 mm | 17 km/h - E Gentle breeze | 95% | 100% | 1001 hPa | ||
| 06-07 | Drizzle | 5° | 0.2 mm | 19 km/h - SE Gentle breeze | 93% | 98% | 1000 hPa | ||
| 07-08 | Cloudy | 4° | 18 km/h - SE Gentle breeze | 94% | 100% | 1001 hPa | |||
| 08-09 | Rain | 4° | 1.6 mm | 16 km/h - SE Gentle breeze | 95% | 100% | 1001 hPa | ||
| 09-10 | Some rain | 5° | 0.3 mm | 17 km/h - SE Gentle breeze | 93% | 100% | 1001 hPa | ||
| 10-11 | Some rain | 5° | 0.9 mm | 22 km/h - SE Moderate breeze | 92% | 91% | 1001 hPa | ||
| 11-12 | Rain | 6° | 2 mm | 17 km/h - SE Gentle breeze | 90% | 100% | 1001 hPa | ||
| 12-13 | Some rain | 6° | 0.6 mm | 12 km/h - S Light breeze | 94% | 100% | 1001 hPa | ||
| 13-14 | Some rain | 6° | 0.7 mm | 10 km/h - SE Light breeze | 95% | 100% | 1000 hPa | ||
| 14-15 | Some rain | 7° | 0.7 mm | 8 km/h - SE Light breeze | 95% | 96% | 1000 hPa | ||
| 15-16 | Some rain | 7° | 0.6 mm | 11 km/h - SE Light breeze | 93% | 91% | 999 hPa | ||
| 16-17 | Drizzle | 6° | 0.2 mm | 10 km/h - SE Light breeze | 93% | 97% | 999 hPa | ||
| 17-18 | Some rain | 6° | 0.4 mm | 12 km/h - E Light breeze | 91% | 95% | 999 hPa | ||
| 18-19 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 91% | 50% | 999 hPa | |||
| 19-20 | Partly cloudy | 5° | 12 km/h - E Light breeze | 94% | 48% | 999 hPa | |||
| 20-21 | Partly cloudy | 4° | 13 km/h - E Gentle breeze | 94% | 37% | 999 hPa | |||
| 21-22 | Lightly cloudy | 4° | 14 km/h - E Gentle breeze | 93% | 48% | 999 hPa | |||
| 22-23 | Partly cloudy | 3° | 15 km/h - E Gentle breeze | 92% | 91% | 999 hPa | |||
Tuesday 03 February 2026
08:09
17:31 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 16 km/h - E Gentle breeze | 89% | 78% | 999 hPa | |||
| 00-01 | Partly cloudy | 2° | 16 km/h - E Gentle breeze | 89% | 61% | 999 hPa | |||
| 01-02 | Partly cloudy | 2° | 16 km/h - E Gentle breeze | 88% | 95% | 999 hPa | |||
| 02-03 | Cloudy | 2° | 16 km/h - E Gentle breeze | 86% | 99% | 998 hPa | |||
| 03-04 | Cloudy | 3° | 17 km/h - E Gentle breeze | 81% | 100% | 998 hPa | |||
| 04-05 | Cloudy | 3° | 18 km/h - E Gentle breeze | 76% | 100% | 997 hPa | |||
| 05-06 | Cloudy | 4° | 18 km/h - E Gentle breeze | 75% | 100% | 997 hPa | |||
| 06-07 | Cloudy | 3° | 17 km/h - E Gentle breeze | 78% | 100% | 997 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |