Weather forecast for Maastricht |
Updated: Sunday 06 July 2025 - 19:17 Next update: Monday 07 July 2025 - 01:17 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Some rain | Rain | Some rain | Lightly cloudy | Partly cloudy | Drizzle, clear | Some rain, clear | Partly cloudy | Drizzle |
15° | 15° | 16° | 17° | 12° | 12° | 17° | 17° | 13° | 15° |
3.7 mm | 1 mm | 6.1 mm | 2.2 mm | 0.3 mm | 0.2 mm | 0.6 mm | 1 mm | 0.1 mm | 0.5 mm |
![]() SW-14 km/h |
![]() W-11 km/h |
![]() NW-16 km/h |
![]() NW-18 km/h |
![]() W-11 km/h |
![]() W-12 km/h |
![]() W-14 km/h |
![]() NW-15 km/h |
![]() W-11 km/h |
![]() W-12 km/h |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 15° | 3.7 mm | ![]() | 14 km/h - SW Gentle breeze | 96% | 1004 hPa |
02 - 08 | Some rain | ![]() | 15° | 1 mm | ![]() | 11 km/h - W Light breeze | 93% | 1003 hPa |
08 - 14 | Rain | ![]() | 16° | 6.1 mm | ![]() | 16 km/h - NW Gentle breeze | 88% | 1005 hPa |
14 - 20 | Some rain | ![]() | 17° | 2.2 mm | ![]() | 18 km/h - NW Gentle breeze | 66% | 1008 hPa |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 12° | 0.3 mm | ![]() | 11 km/h - W Light breeze | 90% | 1011 hPa |
02 - 08 | Partly cloudy | ![]() | 12° | 0.2 mm | ![]() | 12 km/h - W Light breeze | 85% | 1012 hPa |
08 - 14 | Drizzle, clear | ![]() | 17° | 0.6 mm | ![]() | 14 km/h - W Gentle breeze | 65% | 1014 hPa |
14 - 20 | Some rain, clear | ![]() | 17° | 1 mm | ![]() | 15 km/h - NW Gentle breeze | 69% | 1016 hPa |
Wednesday 09 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | 0.1 mm | ![]() | 11 km/h - W Light breeze | 93% | 1019 hPa |
02 - 08 | Drizzle | ![]() | 15° | 0.5 mm | ![]() | 12 km/h - W Light breeze | 88% | 1020 hPa |
08 - 14 | Cloudy | ![]() | 21° | 0.4 mm | ![]() | 13 km/h - NW Gentle breeze | 49% | 1021 hPa |
14 - 20 | Lightly cloudy | ![]() | 19° | ![]() | 11 km/h - N Light breeze | 54% | 1022 hPa | |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 3 km/h - N Light air | 82% | 1023 hPa | |
02 - 08 | Cloudy | ![]() | 14° | ![]() | 3 km/h - SW Light air | 86% | 1024 hPa | |
08 - 14 | Clear | ![]() | 22° | ![]() | 8 km/h - N Light breeze | 52% | 1023 hPa | |
14 - 20 | Cloudy | ![]() | 21° | ![]() | 10 km/h - N Light breeze | 65% | 1022 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | ![]() | 5 km/h - N Light air | 93% | 1022 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 1 km/h - SW Light air | 92% | 1022 hPa | |
08 - 14 | Clear | ![]() | 23° | ![]() | 8 km/h - N Light breeze | 55% | 1022 hPa | |
14 - 20 | Clear | ![]() | 23° | ![]() | 6 km/h - NE Light air | 62% | 1020 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 3 km/h - S Light air | 92% | 1020 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 2 km/h - S Light air | 86% | 1020 hPa | |
08 - 14 | Clear | ![]() | 25° | ![]() | 6 km/h - NE Light air | 54% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 24° | ![]() | 11 km/h - NE Light breeze | 60% | 1019 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 6 km/h - NE Light air | 87% | 1020 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 6 km/h - NE Light air | 88% | 1019 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 10 km/h - NE Light breeze | 52% | 1019 hPa | |
14 - 20 | Lightly cloudy | ![]() | 25° | ![]() | 9 km/h - NE Light breeze | 56% | 1017 hPa | |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 6 km/h - NE Light air | 86% | 1019 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 4 km/h - NE Light air | 86% | 1019 hPa | |
08 - 14 | Partly cloudy | ![]() | 27° | ![]() | 9 km/h - N Light breeze | 46% | 1018 hPa | |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 13 km/h - N Gentle breeze | 46% | 1017 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 2 km/h - NW Light air | 72% | 1018 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 5 km/h - W Light air | 76% | 1017 hPa | |
08 - 14 | Clear | ![]() | 28° | ![]() | 10 km/h - W Light breeze | 33% | 1016 hPa | |
14 - 20 | Clear | ![]() | 25° | ![]() | 16 km/h - N Gentle breeze | 62% | 1014 hPa | |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 5 km/h - NW Light air | 79% | 1013 hPa |
Sunday 06 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Rain | ![]() | 17° | 1.8 mm | ![]() |
18 km/h - SW Gentle breeze | 93% | 100% | 1004 hPa |
21-22 | Some rain | ![]() | 16° | 0.3 mm | ![]() |
16 km/h - SW Gentle breeze | 93% | 100% | 1005 hPa |
22-23 | Cloudy | ![]() | 16° | ![]() |
14 km/h - SW Gentle breeze | 95% | 100% | 1005 hPa | |
Monday 07 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 16° | ![]() |
15 km/h - SW Gentle breeze | 95% | 100% | 1004 hPa | |
00-01 | Some rain | ![]() | 16° | 0.9 mm | ![]() |
15 km/h - W Gentle breeze | 94% | 98% | 1004 hPa |
01-02 | Some rain | ![]() | 15° | 0.5 mm | ![]() |
14 km/h - SW Gentle breeze | 96% | 100% | 1004 hPa |
02-03 | Cloudy | ![]() | 15° | ![]() |
13 km/h - SW Gentle breeze | 97% | 100% | 1004 hPa | |
03-04 | Cloudy | ![]() | 15° | ![]() |
12 km/h - SW Light breeze | 97% | 98% | 1003 hPa | |
04-05 | Cloudy | ![]() | 15° | ![]() |
13 km/h - SW Gentle breeze | 97% | 100% | 1003 hPa | |
05-06 | Drizzle | ![]() | 15° | 0.2 mm | ![]() |
10 km/h - SW Light breeze | 97% | 100% | 1003 hPa |
06-07 | Drizzle | ![]() | 15° | 0.1 mm | ![]() |
9 km/h - W Light breeze | 96% | 100% | 1003 hPa |
07-08 | Some rain | ![]() | 15° | 0.5 mm | ![]() |
11 km/h - W Light breeze | 93% | 100% | 1003 hPa |
08-09 | Some rain | ![]() | 15° | 0.5 mm | ![]() |
11 km/h - W Light breeze | 93% | 100% | 1004 hPa |
09-10 | Drizzle | ![]() | 16° | 0.1 mm | ![]() |
12 km/h - NW Light breeze | 90% | 100% | 1004 hPa |
10-11 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
12 km/h - NW Light breeze | 82% | 100% | 1004 hPa |
11-12 | Cloudy | ![]() | 18° | ![]() |
11 km/h - NW Light breeze | 77% | 100% | 1004 hPa | |
12-13 | Rain | ![]() | 17° | 2.2 mm | ![]() |
14 km/h - NW Gentle breeze | 79% | 100% | 1004 hPa |
13-14 | Rain | ![]() | 16° | 3 mm | ![]() |
16 km/h - NW Gentle breeze | 88% | 85% | 1005 hPa |
14-15 | Some rain, clear | ![]() | 18° | 0.5 mm | ![]() |
18 km/h - NW Gentle breeze | 77% | 88% | 1005 hPa |
15-16 | Some rain | ![]() | 18° | 0.4 mm | ![]() |
19 km/h - NW Gentle breeze | 75% | 99% | 1005 hPa |
16-17 | Some rain | ![]() | 18° | 0.9 mm | ![]() |
17 km/h - NW Gentle breeze | 76% | 100% | 1006 hPa |
17-18 | Some rain | ![]() | 18° | 0.3 mm | ![]() |
21 km/h - NW Moderate breeze | 70% | 93% | 1007 hPa |
18-19 | Cloudy | ![]() | 17° | ![]() |
19 km/h - NW Gentle breeze | 67% | 93% | 1007 hPa | |
19-20 | Cloudy | ![]() | 17° | ![]() |
18 km/h - NW Gentle breeze | 66% | 84% | 1008 hPa | |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
18 km/h - NW Gentle breeze | 69% | 34% | 1009 hPa | |
21-22 | Lightly cloudy | ![]() | 15° | ![]() |
15 km/h - NW Gentle breeze | 74% | 24% | 1010 hPa | |
22-23 | Drizzle, clear | ![]() | 14° | 0.2 mm | ![]() |
13 km/h - NW Gentle breeze | 76% | 37% | 1011 hPa |
Tuesday 08 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 82% | 35% | 1011 hPa | |
00-01 | Lightly cloudy | ![]() | 12° | ![]() |
10 km/h - W Light breeze | 87% | 4% | 1011 hPa | |
01-02 | Clear | ![]() | 12° | ![]() |
11 km/h - W Light breeze | 90% | 7% | 1011 hPa | |
02-03 | Clear | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 91% | 21% | 1011 hPa | |
03-04 | Lightly cloudy | ![]() | 11° | ![]() |
11 km/h - SW Light breeze | 93% | 31% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 93% | 99% | 1012 hPa | |
05-06 | Cloudy | ![]() | 11° | ![]() |
11 km/h - SW Light breeze | 92% | 100% | 1012 hPa | |
06-07 | Cloudy | ![]() | 12° | ![]() |
14 km/h - W Gentle breeze | 88% | 100% | 1012 hPa | |
07-08 | Cloudy | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 85% | 100% | 1012 hPa | |
08-09 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
13 km/h - W Gentle breeze | 84% | 100% | 1012 hPa |
09-10 | Drizzle | ![]() | 14° | 0.2 mm | ![]() |
11 km/h - W Light breeze | 81% | 97% | 1013 hPa |
10-11 | Cloudy | ![]() | 15° | ![]() |
9 km/h - W Light breeze | 77% | 86% | 1013 hPa | |
11-12 | Cloudy | ![]() | 17° | ![]() |
10 km/h - SW Light breeze | 67% | 43% | 1013 hPa | |
12-13 | Partly cloudy | ![]() | 17° | ![]() |
13 km/h - W Gentle breeze | 65% | 88% | 1014 hPa | |
13-14 | Drizzle | ![]() | 17° | 0.1 mm | ![]() |
14 km/h - W Gentle breeze | 65% | 89% | 1014 hPa |
14-15 | Some rain | ![]() | 17° | 0.5 mm | ![]() |
13 km/h - W Gentle breeze | 66% | 43% | 1014 hPa |
15-16 | Partly cloudy | ![]() | 18° | ![]() |
15 km/h - W Gentle breeze | 62% | 55% | 1014 hPa | |
16-17 | Partly cloudy | ![]() | 18° | ![]() |
16 km/h - NW Gentle breeze | 59% | 44% | 1015 hPa | |
17-18 | Drizzle, clear | ![]() | 19° | 0.2 mm | ![]() |
18 km/h - NW Gentle breeze | 54% | 28% | 1015 hPa |
18-19 | Lightly cloudy | ![]() | 18° | ![]() |
19 km/h - NW Gentle breeze | 58% | 64% | 1015 hPa | |
19-20 | Drizzle, clear | ![]() | 17° | 0.2 mm | ![]() |
15 km/h - NW Gentle breeze | 69% | 69% | 1016 hPa |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
13 km/h - W Gentle breeze | 74% | 56% | 1016 hPa | |
21-22 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - W Light breeze | 78% | 69% | 1017 hPa | |
22-23 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 82% | 43% | 1017 hPa | |
Wednesday 09 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 86% | 35% | 1018 hPa | |
00-01 | Lightly cloudy | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 90% | 47% | 1018 hPa | |
01-02 | Partly cloudy | ![]() | 13° | ![]() |
11 km/h - W Light breeze | 93% | 98% | 1019 hPa | |
02-03 | Cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 91% | 100% | 1019 hPa | |
03-04 | Cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 90% | 100% | 1019 hPa | |
04-05 | Cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 90% | 99% | 1019 hPa | |
05-06 | Cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 90% | 98% | 1019 hPa | |
06-07 | Drizzle | ![]() | 14° | 0.1 mm | ![]() |
12 km/h - W Light breeze | 90% | 75% | 1019 hPa |
07-08 | Drizzle, clear | ![]() | 15° | 0.1 mm | ![]() |
12 km/h - W Light breeze | 88% | 91% | 1020 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |