Weather forecast for Apeldoorn |
Updated: Sunday 06 July 2025 - 19:17 Next update: Monday 07 July 2025 - 01:17 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle | Some rain | Rain | Some rain | Lightly cloudy | Drizzle, clear | Some rain | Partly cloudy | Partly cloudy | Cloudy |
15° | 15° | 17° | 17° | 12° | 12° | 17° | 16° | 14° | 15° |
0.6 mm | 3.8 mm | 6.2 mm | 3.5 mm | 0.2 mm | 0.5 mm | 1.1 mm | 0.5 mm | 0.3 mm | 0.3 mm |
![]() SW-13 km/h |
![]() W-14 km/h |
![]() NW-16 km/h |
![]() NW-18 km/h |
![]() W-10 km/h |
![]() SW-10 km/h |
![]() W-13 km/h |
![]() NW-17 km/h |
![]() W-10 km/h |
![]() NW-13 km/h |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 15° | 0.6 mm | ![]() | 13 km/h - SW Gentle breeze | 95% | 1005 hPa |
02 - 08 | Some rain | ![]() | 15° | 3.8 mm | ![]() | 14 km/h - W Gentle breeze | 93% | 1004 hPa |
08 - 14 | Rain | ![]() | 17° | 6.2 mm | ![]() | 16 km/h - NW Gentle breeze | 87% | 1005 hPa |
14 - 20 | Some rain | ![]() | 17° | 3.5 mm | ![]() | 18 km/h - NW Gentle breeze | 68% | 1008 hPa |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 12° | 0.2 mm | ![]() | 10 km/h - W Light breeze | 90% | 1012 hPa |
02 - 08 | Drizzle, clear | ![]() | 12° | 0.5 mm | ![]() | 10 km/h - SW Light breeze | 88% | 1013 hPa |
08 - 14 | Some rain | ![]() | 17° | 1.1 mm | ![]() | 13 km/h - W Gentle breeze | 64% | 1014 hPa |
14 - 20 | Partly cloudy | ![]() | 16° | 0.5 mm | ![]() | 17 km/h - NW Gentle breeze | 70% | 1016 hPa |
Wednesday 09 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 14° | 0.3 mm | ![]() | 10 km/h - W Light breeze | 91% | 1019 hPa |
02 - 08 | Cloudy | ![]() | 15° | 0.3 mm | ![]() | 13 km/h - NW Gentle breeze | 87% | 1020 hPa |
08 - 14 | Drizzle | ![]() | 20° | 0.5 mm | ![]() | 12 km/h - NW Light breeze | 58% | 1021 hPa |
14 - 20 | Clear | ![]() | 20° | ![]() | 11 km/h - NW Light breeze | 58% | 1022 hPa | |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 4 km/h - N Light air | 81% | 1023 hPa | |
02 - 08 | Cloudy | ![]() | 14° | ![]() | 3 km/h - S Light air | 86% | 1024 hPa | |
08 - 14 | Lightly cloudy | ![]() | 21° | ![]() | 8 km/h - N Light breeze | 54% | 1024 hPa | |
14 - 20 | Lightly cloudy | ![]() | 21° | ![]() | 6 km/h - NW Light air | 66% | 1022 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 16° | ![]() | 1 km/h - N Light air | 89% | 1022 hPa | |
02 - 08 | Clear | ![]() | 17° | ![]() | 1 km/h - NW Light air | 93% | 1022 hPa | |
08 - 14 | Clear | ![]() | 24° | ![]() | 8 km/h - N Light breeze | 55% | 1022 hPa | |
14 - 20 | Partly cloudy | ![]() | 23° | ![]() | 6 km/h - NE Light air | 64% | 1020 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 4 km/h - SE Light air | 90% | 1020 hPa | |
02 - 08 | Clear | ![]() | 17° | ![]() | 3 km/h - SE Light air | 85% | 1021 hPa | |
08 - 14 | Clear | ![]() | 25° | ![]() | 7 km/h - NE Light breeze | 54% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 25° | ![]() | 9 km/h - NE Light breeze | 56% | 1018 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 18° | ![]() | 6 km/h - E Light air | 83% | 1020 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 4 km/h - NE Light air | 83% | 1019 hPa | |
08 - 14 | Clear | ![]() | 27° | 0.1 mm | ![]() | 12 km/h - NE Light breeze | 49% | 1018 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 10 km/h - NE Light breeze | 54% | 1017 hPa | |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 4 km/h - E Light air | 85% | 1019 hPa | |
02 - 08 | Clear | ![]() | 20° | ![]() | 3 km/h - N Light air | 86% | 1019 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 9 km/h - NE Light breeze | 46% | 1019 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 11 km/h - NE Light breeze | 47% | 1017 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 20° | ![]() | 1 km/h - SW Light air | 73% | 1018 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 5 km/h - SW Light air | 74% | 1018 hPa | |
08 - 14 | Clear | ![]() | 28° | ![]() | 11 km/h - NW Light breeze | 35% | 1016 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 11 km/h - NW Light breeze | 39% | 1014 hPa | |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 20° | ![]() | 1 km/h - W Light air | 86% | 1013 hPa |
Sunday 06 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Cloudy | ![]() | 17° | ![]() |
16 km/h - SW Gentle breeze | 92% | 100% | 1005 hPa | |
22-23 | Drizzle | ![]() | 16° | 0.2 mm | ![]() |
15 km/h - SW Gentle breeze | 95% | 100% | 1005 hPa |
Monday 07 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 16° | ![]() |
14 km/h - SW Gentle breeze | 93% | 89% | 1005 hPa | |
00-01 | Cloudy | ![]() | 16° | ![]() |
15 km/h - SW Gentle breeze | 94% | 84% | 1005 hPa | |
01-02 | Partly cloudy | ![]() | 15° | ![]() |
13 km/h - SW Gentle breeze | 95% | 78% | 1005 hPa | |
02-03 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - SW Light breeze | 96% | 78% | 1004 hPa | |
03-04 | Partly cloudy | ![]() | 15° | ![]() |
10 km/h - SW Light breeze | 96% | 100% | 1004 hPa | |
04-05 | Some rain | ![]() | 15° | 0.7 mm | ![]() |
13 km/h - SW Gentle breeze | 98% | 100% | 1004 hPa |
05-06 | Rain | ![]() | 15° | 1 mm | ![]() |
15 km/h - W Gentle breeze | 97% | 100% | 1004 hPa |
06-07 | Rain | ![]() | 15° | 1 mm | ![]() |
13 km/h - W Gentle breeze | 97% | 91% | 1003 hPa |
07-08 | Some rain | ![]() | 15° | 0.9 mm | ![]() |
14 km/h - W Gentle breeze | 93% | 98% | 1004 hPa |
08-09 | Rain | ![]() | 16° | 1.4 mm | ![]() |
13 km/h - W Gentle breeze | 92% | 100% | 1004 hPa |
09-10 | Rain | ![]() | 16° | 2.4 mm | ![]() |
12 km/h - NW Light breeze | 90% | 100% | 1004 hPa |
10-11 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
12 km/h - NW Light breeze | 87% | 100% | 1004 hPa |
11-12 | Some rain | ![]() | 18° | 0.3 mm | ![]() |
12 km/h - NW Light breeze | 80% | 100% | 1004 hPa |
12-13 | Drizzle | ![]() | 18° | 0.2 mm | ![]() |
14 km/h - NW Gentle breeze | 78% | 100% | 1005 hPa |
13-14 | Rain | ![]() | 17° | 1.7 mm | ![]() |
16 km/h - NW Gentle breeze | 87% | 100% | 1005 hPa |
14-15 | Some rain | ![]() | 18° | 0.3 mm | ![]() |
19 km/h - NW Gentle breeze | 82% | 100% | 1005 hPa |
15-16 | Rain | ![]() | 16° | 2.4 mm | ![]() |
21 km/h - NW Moderate breeze | 87% | 100% | 1006 hPa |
16-17 | Some rain | ![]() | 18° | 0.3 mm | ![]() |
19 km/h - NW Gentle breeze | 82% | 100% | 1006 hPa |
17-18 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
20 km/h - NW Moderate breeze | 74% | 99% | 1007 hPa |
18-19 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
21 km/h - NW Moderate breeze | 72% | 98% | 1008 hPa |
19-20 | Cloudy | ![]() | 17° | ![]() |
18 km/h - NW Gentle breeze | 68% | 68% | 1008 hPa | |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
18 km/h - NW Gentle breeze | 72% | 27% | 1009 hPa | |
21-22 | Lightly cloudy | ![]() | 15° | ![]() |
15 km/h - NW Gentle breeze | 76% | 25% | 1011 hPa | |
22-23 | Lightly cloudy | ![]() | 14° | ![]() |
14 km/h - NW Gentle breeze | 80% | 25% | 1011 hPa | |
Tuesday 08 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 13° | ![]() |
13 km/h - NW Gentle breeze | 84% | 21% | 1012 hPa | |
00-01 | Lightly cloudy | ![]() | 13° | ![]() |
10 km/h - W Light breeze | 87% | 5% | 1012 hPa | |
01-02 | Clear | ![]() | 12° | ![]() |
10 km/h - W Light breeze | 90% | 4% | 1012 hPa | |
02-03 | Clear | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 92% | 28% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 93% | 43% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - W Light breeze | 93% | 99% | 1012 hPa | |
05-06 | Cloudy | ![]() | 11° | ![]() |
12 km/h - SW Light breeze | 91% | 100% | 1012 hPa | |
06-07 | Drizzle | ![]() | 12° | 0.1 mm | ![]() |
13 km/h - W Gentle breeze | 88% | 100% | 1013 hPa |
07-08 | Some rain | ![]() | 12° | 0.4 mm | ![]() |
10 km/h - SW Light breeze | 88% | 100% | 1013 hPa |
08-09 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
12 km/h - SW Light breeze | 86% | 100% | 1013 hPa |
09-10 | Drizzle | ![]() | 14° | 0.1 mm | ![]() |
11 km/h - SW Light breeze | 83% | 100% | 1013 hPa |
10-11 | Some rain | ![]() | 15° | 0.3 mm | ![]() |
10 km/h - W Light breeze | 78% | 100% | 1013 hPa |
11-12 | Some rain | ![]() | 15° | 0.4 mm | ![]() |
10 km/h - W Light breeze | 77% | 97% | 1014 hPa |
12-13 | Cloudy | ![]() | 17° | ![]() |
12 km/h - W Light breeze | 66% | 89% | 1014 hPa | |
13-14 | Cloudy | ![]() | 17° | ![]() |
13 km/h - W Gentle breeze | 64% | 100% | 1014 hPa | |
14-15 | Cloudy | ![]() | 18° | ![]() |
13 km/h - W Gentle breeze | 63% | 72% | 1015 hPa | |
15-16 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
16 km/h - NW Gentle breeze | 64% | 66% | 1015 hPa |
16-17 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
17 km/h - NW Gentle breeze | 62% | 23% | 1015 hPa |
17-18 | Lightly cloudy | ![]() | 19° | ![]() |
18 km/h - NW Gentle breeze | 57% | 9% | 1015 hPa | |
18-19 | Clear | ![]() | 18° | ![]() |
21 km/h - NW Moderate breeze | 59% | 36% | 1016 hPa | |
19-20 | Lightly cloudy | ![]() | 16° | ![]() |
17 km/h - NW Gentle breeze | 70% | 64% | 1016 hPa | |
20-21 | Partly cloudy | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 78% | 87% | 1017 hPa | |
21-22 | Cloudy | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 82% | 55% | 1017 hPa | |
22-23 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - NW Light breeze | 85% | 33% | 1018 hPa | |
Wednesday 09 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 88% | 46% | 1019 hPa | |
00-01 | Partly cloudy | ![]() | 13° | ![]() |
11 km/h - W Light breeze | 91% | 88% | 1019 hPa | |
01-02 | Cloudy | ![]() | 14° | ![]() |
10 km/h - W Light breeze | 91% | 100% | 1019 hPa | |
02-03 | Cloudy | ![]() | 14° | ![]() |
10 km/h - W Light breeze | 90% | 100% | 1019 hPa | |
03-04 | Cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 91% | 100% | 1019 hPa | |
04-05 | Cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 91% | 96% | 1019 hPa | |
05-06 | Cloudy | ![]() | 13° | ![]() |
11 km/h - W Light breeze | 91% | 79% | 1020 hPa | |
06-07 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 89% | 88% | 1020 hPa | |
07-08 | Cloudy | ![]() | 15° | ![]() |
13 km/h - NW Gentle breeze | 87% | 57% | 1020 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |