Weather forecast for Apeldoorn |
Updated: Saturday 31 January 2026 - 12:16 Next update: Saturday 31 January 2026 - 18:16 |
| this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Cloudy | Partly cloudy | Lightly cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Some rain | Partly cloudy | Partly cloudy |
| 7° | 4° | 4° | 8° | 5° | 5° | 6° | 6° | 6° | 4° |
| 0.1 mm | - | - | 0.2 mm | 0.1 mm | - | 0.1 mm | 3.3 mm | - | - |
S-11 km/h |
S-11 km/h |
S-14 km/h |
S-18 km/h |
S-11 km/h |
SE-13 km/h |
SE-17 km/h |
SE-20 km/h |
SE-14 km/h |
SE-21 km/h |
Saturday 31 January 2026
08:14
17:27 Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | Cloudy | 7° | 0.1 mm | 11 km/h - S Light breeze | 91% | 1005 hPa | ||
Sunday 01 February 2026
08:12
17:29 Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 4° | 11 km/h - S Light breeze | 94% | 1007 hPa | |||
| 01 - 07 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 1007 hPa | |||
| 07 - 13 | Cloudy | 8° | 0.2 mm | 18 km/h - S Gentle breeze | 79% | 1006 hPa | ||
| 13 - 19 | Cloudy | 5° | 0.1 mm | 11 km/h - S Light breeze | 90% | 1005 hPa | ||
Monday 02 February 2026
08:11
17:31 Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 87% | 1004 hPa | |||
| 01 - 07 | Partly cloudy | 6° | 0.1 mm | 17 km/h - SE Gentle breeze | 85% | 1001 hPa | ||
| 07 - 13 | Some rain | 6° | 3.3 mm | 20 km/h - SE Moderate breeze | 87% | 1000 hPa | ||
| 13 - 19 | Partly cloudy | 6° | 14 km/h - SE Gentle breeze | 83% | 999 hPa | |||
Tuesday 03 February 2026
08:09
17:33 Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 4° | 21 km/h - SE Moderate breeze | 71% | 997 hPa | |||
| 01 - 07 | Clear | 5° | 0.2 mm | 17 km/h - SE Gentle breeze | 77% | 995 hPa | ||
| 07 - 13 | Some rain | 7° | 2.7 mm | 10 km/h - E Light breeze | 81% | 994 hPa | ||
| 13 - 19 | Drizzle | 8° | 0.6 mm | 20 km/h - S Moderate breeze | 89% | 995 hPa | ||
Wednesday 04 February 2026
08:08
17:34 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 8° | 0.6 mm | 20 km/h - S Moderate breeze | 87% | 997 hPa | ||
| 01 - 07 | Cloudy | 5° | 15 km/h - S Gentle breeze | 90% | 998 hPa | |||
| 07 - 13 | Clear | 11° | 9 km/h - S Light breeze | 66% | 998 hPa | |||
| 13 - 19 | Clear | 6° | 5 km/h - E Light air | 87% | 997 hPa | |||
Thursday 05 February 2026
08:06
17:36 Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 3° | 3 km/h - SE Light air | 93% | 996 hPa | |||
| 01 - 07 | Cloudy | 3° | 8 km/h - NE Light breeze | 91% | 995 hPa | |||
| 07 - 13 | Cloudy | 3° | 0.1 mm | 11 km/h - N Light breeze | 87% | 995 hPa | ||
| 13 - 19 | Sleet | 0° | 2.5 mm | 10 km/h - NE Light breeze | 94% | 994 hPa | ||
Friday 06 February 2026
08:04
17:38 Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 0.1 mm | 8 km/h - NE Light breeze | 96% | 992 hPa | ||
| 01 - 07 | Cloudy | 1° | 6 km/h - NE Light air | 95% | 992 hPa | |||
| 07 - 13 | Cloudy | 5° | 8 km/h - NE Light breeze | 79% | 994 hPa | |||
| 13 - 19 | Lightly cloudy | 1° | 10 km/h - NE Light breeze | 95% | 996 hPa | |||
Saturday 07 February 2026
08:03
17:40 Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | -1° | 2 km/h - NE Light air | 98% | 999 hPa | |||
| 01 - 07 | Cloudy | 0° | 5 km/h - N Light air | 97% | 1001 hPa | |||
| 07 - 13 | Cloudy | 4° | 10 km/h - NE Light breeze | 84% | 1004 hPa | |||
| 13 - 19 | Cloudy | 3° | 0.1 mm | 12 km/h - NE Light breeze | 90% | 1006 hPa | ||
Sunday 08 February 2026
08:01
17:41 Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 10 km/h - NE Light breeze | 93% | 1008 hPa | |||
| 01 - 07 | Cloudy | 0° | 11 km/h - NE Light breeze | 97% | 1008 hPa | |||
| 07 - 13 | Cloudy | 2° | 13 km/h - NE Gentle breeze | 86% | 1009 hPa | |||
| 13 - 19 | Cloudy | 0° | 14 km/h - NE Gentle breeze | 90% | 1008 hPa | |||
Monday 09 February 2026
07:59
17:43 Daylength: 9:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -2° | 0.1 mm | 12 km/h - NE Light breeze | 89% | 1007 hPa | ||
| 01 - 07 | Cloudy | -3° | 0.2 mm | 16 km/h - NE Gentle breeze | 84% | 1007 hPa | ||
| 07 - 13 | Cloudy | -4° | 0.1 mm | 17 km/h - NE Gentle breeze | 74% | 1010 hPa | ||
| 13 - 19 | Cloudy | -6° | 19 km/h - NE Gentle breeze | 69% | 1013 hPa | |||
Tuesday 10 February 2026
07:58
17:45 Daylength: 9:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | -9° | 16 km/h - NE Gentle breeze | 70% | 1016 hPa | |||
Saturday 31 January 2026
08:14
17:27 Daylength: 9:14
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 17-18 | Cloudy | 7° | 10 km/h - SE Light breeze | 90% | 100% | 1005 hPa | |||
| 18-19 | Cloudy | 7° | 11 km/h - S Light breeze | 91% | 100% | 1005 hPa | |||
| 19-20 | Cloudy | 7° | 11 km/h - S Light breeze | 91% | 98% | 1006 hPa | |||
| 20-21 | Cloudy | 6° | 10 km/h - S Light breeze | 93% | 87% | 1006 hPa | |||
| 21-22 | Cloudy | 6° | 9 km/h - S Light breeze | 94% | 31% | 1007 hPa | |||
| 22-23 | Lightly cloudy | 5° | 9 km/h - S Light breeze | 94% | 8% | 1007 hPa | |||
Sunday 01 February 2026
08:12
17:29 Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 4° | 10 km/h - S Light breeze | 95% | 19% | 1007 hPa | |||
| 00-01 | Lightly cloudy | 4° | 11 km/h - S Light breeze | 94% | 50% | 1007 hPa | |||
| 01-02 | Partly cloudy | 4° | 12 km/h - S Light breeze | 94% | 46% | 1007 hPa | |||
| 02-03 | Partly cloudy | 4° | 13 km/h - S Gentle breeze | 94% | 24% | 1007 hPa | |||
| 03-04 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 44% | 1007 hPa | |||
| 04-05 | Partly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 30% | 1007 hPa | |||
| 05-06 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 13% | 1007 hPa | |||
| 06-07 | Lightly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 42% | 1007 hPa | |||
| 07-08 | Partly cloudy | 4° | 14 km/h - S Gentle breeze | 95% | 92% | 1007 hPa | |||
| 08-09 | Drizzle | 5° | 0.1 mm | 15 km/h - S Gentle breeze | 93% | 73% | 1007 hPa | ||
| 09-10 | Partly cloudy | 6° | 15 km/h - S Gentle breeze | 90% | 97% | 1007 hPa | |||
| 10-11 | Partly cloudy | 7° | 16 km/h - S Gentle breeze | 86% | 100% | 1007 hPa | |||
| 11-12 | Cloudy | 8° | 18 km/h - S Gentle breeze | 82% | 100% | 1007 hPa | |||
| 12-13 | Cloudy | 8° | 18 km/h - S Gentle breeze | 79% | 100% | 1006 hPa | |||
| 13-14 | Cloudy | 9° | 18 km/h - S Gentle breeze | 74% | 100% | 1006 hPa | |||
| 14-15 | Cloudy | 8° | 17 km/h - S Gentle breeze | 76% | 100% | 1006 hPa | |||
| 15-16 | Cloudy | 8° | 15 km/h - S Gentle breeze | 76% | 100% | 1006 hPa | |||
| 16-17 | Cloudy | 7° | 11 km/h - S Light breeze | 79% | 100% | 1005 hPa | |||
| 17-18 | Cloudy | 6° | 11 km/h - S Light breeze | 86% | 99% | 1005 hPa | |||
| 18-19 | Cloudy | 5° | 11 km/h - S Light breeze | 90% | 98% | 1005 hPa | |||
| 19-20 | Cloudy | 5° | 12 km/h - S Light breeze | 92% | 80% | 1005 hPa | |||
| 20-21 | Partly cloudy | 5° | 12 km/h - S Light breeze | 90% | 99% | 1005 hPa | |||
| 21-22 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 86% | 100% | 1005 hPa | |||
| 22-23 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 86% | 97% | 1005 hPa | |||
Monday 02 February 2026
08:11
17:31 Daylength: 9:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 87% | 100% | 1005 hPa | |||
| 00-01 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 87% | 100% | 1004 hPa | |||
| 01-02 | Cloudy | 5° | 15 km/h - SE Gentle breeze | 85% | 92% | 1004 hPa | |||
| 02-03 | Cloudy | 5° | 15 km/h - SE Gentle breeze | 85% | 6% | 1003 hPa | |||
| 03-04 | Clear | 4° | 12 km/h - SE Light breeze | 90% | 54% | 1003 hPa | |||
| 04-05 | Partly cloudy | 4° | 13 km/h - SE Gentle breeze | 90% | 99% | 1002 hPa | |||
| 05-06 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 86% | 100% | 1002 hPa | |||
| 06-07 | Cloudy | 6° | 17 km/h - SE Gentle breeze | 85% | 100% | 1001 hPa | |||
| 07-08 | Cloudy | 5° | 19 km/h - SE Gentle breeze | 86% | 94% | 1001 hPa | |||
| 08-09 | Cloudy | 5° | 19 km/h - SE Gentle breeze | 85% | 99% | 1001 hPa | |||
| 09-10 | Some rain | 5° | 0.8 mm | 22 km/h - SE Moderate breeze | 91% | 100% | 1001 hPa | ||
| 10-11 | Rain | 4° | 1.7 mm | 23 km/h - SE Moderate breeze | 95% | 100% | 1001 hPa | ||
| 11-12 | Some rain | 5° | 0.6 mm | 22 km/h - SE Moderate breeze | 92% | 100% | 1001 hPa | ||
| 12-13 | Cloudy | 6° | 20 km/h - SE Moderate breeze | 87% | 100% | 1000 hPa | |||
| 13-14 | Cloudy | 6° | 19 km/h - SE Gentle breeze | 84% | 95% | 1000 hPa | |||
| 14-15 | Cloudy | 7° | 19 km/h - SE Gentle breeze | 80% | 95% | 999 hPa | |||
| 15-16 | Cloudy | 7° | 17 km/h - SE Gentle breeze | 81% | 96% | 999 hPa | |||
| 16-17 | Cloudy | 6° | 15 km/h - SE Gentle breeze | 82% | 57% | 999 hPa | |||
| 17-18 | Partly cloudy | 6° | 14 km/h - SE Gentle breeze | 84% | 56% | 999 hPa | |||
| 18-19 | Partly cloudy | 6° | 14 km/h - SE Gentle breeze | 83% | 33% | 999 hPa | |||
| 19-20 | Lightly cloudy | 6° | 15 km/h - SE Gentle breeze | 80% | 76% | 998 hPa | |||
| 20-21 | Partly cloudy | 6° | 15 km/h - SE Gentle breeze | 77% | 96% | 998 hPa | |||
| 21-22 | Cloudy | 6° | 17 km/h - SE Gentle breeze | 76% | 100% | 998 hPa | |||
| 22-23 | Cloudy | 6° | 19 km/h - SE Gentle breeze | 72% | 41% | 998 hPa | |||
Tuesday 03 February 2026
08:09
17:33 Daylength: 9:23
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 5° | 20 km/h - SE Moderate breeze | 71% | 6% | 998 hPa | |||
| 00-01 | Clear | 4° | 21 km/h - SE Moderate breeze | 71% | 8% | 997 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |