Weather forecast for Den Bosch |
Updated: Tuesday 16 September 2025 - 21:16 Next update: Wednesday 17 September 2025 - 03:16 |
this evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Lightly cloudy | Clear | Clear | |
13° | 13° | 15° | 18° | 18° | 17° | 21° | 20° | 16° | 14° |
- | - | 0.3 mm | 0.3 mm | 0.4 mm | - | 0.2 mm | - | - | - |
![]() SW-16 km/h |
![]() SW-16 km/h |
![]() SW-20 km/h |
![]() SW-22 km/h |
![]() SW-23 km/h |
![]() SW-18 km/h |
![]() SW-21 km/h |
![]() SW-12 km/h |
![]() SW-12 km/h |
![]() S-10 km/h |
Wednesday 17 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 13° | ![]() | 16 km/h - SW Gentle breeze | 82% | 1019 hPa | ||
02 - 08 | Cloudy | ![]() | 13° | ![]() | 16 km/h - SW Gentle breeze | 86% | 1020 hPa | |
08 - 14 | Cloudy | ![]() | 15° | 0.3 mm | ![]() | 20 km/h - SW Moderate breeze | 86% | 1020 hPa |
14 - 20 | Cloudy | ![]() | 18° | 0.3 mm | ![]() | 22 km/h - SW Moderate breeze | 70% | 1018 hPa |
Thursday 18 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 18° | 0.4 mm | ![]() | 23 km/h - SW Moderate breeze | 77% | 1019 hPa |
02 - 08 | Cloudy | ![]() | 17° | ![]() | 18 km/h - SW Gentle breeze | 82% | 1020 hPa | |
08 - 14 | Cloudy | ![]() | 21° | 0.2 mm | ![]() | 21 km/h - SW Moderate breeze | 72% | 1021 hPa |
14 - 20 | Lightly cloudy | ![]() | 20° | ![]() | 12 km/h - SW Light breeze | 73% | 1021 hPa | |
Friday 19 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 12 km/h - SW Light breeze | 92% | 1022 hPa | |
02 - 08 | Clear | ![]() | 14° | ![]() | 10 km/h - S Light breeze | 98% | 1022 hPa | |
08 - 14 | Lightly cloudy | ![]() | 25° | ![]() | 14 km/h - S Gentle breeze | 58% | 1020 hPa | |
14 - 20 | Clear | ![]() | 21° | ![]() | 9 km/h - S Light breeze | 69% | 1018 hPa | |
Saturday 20 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 18° | ![]() | 10 km/h - SW Light breeze | 79% | 1018 hPa | |
02 - 08 | Cloudy | ![]() | 16° | ![]() | 8 km/h - S Light breeze | 91% | 1016 hPa | |
08 - 14 | Cloudy | ![]() | 24° | ![]() | 3 km/h - S Light air | 71% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 22° | 0.1 mm | ![]() | 2 km/h - S Light air | 84% | 1013 hPa |
Sunday 21 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 19° | 4.9 mm | ![]() | 10 km/h - S Light breeze | 97% | 1011 hPa |
02 - 08 | Some rain | ![]() | 18° | 3.6 mm | ![]() | 10 km/h - S Light breeze | 96% | 1008 hPa |
08 - 14 | Some rain | ![]() | 18° | 4.1 mm | ![]() | 13 km/h - W Gentle breeze | 95% | 1009 hPa |
14 - 20 | Drizzle | ![]() | 17° | 0.5 mm | ![]() | 11 km/h - SW Light breeze | 81% | 1009 hPa |
Monday 22 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 15° | 0.5 mm | ![]() | 10 km/h - S Light breeze | 90% | 1009 hPa |
02 - 08 | Cloudy | ![]() | 13° | ![]() | 9 km/h - SW Light breeze | 94% | 1010 hPa | |
08 - 14 | Cloudy | ![]() | 19° | ![]() | 4 km/h - W Light air | 64% | 1011 hPa | |
14 - 20 | Cloudy | ![]() | 17° | ![]() | 8 km/h - N Light breeze | 76% | 1011 hPa | |
Tuesday 23 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 14° | 3.3 mm | ![]() | 17 km/h - N Gentle breeze | 96% | 1011 hPa |
02 - 08 | Some rain | ![]() | 13° | 1.1 mm | ![]() | 20 km/h - NE Moderate breeze | 93% | 1011 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.1 mm | ![]() | 24 km/h - E Moderate breeze | 78% | 1011 hPa |
14 - 20 | Some rain | ![]() | 15° | 2.2 mm | ![]() | 5 km/h - E Light air | 96% | 1012 hPa |
Wednesday 24 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | 0.2 mm | ![]() | 6 km/h - S Light air | 100% | 1013 hPa |
02 - 08 | Cloudy | ![]() | 11° | ![]() | 10 km/h - SW Light breeze | 93% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 17° | ![]() | 15 km/h - SW Gentle breeze | 63% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 14° | 0.2 mm | ![]() | 8 km/h - SW Light breeze | 72% | 1016 hPa |
Thursday 25 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 11° | ![]() | 10 km/h - S Light breeze | 82% | 1017 hPa | |
02 - 08 | Clear | ![]() | 9° | ![]() | 10 km/h - S Light breeze | 91% | 1018 hPa | |
08 - 14 | Partly cloudy | ![]() | 17° | ![]() | 11 km/h - S Light breeze | 62% | 1018 hPa | |
14 - 20 | Drizzle, clear | ![]() | 13° | 0.8 mm | ![]() | 5 km/h - S Light air | 79% | 1018 hPa |
Friday 26 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | ![]() | 5 km/h - SE Light air | 94% | 1019 hPa |
Wednesday 17 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
00-01 | Partly cloudy | ![]() | 13° | ![]() |
15 km/h - SW Gentle breeze | 81% | 98% | 1019 hPa | |
01-02 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 82% | 89% | 1019 hPa | |
02-03 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 83% | 100% | 1019 hPa | |
03-04 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 84% | 100% | 1019 hPa | |
04-05 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 85% | 100% | 1019 hPa | |
05-06 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 85% | 97% | 1019 hPa | |
06-07 | Cloudy | ![]() | 12° | ![]() |
16 km/h - SW Gentle breeze | 88% | 100% | 1020 hPa | |
07-08 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 86% | 100% | 1020 hPa | |
08-09 | Cloudy | ![]() | 13° | ![]() |
15 km/h - SW Gentle breeze | 85% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 14° | ![]() |
16 km/h - SW Gentle breeze | 83% | 100% | 1021 hPa | |
10-11 | Drizzle | ![]() | 14° | 0.2 mm | ![]() |
15 km/h - SW Gentle breeze | 86% | 100% | 1021 hPa |
11-12 | Cloudy | ![]() | 14° | ![]() |
16 km/h - SW Gentle breeze | 88% | 100% | 1021 hPa | |
12-13 | Cloudy | ![]() | 15° | ![]() |
22 km/h - SW Moderate breeze | 87% | 100% | 1020 hPa | |
13-14 | Cloudy | ![]() | 15° | ![]() |
20 km/h - SW Moderate breeze | 86% | 100% | 1020 hPa | |
14-15 | Cloudy | ![]() | 15° | ![]() |
14 km/h - S Gentle breeze | 87% | 100% | 1020 hPa | |
15-16 | Cloudy | ![]() | 16° | ![]() |
15 km/h - S Gentle breeze | 83% | 100% | 1019 hPa | |
16-17 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 75% | 100% | 1019 hPa | |
17-18 | Cloudy | ![]() | 18° | ![]() |
19 km/h - SW Gentle breeze | 71% | 100% | 1018 hPa | |
18-19 | Drizzle | ![]() | 18° | 0.2 mm | ![]() |
22 km/h - SW Moderate breeze | 72% | 100% | 1018 hPa |
19-20 | Cloudy | ![]() | 18° | ![]() |
22 km/h - SW Moderate breeze | 70% | 100% | 1018 hPa | |
20-21 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 72% | 100% | 1019 hPa | |
21-22 | Some rain | ![]() | 17° | 0.3 mm | ![]() |
24 km/h - SW Moderate breeze | 77% | 100% | 1019 hPa |
22-23 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 76% | 100% | 1019 hPa | |
Thursday 18 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 76% | 100% | 1019 hPa | |
00-01 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 76% | 100% | 1019 hPa | |
01-02 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 77% | 100% | 1019 hPa | |
02-03 | Cloudy | ![]() | 18° | ![]() |
23 km/h - SW Moderate breeze | 78% | 98% | 1019 hPa | |
03-04 | Cloudy | ![]() | 17° | ![]() |
21 km/h - SW Moderate breeze | 81% | 100% | 1019 hPa | |
04-05 | Cloudy | ![]() | 17° | ![]() |
20 km/h - SW Moderate breeze | 82% | 100% | 1019 hPa | |
05-06 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 81% | 93% | 1019 hPa | |
06-07 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 82% | 100% | 1019 hPa | |
07-08 | Cloudy | ![]() | 17° | ![]() |
18 km/h - SW Gentle breeze | 82% | 100% | 1020 hPa | |
08-09 | Cloudy | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 82% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 18° | ![]() |
17 km/h - SW Gentle breeze | 82% | 99% | 1020 hPa | |
10-11 | Cloudy | ![]() | 18° | ![]() |
26 km/h - SW Moderate breeze | 79% | 97% | 1021 hPa | |
11-12 | Cloudy | ![]() | 19° | ![]() |
26 km/h - SW Moderate breeze | 75% | 98% | 1021 hPa | |
12-13 | Cloudy | ![]() | 20° | ![]() |
21 km/h - SW Moderate breeze | 74% | 100% | 1021 hPa | |
13-14 | Cloudy | ![]() | 21° | ![]() |
21 km/h - SW Moderate breeze | 72% | 100% | 1021 hPa | |
14-15 | Cloudy | ![]() | 21° | ![]() |
19 km/h - SW Gentle breeze | 70% | 100% | 1021 hPa | |
15-16 | Cloudy | ![]() | 22° | ![]() |
19 km/h - SW Gentle breeze | 68% | 93% | 1021 hPa | |
16-17 | Cloudy | ![]() | 22° | ![]() |
18 km/h - SW Gentle breeze | 66% | 12% | 1021 hPa | |
17-18 | Clear | ![]() | 22° | ![]() |
15 km/h - SW Gentle breeze | 67% | 2% | 1021 hPa | |
18-19 | Clear | ![]() | 21° | ![]() |
12 km/h - SW Light breeze | 69% | 0% | 1021 hPa | |
19-20 | Clear | ![]() | 20° | ![]() |
12 km/h - SW Light breeze | 73% | 0% | 1021 hPa | |
20-21 | Clear | ![]() | 19° | ![]() |
11 km/h - SW Light breeze | 78% | 0% | 1022 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
10 km/h - SW Light breeze | 83% | 0% | 1022 hPa | |
22-23 | Clear | ![]() | 17° | ![]() |
10 km/h - SW Light breeze | 87% | 0% | 1022 hPa | |
Friday 19 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
11 km/h - SW Light breeze | 89% | 2% | 1023 hPa | |
00-01 | Clear | ![]() | 16° | ![]() |
12 km/h - SW Light breeze | 91% | 0% | 1023 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
12 km/h - SW Light breeze | 92% | 2% | 1022 hPa | |
02-03 | Clear | ![]() | 16° | ![]() |
11 km/h - SW Light breeze | 94% | 3% | 1022 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
9 km/h - SW Light breeze | 96% | 3% | 1022 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
9 km/h - S Light breeze | 97% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 14° | ![]() |
8 km/h - S Light breeze | 98% | 0% | 1022 hPa | |
06-07 | Clear | ![]() | 14° | ![]() |
8 km/h - S Light breeze | 98% | 0% | 1022 hPa | |
07-08 | Clear | ![]() | 14° | ![]() |
10 km/h - S Light breeze | 98% | 0% | 1022 hPa | |
08-09 | Clear | ![]() | 16° | ![]() |
11 km/h - S Light breeze | 94% | 6% | 1022 hPa | |
09-10 | Clear | ![]() | 17° | ![]() |
11 km/h - S Light breeze | 87% | 0% | 1022 hPa | |
10-11 | Clear | ![]() | 20° | ![]() |
12 km/h - S Light breeze | 80% | 0% | 1022 hPa | |
11-12 | Clear | ![]() | 22° | ![]() |
13 km/h - S Gentle breeze | 73% | 98% | 1021 hPa | |
12-13 | Partly cloudy | ![]() | 23° | ![]() |
13 km/h - S Gentle breeze | 66% | 12% | 1021 hPa | |
13-14 | Clear | ![]() | 25° | ![]() |
14 km/h - S Gentle breeze | 58% | 32% | 1020 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |