Weather forecast for Den Bosch |
Updated: Sunday 06 July 2025 - 19:17 Next update: Monday 07 July 2025 - 01:17 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Partly cloudy | Rain | Lightly cloudy | Lightly cloudy | Cloudy | Drizzle, clear | Drizzle, clear | Lightly cloudy | Partly cloudy |
15° | 15° | 19° | 16° | 13° | 13° | 18° | 16° | 14° | 16° |
1.4 mm | 0.1 mm | 5.1 mm | 0.3 mm | - | 0.3 mm | 0.7 mm | 0.7 mm | - | 0.1 mm |
![]() W-6 km/h |
![]() NW-13 km/h |
![]() NW-23 km/h |
![]() NW-24 km/h |
![]() W-12 km/h |
![]() W-11 km/h |
![]() NW-21 km/h |
![]() NW-19 km/h |
![]() W-12 km/h |
![]() NW-13 km/h |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 15° | 1.4 mm | ![]() | 6 km/h - W Light air | 99% | 1003 hPa |
02 - 08 | Partly cloudy | ![]() | 15° | 0.1 mm | ![]() | 13 km/h - NW Gentle breeze | 92% | 1003 hPa |
08 - 14 | Rain | ![]() | 19° | 5.1 mm | ![]() | 23 km/h - NW Moderate breeze | 72% | 1005 hPa |
14 - 20 | Lightly cloudy | ![]() | 16° | 0.3 mm | ![]() | 24 km/h - NW Moderate breeze | 67% | 1009 hPa |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 13° | ![]() | 12 km/h - W Light breeze | 86% | 1010 hPa | |
02 - 08 | Cloudy | ![]() | 13° | 0.3 mm | ![]() | 11 km/h - W Light breeze | 85% | 1011 hPa |
08 - 14 | Drizzle, clear | ![]() | 18° | 0.7 mm | ![]() | 21 km/h - NW Moderate breeze | 57% | 1013 hPa |
14 - 20 | Drizzle, clear | ![]() | 16° | 0.7 mm | ![]() | 19 km/h - NW Gentle breeze | 77% | 1015 hPa |
Wednesday 09 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 14° | ![]() | 12 km/h - W Light breeze | 92% | 1018 hPa | |
02 - 08 | Partly cloudy | ![]() | 16° | 0.1 mm | ![]() | 13 km/h - NW Gentle breeze | 84% | 1019 hPa |
08 - 14 | Lightly cloudy | ![]() | 21° | ![]() | 16 km/h - NW Gentle breeze | 55% | 1021 hPa | |
14 - 20 | Lightly cloudy | ![]() | 19° | ![]() | 13 km/h - NW Gentle breeze | 59% | 1022 hPa | |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 3 km/h - NW Light air | 87% | 1023 hPa | |
02 - 08 | Partly cloudy | ![]() | 15° | ![]() | 3 km/h - S Light air | 87% | 1023 hPa | |
08 - 14 | Clear | ![]() | 22° | ![]() | 11 km/h - NW Light breeze | 59% | 1023 hPa | |
14 - 20 | Cloudy | ![]() | 21° | 0.1 mm | ![]() | 10 km/h - N Light breeze | 67% | 1022 hPa |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 15° | ![]() | 5 km/h - NW Light air | 96% | 1022 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 3 km/h - NW Light air | 95% | 1022 hPa | |
08 - 14 | Lightly cloudy | ![]() | 24° | ![]() | 9 km/h - NW Light breeze | 57% | 1022 hPa | |
14 - 20 | Lightly cloudy | ![]() | 23° | ![]() | 9 km/h - N Light breeze | 62% | 1020 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 6 km/h - NE Light air | 93% | 1021 hPa | |
02 - 08 | Partly cloudy | ![]() | 17° | ![]() | 6 km/h - NE Light air | 91% | 1021 hPa | |
08 - 14 | Lightly cloudy | ![]() | 25° | ![]() | 7 km/h - NE Light breeze | 59% | 1020 hPa | |
14 - 20 | Lightly cloudy | ![]() | 24° | ![]() | 10 km/h - NE Light breeze | 61% | 1019 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 18° | ![]() | 10 km/h - NE Light breeze | 87% | 1020 hPa | |
02 - 08 | Partly cloudy | ![]() | 17° | ![]() | 7 km/h - NE Light breeze | 85% | 1020 hPa | |
08 - 14 | Clear | ![]() | 26° | ![]() | 10 km/h - NE Light breeze | 60% | 1019 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 12 km/h - NE Light breeze | 59% | 1018 hPa | |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 9 km/h - NE Light breeze | 87% | 1020 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 5 km/h - N Light air | 83% | 1020 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 12 km/h - N Light breeze | 48% | 1019 hPa | |
14 - 20 | Partly cloudy | ![]() | 25° | ![]() | 13 km/h - NW Gentle breeze | 54% | 1018 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 18° | ![]() | 7 km/h - NW Light breeze | 83% | 1018 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 8 km/h - W Light breeze | 86% | 1017 hPa | |
08 - 14 | Clear | ![]() | 26° | 0.1 mm | ![]() | 12 km/h - NW Light breeze | 59% | 1016 hPa |
14 - 20 | Some rain, clear | ![]() | 24° | 1 mm | ![]() | 15 km/h - NW Gentle breeze | 59% | 1014 hPa |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 18° | ![]() | 8 km/h - NW Light breeze | 96% | 1013 hPa |
Sunday 06 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
7 km/h - SW Light breeze | 92% | 94% | 1004 hPa |
21-22 | Some rain | ![]() | 16° | 0.3 mm | ![]() |
5 km/h - W Light air | 97% | 96% | 1004 hPa |
22-23 | Cloudy | ![]() | 16° | ![]() |
5 km/h - W Light air | 97% | 96% | 1004 hPa | |
Monday 07 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 16° | ![]() |
5 km/h - W Light air | 97% | 71% | 1004 hPa | |
00-01 | Drizzle, clear | ![]() | 15° | 0.1 mm | ![]() |
7 km/h - W Light breeze | 98% | 99% | 1004 hPa |
01-02 | Some rain | ![]() | 15° | 0.7 mm | ![]() |
6 km/h - W Light air | 99% | 91% | 1003 hPa |
02-03 | Cloudy | ![]() | 15° | ![]() |
4 km/h - W Light air | 99% | 85% | 1003 hPa | |
03-04 | Partly cloudy | ![]() | 15° | ![]() |
5 km/h - W Light air | 99% | 96% | 1003 hPa | |
04-05 | Cloudy | ![]() | 15° | ![]() |
6 km/h - W Light air | 100% | 78% | 1003 hPa | |
05-06 | Partly cloudy | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 98% | 96% | 1003 hPa | |
06-07 | Cloudy | ![]() | 15° | ![]() |
12 km/h - NW Light breeze | 97% | 96% | 1003 hPa | |
07-08 | Cloudy | ![]() | 15° | ![]() |
13 km/h - NW Gentle breeze | 92% | 39% | 1003 hPa | |
08-09 | Partly cloudy | ![]() | 16° | ![]() |
13 km/h - NW Gentle breeze | 88% | 51% | 1003 hPa | |
09-10 | Partly cloudy | ![]() | 17° | ![]() |
17 km/h - NW Gentle breeze | 81% | 100% | 1004 hPa | |
10-11 | Rain | ![]() | 17° | 1.5 mm | ![]() |
20 km/h - N Moderate breeze | 79% | 99% | 1004 hPa |
11-12 | Rain | ![]() | 17° | 2.5 mm | ![]() |
21 km/h - NW Moderate breeze | 84% | 95% | 1004 hPa |
12-13 | Some rain | ![]() | 17° | 0.7 mm | ![]() |
21 km/h - NW Moderate breeze | 79% | 79% | 1005 hPa |
13-14 | Drizzle, clear | ![]() | 19° | 0.2 mm | ![]() |
23 km/h - NW Moderate breeze | 72% | 95% | 1005 hPa |
14-15 | Cloudy | ![]() | 19° | ![]() |
24 km/h - NW Moderate breeze | 67% | 74% | 1006 hPa | |
15-16 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
25 km/h - NW Moderate breeze | 65% | 25% | 1006 hPa |
16-17 | Lightly cloudy | ![]() | 18° | ![]() |
25 km/h - NW Moderate breeze | 63% | 10% | 1007 hPa | |
17-18 | Clear | ![]() | 18° | ![]() |
25 km/h - NW Moderate breeze | 63% | 13% | 1007 hPa | |
18-19 | Lightly cloudy | ![]() | 17° | ![]() |
26 km/h - NW Moderate breeze | 65% | 18% | 1008 hPa | |
19-20 | Lightly cloudy | ![]() | 16° | ![]() |
24 km/h - NW Moderate breeze | 67% | 52% | 1009 hPa | |
20-21 | Partly cloudy | ![]() | 15° | ![]() |
19 km/h - NW Gentle breeze | 74% | 50% | 1009 hPa | |
21-22 | Partly cloudy | ![]() | 15° | ![]() |
16 km/h - NW Gentle breeze | 77% | 17% | 1010 hPa | |
22-23 | Lightly cloudy | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 79% | 5% | 1010 hPa | |
Tuesday 08 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 82% | 7% | 1011 hPa | |
00-01 | Clear | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 84% | 32% | 1011 hPa | |
01-02 | Lightly cloudy | ![]() | 13° | ![]() |
12 km/h - W Light breeze | 86% | 15% | 1010 hPa | |
02-03 | Lightly cloudy | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 87% | 64% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 12° | ![]() |
11 km/h - W Light breeze | 89% | 99% | 1011 hPa | |
04-05 | Cloudy | ![]() | 12° | ![]() |
13 km/h - W Gentle breeze | 87% | 100% | 1011 hPa | |
05-06 | Cloudy | ![]() | 13° | ![]() |
13 km/h - W Gentle breeze | 82% | 100% | 1011 hPa | |
06-07 | Drizzle | ![]() | 13° | 0.1 mm | ![]() |
11 km/h - W Light breeze | 84% | 97% | 1011 hPa |
07-08 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
11 km/h - W Light breeze | 85% | 69% | 1011 hPa |
08-09 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 84% | 66% | 1012 hPa | |
09-10 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - W Light breeze | 82% | 19% | 1012 hPa | |
10-11 | Drizzle, clear | ![]() | 16° | 0.2 mm | ![]() |
14 km/h - W Gentle breeze | 73% | 33% | 1012 hPa |
11-12 | Lightly cloudy | ![]() | 17° | ![]() |
16 km/h - W Gentle breeze | 65% | 51% | 1013 hPa | |
12-13 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
18 km/h - NW Gentle breeze | 59% | 57% | 1013 hPa |
13-14 | Drizzle, clear | ![]() | 18° | 0.1 mm | ![]() |
21 km/h - NW Moderate breeze | 57% | 50% | 1013 hPa |
14-15 | Some rain, clear | ![]() | 19° | 0.3 mm | ![]() |
23 km/h - NW Moderate breeze | 56% | 35% | 1014 hPa |
15-16 | Some rain, clear | ![]() | 18° | 0.3 mm | ![]() |
24 km/h - NW Moderate breeze | 61% | 66% | 1014 hPa |
16-17 | Partly cloudy | ![]() | 18° | ![]() |
22 km/h - NW Moderate breeze | 68% | 33% | 1014 hPa | |
17-18 | Lightly cloudy | ![]() | 18° | ![]() |
23 km/h - NW Moderate breeze | 66% | 31% | 1015 hPa | |
18-19 | Lightly cloudy | ![]() | 17° | ![]() |
21 km/h - NW Moderate breeze | 70% | 98% | 1015 hPa | |
19-20 | Cloudy | ![]() | 16° | ![]() |
19 km/h - NW Gentle breeze | 77% | 78% | 1015 hPa | |
20-21 | Partly cloudy | ![]() | 16° | ![]() |
16 km/h - NW Gentle breeze | 79% | 37% | 1016 hPa | |
21-22 | Lightly cloudy | ![]() | 15° | ![]() |
15 km/h - W Gentle breeze | 84% | 35% | 1016 hPa | |
22-23 | Lightly cloudy | ![]() | 15° | ![]() |
14 km/h - W Gentle breeze | 86% | 60% | 1017 hPa | |
Wednesday 09 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 88% | 44% | 1017 hPa | |
00-01 | Partly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 90% | 21% | 1018 hPa | |
01-02 | Lightly cloudy | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 92% | 24% | 1018 hPa | |
02-03 | Lightly cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 92% | 24% | 1018 hPa | |
03-04 | Lightly cloudy | ![]() | 14° | ![]() |
9 km/h - W Light breeze | 93% | 24% | 1018 hPa | |
04-05 | Lightly cloudy | ![]() | 14° | ![]() |
9 km/h - W Light breeze | 94% | 25% | 1018 hPa | |
05-06 | Lightly cloudy | ![]() | 13° | ![]() |
9 km/h - W Light breeze | 94% | 76% | 1019 hPa | |
06-07 | Partly cloudy | ![]() | 15° | ![]() |
11 km/h - W Light breeze | 91% | 100% | 1019 hPa | |
07-08 | Cloudy | ![]() | 16° | ![]() |
13 km/h - NW Gentle breeze | 84% | 39% | 1019 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |