Weather forecast for Den Bosch |
Updated: Saturday 31 January 2026 - 14:16 Next update: Saturday 31 January 2026 - 20:16 |
| this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Partly cloudy | Drizzle, clear | Partly cloudy | Cloudy | Cloudy | Drizzle | Some rain | Cloudy | Lightly cloudy | |
| 5° | 2° | 3° | 8° | 6° | 5° | 4° | 5° | 5° | 1° |
| - | - | 0.8 mm | - | 0.3 mm | 0.2 mm | 0.8 mm | 4.6 mm | 0.1 mm | - |
SE-6 km/h |
SE-8 km/h |
SE-13 km/h |
S-15 km/h |
S-10 km/h |
SE-13 km/h |
E-18 km/h |
SE-20 km/h |
E-16 km/h |
E-19 km/h |
Saturday 31 January 2026
08:19
17:25 Daylength: 9:07
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | 5° | 6 km/h - SE Light air | 93% | 1005 hPa | ||||
Sunday 01 February 2026
08:17
17:27 Daylength: 9:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 2° | 8 km/h - SE Light breeze | 97% | 1006 hPa | |||
| 01 - 07 | Drizzle, clear | 3° | 0.8 mm | 13 km/h - SE Gentle breeze | 96% | 1006 hPa | ||
| 07 - 13 | Partly cloudy | 8° | 15 km/h - S Gentle breeze | 82% | 1006 hPa | |||
| 13 - 19 | Cloudy | 6° | 0.3 mm | 10 km/h - S Light breeze | 85% | 1005 hPa | ||
Monday 02 February 2026
08:16
17:29 Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 0.2 mm | 13 km/h - SE Gentle breeze | 91% | 1004 hPa | ||
| 01 - 07 | Drizzle | 4° | 0.8 mm | 18 km/h - E Gentle breeze | 94% | 1001 hPa | ||
| 07 - 13 | Some rain | 5° | 4.6 mm | 20 km/h - SE Moderate breeze | 90% | 1000 hPa | ||
| 13 - 19 | Cloudy | 5° | 0.1 mm | 16 km/h - E Gentle breeze | 91% | 999 hPa | ||
Tuesday 03 February 2026
08:14
17:31 Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 1° | 19 km/h - E Gentle breeze | 87% | 1000 hPa | |||
| 01 - 07 | Clear | 0° | 21 km/h - E Moderate breeze | 86% | 998 hPa | |||
| 07 - 13 | Snow | 1° | 1.7 mm | 18 km/h - E Gentle breeze | 94% | 997 hPa | ||
| 13 - 19 | Sleet | 3° | 1.2 mm | 17 km/h - E Gentle breeze | 91% | 995 hPa | ||
Wednesday 04 February 2026
08:12
17:33 Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 7° | 1.1 mm | 16 km/h - S Gentle breeze | 95% | 995 hPa | ||
| 01 - 07 | Some rain | 7° | 1.1 mm | 18 km/h - S Gentle breeze | 95% | 996 hPa | ||
| 07 - 13 | Partly cloudy | 9° | 16 km/h - S Gentle breeze | 76% | 998 hPa | |||
| 13 - 19 | Partly cloudy | 4° | 5 km/h - E Light air | 92% | 997 hPa | |||
Thursday 05 February 2026
08:11
17:34 Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 2° | 7 km/h - NE Light breeze | 95% | 998 hPa | |||
| 01 - 07 | Partly cloudy | 1° | 11 km/h - NE Light breeze | 94% | 997 hPa | |||
| 07 - 13 | Cloudy | 1° | 15 km/h - NE Gentle breeze | 85% | 997 hPa | |||
| 13 - 19 | Sleet | -1° | 3.9 mm | 13 km/h - NE Gentle breeze | 94% | 995 hPa | ||
Friday 06 February 2026
08:09
17:36 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Snow | -1° | 2.6 mm | 14 km/h - NE Gentle breeze | 93% | 994 hPa | ||
| 01 - 07 | Cloudy | -1° | 15 km/h - NE Gentle breeze | 92% | 994 hPa | |||
| 07 - 13 | Cloudy | 0° | 14 km/h - E Gentle breeze | 88% | 996 hPa | |||
| 13 - 19 | Cloudy | 0° | 11 km/h - NE Light breeze | 90% | 998 hPa | |||
Saturday 07 February 2026
08:07
17:38 Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -2° | 10 km/h - NE Light breeze | 94% | 1001 hPa | |||
| 01 - 07 | Partly cloudy | -1° | 10 km/h - NE Light breeze | 95% | 1002 hPa | |||
| 07 - 13 | Cloudy | 1° | 13 km/h - NE Gentle breeze | 89% | 1006 hPa | |||
| 13 - 19 | Cloudy | 1° | 10 km/h - NE Light breeze | 89% | 1008 hPa | |||
Sunday 08 February 2026
08:05
17:40 Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 12 km/h - NE Light breeze | 92% | 1010 hPa | |||
| 01 - 07 | Cloudy | -1° | 13 km/h - NE Gentle breeze | 91% | 1010 hPa | |||
| 07 - 13 | Cloudy | 0° | 0.1 mm | 15 km/h - NE Gentle breeze | 86% | 1011 hPa | ||
| 13 - 19 | Cloudy | -1° | 0.1 mm | 15 km/h - NE Gentle breeze | 85% | 1010 hPa | ||
Monday 09 February 2026
08:04
17:42 Daylength: 9:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -2° | 0.1 mm | 18 km/h - NE Gentle breeze | 80% | 1010 hPa | ||
| 01 - 07 | Cloudy | -6° | 20 km/h - NE Moderate breeze | 77% | 1010 hPa | |||
| 07 - 13 | Cloudy | -3° | 25 km/h - NE Moderate breeze | 65% | 1013 hPa | |||
| 13 - 19 | Partly cloudy | -5° | 20 km/h - NE Moderate breeze | 68% | 1016 hPa | |||
Tuesday 10 February 2026
08:02
17:44 Daylength: 9:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -7° | 18 km/h - NE Gentle breeze | 73% | 1019 hPa | |||
Saturday 31 January 2026
08:19
17:25 Daylength: 9:07
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 16-17 | Partly cloudy | 8° | 5 km/h - S Light air | 85% | 76% | 1004 hPa | |||
| 17-18 | Partly cloudy | 6° | 6 km/h - S Light air | 90% | 83% | 1004 hPa | |||
| 18-19 | Partly cloudy | 5° | 6 km/h - SE Light air | 93% | 96% | 1005 hPa | |||
| 19-20 | Cloudy | 5° | 7 km/h - S Light breeze | 95% | 98% | 1005 hPa | |||
| 20-21 | Cloudy | 5° | 8 km/h - SE Light breeze | 96% | 91% | 1005 hPa | |||
| 21-22 | Partly cloudy | 4° | 8 km/h - SE Light breeze | 97% | 100% | 1006 hPa | |||
| 22-23 | Partly cloudy | 3° | 8 km/h - S Light breeze | 97% | 96% | 1006 hPa | |||
Sunday 01 February 2026
08:17
17:27 Daylength: 9:10
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 7 km/h - SE Light breeze | 97% | 41% | 1007 hPa | |||
| 00-01 | Partly cloudy | 2° | 8 km/h - SE Light breeze | 97% | 27% | 1006 hPa | |||
| 01-02 | Lightly cloudy | 2° | 9 km/h - SE Light breeze | 98% | 47% | 1007 hPa | |||
| 02-03 | Partly cloudy | 2° | 11 km/h - SE Light breeze | 97% | 47% | 1007 hPa | |||
| 03-04 | Partly cloudy | 2° | 11 km/h - SE Light breeze | 98% | 50% | 1007 hPa | |||
| 04-05 | Partly cloudy | 2° | 12 km/h - SE Light breeze | 97% | 94% | 1006 hPa | |||
| 05-06 | Drizzle | 3° | 0.2 mm | 13 km/h - SE Gentle breeze | 97% | 71% | 1006 hPa | ||
| 06-07 | Some rain, clear | 3° | 0.5 mm | 13 km/h - SE Gentle breeze | 96% | 39% | 1006 hPa | ||
| 07-08 | Partly cloudy | 3° | 10 km/h - SE Light breeze | 98% | 11% | 1006 hPa | |||
| 08-09 | Clear | 3° | 12 km/h - SE Light breeze | 98% | 60% | 1007 hPa | |||
| 09-10 | Partly cloudy | 4° | 13 km/h - SE Gentle breeze | 96% | 74% | 1007 hPa | |||
| 10-11 | Partly cloudy | 6° | 15 km/h - S Gentle breeze | 91% | 100% | 1007 hPa | |||
| 11-12 | Cloudy | 7° | 16 km/h - S Gentle breeze | 86% | 100% | 1007 hPa | |||
| 12-13 | Cloudy | 8° | 15 km/h - S Gentle breeze | 82% | 100% | 1006 hPa | |||
| 13-14 | Some rain | 8° | 0.3 mm | 15 km/h - S Gentle breeze | 84% | 100% | 1006 hPa | ||
| 14-15 | Cloudy | 8° | 14 km/h - S Gentle breeze | 80% | 100% | 1005 hPa | |||
| 15-16 | Cloudy | 8° | 10 km/h - S Light breeze | 79% | 100% | 1005 hPa | |||
| 16-17 | Cloudy | 7° | 9 km/h - S Light breeze | 81% | 100% | 1005 hPa | |||
| 17-18 | Cloudy | 7° | 9 km/h - S Light breeze | 85% | 100% | 1005 hPa | |||
| 18-19 | Cloudy | 6° | 10 km/h - S Light breeze | 85% | 100% | 1005 hPa | |||
| 19-20 | Cloudy | 6° | 9 km/h - S Light breeze | 89% | 98% | 1005 hPa | |||
| 20-21 | Cloudy | 5° | 8 km/h - S Light breeze | 91% | 100% | 1005 hPa | |||
| 21-22 | Cloudy | 5° | 9 km/h - SE Light breeze | 91% | 100% | 1005 hPa | |||
| 22-23 | Cloudy | 6° | 11 km/h - SE Light breeze | 91% | 100% | 1005 hPa | |||
Monday 02 February 2026
08:16
17:29 Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 6° | 13 km/h - SE Gentle breeze | 91% | 70% | 1004 hPa | |||
| 00-01 | Partly cloudy | 5° | 13 km/h - SE Gentle breeze | 91% | 100% | 1004 hPa | |||
| 01-02 | Cloudy | 5° | 13 km/h - SE Gentle breeze | 92% | 97% | 1003 hPa | |||
| 02-03 | Cloudy | 5° | 14 km/h - SE Gentle breeze | 94% | 90% | 1003 hPa | |||
| 03-04 | Cloudy | 4° | 14 km/h - SE Gentle breeze | 95% | 100% | 1002 hPa | |||
| 04-05 | Cloudy | 4° | 17 km/h - E Gentle breeze | 95% | 100% | 1001 hPa | |||
| 05-06 | Cloudy | 4° | 17 km/h - E Gentle breeze | 95% | 99% | 1001 hPa | |||
| 06-07 | Some rain | 4° | 0.7 mm | 18 km/h - E Gentle breeze | 94% | 100% | 1001 hPa | ||
| 07-08 | Some rain | 4° | 0.9 mm | 19 km/h - SE Gentle breeze | 96% | 100% | 1001 hPa | ||
| 08-09 | Rain | 3° | 2.7 mm | 21 km/h - E Moderate breeze | 97% | 100% | 1000 hPa | ||
| 09-10 | Drizzle | 4° | 0.2 mm | 22 km/h - SE Moderate breeze | 94% | 100% | 1000 hPa | ||
| 10-11 | Some rain | 4° | 0.7 mm | 20 km/h - SE Moderate breeze | 96% | 100% | 1001 hPa | ||
| 11-12 | Drizzle | 5° | 0.1 mm | 20 km/h - SE Moderate breeze | 93% | 100% | 1000 hPa | ||
| 12-13 | Cloudy | 5° | 20 km/h - SE Moderate breeze | 90% | 100% | 1000 hPa | |||
| 13-14 | Cloudy | 6° | 15 km/h - SE Gentle breeze | 88% | 100% | 1000 hPa | |||
| 14-15 | Cloudy | 7° | 17 km/h - SE Gentle breeze | 83% | 100% | 1000 hPa | |||
| 15-16 | Cloudy | 7° | 15 km/h - E Gentle breeze | 84% | 100% | 999 hPa | |||
| 16-17 | Cloudy | 6° | 17 km/h - E Gentle breeze | 89% | 100% | 1000 hPa | |||
| 17-18 | Cloudy | 5° | 16 km/h - E Gentle breeze | 91% | 100% | 1000 hPa | |||
| 18-19 | Cloudy | 5° | 16 km/h - E Gentle breeze | 91% | 89% | 999 hPa | |||
| 19-20 | Cloudy | 4° | 17 km/h - E Gentle breeze | 91% | 48% | 1000 hPa | |||
| 20-21 | Partly cloudy | 4° | 18 km/h - E Gentle breeze | 90% | 64% | 1000 hPa | |||
| 21-22 | Partly cloudy | 3° | 18 km/h - E Gentle breeze | 87% | 24% | 1000 hPa | |||
| 22-23 | Lightly cloudy | 3° | 18 km/h - E Gentle breeze | 85% | 42% | 1000 hPa | |||
Tuesday 03 February 2026
08:14
17:31 Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 2° | 19 km/h - E Gentle breeze | 86% | 14% | 1000 hPa | |||
| 00-01 | Lightly cloudy | 1° | 19 km/h - E Gentle breeze | 87% | 0% | 1000 hPa | |||
| 01-02 | Clear | 0° | 19 km/h - E Gentle breeze | 86% | 3% | 1000 hPa | |||
| 02-03 | Clear | 0° | 19 km/h - E Gentle breeze | 86% | 15% | 999 hPa | |||
| 03-04 | Lightly cloudy | 0° | 20 km/h - E Moderate breeze | 87% | 0% | 999 hPa | |||
| 04-05 | Clear | 0° | 21 km/h - E Moderate breeze | 87% | 10% | 999 hPa | |||
| 05-06 | Clear | 0° | 21 km/h - E Moderate breeze | 86% | 5% | 999 hPa | |||
| 06-07 | Clear | 0° | 21 km/h - E Moderate breeze | 86% | 33% | 998 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |