Weather forecast for Den Bosch |
Updated: Monday 03 November 2025 - 02:16 Next update: Monday 03 November 2025 - 08:16 |
| this night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
| Cloudy | Cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Drizzle, clear | Partly cloudy | Partly cloudy | |
| 6° | 12° | 13° | 12° | 11° | 15° | 14° | 11° | 10° | 16° |
| - | 0.1 mm | - | - | - | - | - | 0.8 mm | - | - |
SW-17 km/h |
SW-31 km/h |
SW-24 km/h |
SW-20 km/h |
S-17 km/h |
S-20 km/h |
S-19 km/h |
S-17 km/h |
S-17 km/h |
S-13 km/h |
Monday 03 November 2025
07:37
17:07 Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 01 - 07 | 6° | 17 km/h - SW Gentle breeze | 92% | 1016 hPa | ||||
| 07 - 13 | Cloudy | 12° | 0.1 mm | 31 km/h - SW Fresh breeze | 80% | 1017 hPa | ||
| 13 - 19 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 78% | 1017 hPa | |||
Tuesday 04 November 2025
07:38
17:06 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 12° | 20 km/h - SW Moderate breeze | 88% | 1018 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 94% | 1018 hPa | |||
| 07 - 13 | Cloudy | 15° | 20 km/h - S Moderate breeze | 73% | 1018 hPa | |||
| 13 - 19 | Cloudy | 14° | 19 km/h - S Gentle breeze | 65% | 1015 hPa | |||
Wednesday 05 November 2025
07:40
17:04 Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle, clear | 11° | 0.8 mm | 17 km/h - S Gentle breeze | 75% | 1015 hPa | ||
| 01 - 07 | Partly cloudy | 10° | 17 km/h - S Gentle breeze | 76% | 1014 hPa | |||
| 07 - 13 | Partly cloudy | 16° | 13 km/h - S Gentle breeze | 65% | 1014 hPa | |||
| 13 - 19 | Cloudy | 15° | 15 km/h - S Gentle breeze | 67% | 1013 hPa | |||
Thursday 06 November 2025
07:42
17:02 Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 13 km/h - SE Gentle breeze | 72% | 1011 hPa | |||
| 01 - 07 | Cloudy | 11° | 11 km/h - SE Light breeze | 68% | 1010 hPa | |||
| 07 - 13 | Cloudy | 16° | 13 km/h - S Gentle breeze | 57% | 1009 hPa | |||
| 13 - 19 | Cloudy | 12° | 12 km/h - S Light breeze | 74% | 1010 hPa | |||
Friday 07 November 2025
07:44
17:01 Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 12 km/h - S Light breeze | 84% | 1010 hPa | |||
| 01 - 07 | Cloudy | 13° | 12 km/h - SW Light breeze | 93% | 1012 hPa | |||
| 07 - 13 | Partly cloudy | 14° | 14 km/h - SW Gentle breeze | 73% | 1014 hPa | |||
| 13 - 19 | Lightly cloudy | 11° | 12 km/h - S Light breeze | 86% | 1015 hPa | |||
Saturday 08 November 2025
07:46
16:59 Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 9° | 11 km/h - S Light breeze | 89% | 1016 hPa | |||
| 01 - 07 | Clear | 7° | 7 km/h - SE Light breeze | 95% | 1016 hPa | |||
| 07 - 13 | Clear | 13° | 5 km/h - SE Light air | 79% | 1017 hPa | |||
| 13 - 19 | Lightly cloudy | 9° | 5 km/h - SE Light air | 94% | 1017 hPa | |||
Sunday 09 November 2025
07:47
16:57 Daylength: 9:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 1 km/h - NE Light air | 100% | 1018 hPa | |||
| 01 - 07 | Cloudy | 6° | 1 km/h - NE Light air | 99% | 1018 hPa | |||
| 07 - 13 | Cloudy | 10° | 3 km/h - SW Light air | 96% | 1019 hPa | |||
| 13 - 19 | Cloudy | 10° | 2 km/h - NW Light air | 96% | 1019 hPa | |||
Monday 10 November 2025
07:49
16:56 Daylength: 9:07
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 0.1 mm | 3 km/h - E Light air | 99% | 1019 hPa | ||
| 01 - 07 | Cloudy | 9° | 0.1 mm | 3 km/h - SE Light air | 99% | 1019 hPa | ||
| 07 - 13 | Cloudy | 11° | 0.3 mm | 4 km/h - SW Light air | 87% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.1 mm | 7 km/h - SE Light breeze | 97% | 1020 hPa | ||
Tuesday 11 November 2025
07:51
16:54 Daylength: 9:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 4 km/h - SE Light air | 98% | 1020 hPa | |||
| 01 - 07 | Cloudy | 8° | 5 km/h - SE Light air | 97% | 1019 hPa | |||
| 07 - 13 | Cloudy | 10° | 0.2 mm | 4 km/h - E Light air | 92% | 1020 hPa | ||
| 13 - 19 | Cloudy | 8° | 0.1 mm | 4 km/h - E Light air | 95% | 1020 hPa | ||
Wednesday 12 November 2025
07:53
16:53 Daylength: 9:00
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 3 km/h - E Light air | 100% | 1019 hPa | |||
| 01 - 07 | Cloudy | 4° | 2 km/h - S Light air | 98% | 1019 hPa | |||
| 07 - 13 | Cloudy | 8° | 7 km/h - SW Light breeze | 93% | 1019 hPa | |||
Monday 03 November 2025
07:37
17:07 Daylength: 9:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 04-05 | Clear | 6° | 16 km/h - SW Gentle breeze | 93% | 99% | 1016 hPa | |||
| 05-06 | Partly cloudy | 7° | 17 km/h - SW Gentle breeze | 93% | 92% | 1016 hPa | |||
| 06-07 | Partly cloudy | 6° | 17 km/h - SW Gentle breeze | 92% | 100% | 1016 hPa | |||
| 07-08 | Cloudy | 7° | 19 km/h - SW Gentle breeze | 90% | 100% | 1017 hPa | |||
| 08-09 | Cloudy | 8° | 20 km/h - S Moderate breeze | 87% | 100% | 1017 hPa | |||
| 09-10 | Cloudy | 9° | 22 km/h - SW Moderate breeze | 86% | 100% | 1017 hPa | |||
| 10-11 | Cloudy | 11° | 20 km/h - S Moderate breeze | 83% | 100% | 1017 hPa | |||
| 11-12 | Drizzle | 11° | 0.1 mm | 23 km/h - SW Moderate breeze | 83% | 93% | 1017 hPa | ||
| 12-13 | Cloudy | 12° | 31 km/h - SW Fresh breeze | 80% | 100% | 1017 hPa | |||
| 13-14 | Cloudy | 12° | 23 km/h - SW Moderate breeze | 82% | 100% | 1017 hPa | |||
| 14-15 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 82% | 100% | 1017 hPa | |||
| 15-16 | Cloudy | 12° | 25 km/h - SW Moderate breeze | 81% | 100% | 1017 hPa | |||
| 16-17 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 80% | 100% | 1017 hPa | |||
| 17-18 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 79% | 100% | 1017 hPa | |||
| 18-19 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 78% | 81% | 1017 hPa | |||
| 19-20 | Partly cloudy | 12° | 22 km/h - SW Moderate breeze | 82% | 91% | 1018 hPa | |||
| 20-21 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 83% | 93% | 1018 hPa | |||
| 21-22 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 83% | 43% | 1018 hPa | |||
| 22-23 | Partly cloudy | 12° | 22 km/h - SW Moderate breeze | 84% | 37% | 1018 hPa | |||
Tuesday 04 November 2025
07:38
17:06 Daylength: 9:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 12° | 21 km/h - SW Moderate breeze | 86% | 19% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 12° | 20 km/h - SW Moderate breeze | 88% | 17% | 1018 hPa | |||
| 01-02 | Lightly cloudy | 11° | 19 km/h - SW Gentle breeze | 89% | 55% | 1018 hPa | |||
| 02-03 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 90% | 100% | 1018 hPa | |||
| 03-04 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 91% | 85% | 1018 hPa | |||
| 04-05 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 92% | 57% | 1018 hPa | |||
| 05-06 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 93% | 55% | 1018 hPa | |||
| 06-07 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 94% | 100% | 1018 hPa | |||
| 07-08 | Cloudy | 12° | 19 km/h - S Gentle breeze | 91% | 100% | 1019 hPa | |||
| 08-09 | Cloudy | 12° | 19 km/h - S Gentle breeze | 88% | 100% | 1019 hPa | |||
| 09-10 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 84% | 100% | 1019 hPa | |||
| 10-11 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 79% | 99% | 1019 hPa | |||
| 11-12 | Cloudy | 14° | 23 km/h - S Moderate breeze | 75% | 99% | 1019 hPa | |||
| 12-13 | Cloudy | 15° | 20 km/h - S Moderate breeze | 73% | 65% | 1018 hPa | |||
| 13-14 | Partly cloudy | 15° | 18 km/h - S Gentle breeze | 70% | 98% | 1017 hPa | |||
| 14-15 | Cloudy | 15° | 17 km/h - S Gentle breeze | 71% | 98% | 1016 hPa | |||
| 15-16 | Partly cloudy | 15° | 17 km/h - S Gentle breeze | 71% | 100% | 1016 hPa | |||
| 16-17 | Partly cloudy | 14° | 17 km/h - S Gentle breeze | 71% | 100% | 1015 hPa | |||
| 17-18 | Cloudy | 14° | 18 km/h - S Gentle breeze | 69% | 100% | 1015 hPa | |||
| 18-19 | Cloudy | 14° | 19 km/h - S Gentle breeze | 65% | 100% | 1015 hPa | |||
| 19-20 | Cloudy | 14° | 20 km/h - S Moderate breeze | 63% | 100% | 1015 hPa | |||
| 20-21 | Cloudy | 13° | 18 km/h - S Gentle breeze | 65% | 100% | 1015 hPa | |||
| 21-22 | Cloudy | 13° | 16 km/h - S Gentle breeze | 66% | 100% | 1015 hPa | |||
| 22-23 | Cloudy | 13° | 19 km/h - S Gentle breeze | 64% | 85% | 1015 hPa | |||
Wednesday 05 November 2025
07:40
17:04 Daylength: 9:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 17 km/h - S Gentle breeze | 67% | 84% | 1015 hPa | |||
| 00-01 | Some rain, clear | 11° | 0.8 mm | 17 km/h - S Gentle breeze | 75% | 18% | 1015 hPa | ||
| 01-02 | Lightly cloudy | 11° | 17 km/h - S Gentle breeze | 74% | 96% | 1015 hPa | |||
| 02-03 | Cloudy | 11° | 17 km/h - S Gentle breeze | 71% | 88% | 1015 hPa | |||
| 03-04 | Cloudy | 11° | 15 km/h - S Gentle breeze | 71% | 37% | 1014 hPa | |||
| 04-05 | Lightly cloudy | 10° | 14 km/h - S Gentle breeze | 73% | 25% | 1015 hPa | |||
| 05-06 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 75% | 24% | 1015 hPa | |||
| 06-07 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 76% | 28% | 1014 hPa | |||
| 07-08 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 77% | 99% | 1014 hPa | |||
| 08-09 | Cloudy | 12° | 16 km/h - S Gentle breeze | 73% | 98% | 1015 hPa | |||
| 09-10 | Cloudy | 13° | 17 km/h - S Gentle breeze | 72% | 26% | 1015 hPa | |||
| 10-11 | Lightly cloudy | 14° | 14 km/h - S Gentle breeze | 70% | 12% | 1015 hPa | |||
| 11-12 | Clear | 15° | 14 km/h - S Gentle breeze | 67% | 100% | 1015 hPa | |||
| 12-13 | Cloudy | 16° | 13 km/h - S Gentle breeze | 65% | 99% | 1014 hPa | |||
| 13-14 | Cloudy | 16° | 11 km/h - S Light breeze | 65% | 97% | 1014 hPa | |||
| 14-15 | Partly cloudy | 17° | 13 km/h - S Gentle breeze | 65% | 97% | 1013 hPa | |||
| 15-16 | Partly cloudy | 16° | 13 km/h - S Gentle breeze | 64% | 79% | 1013 hPa | |||
| 16-17 | Partly cloudy | 15° | 13 km/h - S Gentle breeze | 67% | 93% | 1013 hPa | |||
| 17-18 | Cloudy | 15° | 15 km/h - S Gentle breeze | 70% | 99% | 1013 hPa | |||
| 18-19 | Cloudy | 15° | 15 km/h - S Gentle breeze | 67% | 100% | 1013 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |